Unlisted Deals:
×

Unlisted Shares & Pre-IPO Historical Returns & Return Calculator

Overview

Track the historical returns of unlisted shares and pre-IPO shares with WWIPL's return calculator. Compare performance across timeframes and evaluate growth opportunities before investing. Powered by India’s first real-time return calculator for unlisted & pre-IPO market, WWIPL helps you analyze gains, CAGR, and past trends with accuracy. Make smarter decisions in the private market with insights from Wealth Wisdom India.

Company Rating LTP 1W 1M 3M 6M 1Y 2Y 3Y 5Y
National Stock Exchange of India Limited NSE India 7 1,930.00 1.58% 1.58% -4.69% -17.87% 7.22% 179.71% 211.29% 596.75%
Nayara Energy Limited Nayara Energy 3 1,220.00 0% 1.67% 1.67% 35.56% 60.53% 388% 702.63% 925.21%
SBI Funds Management Limited SBI AMC 7 2,650.00 0% 3.92% -1.85% 0.95% 0% 135.56% - -
Zepto Private Limited Zepto 2 60.00 0% -7.69% - - - - - -
Capgemini Technology Services India Limited Capgemini 7 10,800.00 0% -1.82% -3.57% -6.09% -24.48% -3.57% -10.74% 182.35%
Anheuser Busch Inbev India Limited SAB Miller 3 470.00 0% -18.26% -19.66% -19.66% -12.15% 48.73% 55.12% 273.02%
Airtel Payments Bank Limited Airtel Payments 1 185.00 0% 0% 0% 2.21% 2.21% 2.21% - -
Goa Shipyard Limited Goa Shipyard 4 3,600.00 0% 0% 33.33% 44% 100% 928.57% 1340% -
Acko General Insurance Limited Acko GIC 1 145.87 0% 0% 0% - - - - -
Oravel Stays Limited OYO Rooms 3 28.00 7.69% 3.7% 7.69% 24.44% 5.66% -25.33% -18.84% -
Inox Clean Energy Limited Inox Clean Energy (ICEL) 2 400.00 0% 0% - - - - - -
GFCL EV Products Limited GFCL EV 1 45.00 0% 0% -6.25% - - - - -
HDFC Ergo General Insurance Company Limited HDFC Ergo 7 369.00 0% 0% 0% -0.24% -0.27% -0.27% -0.27% -
Roppen Transportation Services Pvt Ltd Rapido 2 16,650.00 0% 0% 0% 0% 0% 0% - -
Cochin International Airport Limited CIAL 2 452.00 -0.66% -1.31% -3.83% 0.44% -2.8% 131.79% 151.11% 126%
SEIL Energy India Limited SEIL Energy 2 50.00 0% 0% 0% - - - - -
Kogta Financial Limited Kogta Financial 3 1,050.00 0% 0% 0% 0% 0% - - -
Shriram General Insurance Co Limited Shriram GIC 3 690.00 0% 0% 0% 0% 9.52% 9.52% 9.52% -
Imagine Marketing Limited BOAT 3 1,200.00 -4% -9.77% -17.24% -25% -22.58% 26.32% 44.75% -
Fractal Analytics Limited Fractal 1 1,000.00 66.67% 66.67% 66.67% - - - - -
Inox Leasing And Finance Limited Inox Leasing 2 16,200.00 0% 4.52% 4.52% 5.19% 35% 690.24% 1307.47% -
HDFC Securities Limited HDFC Securities 5 8,900.00 0% -4.81% -13.17% -16.04% -17.59% -8.25% -20.54% -7.29%
Hero FinCorp Limited Hero Fincorp 4 1,240.00 0% -3.88% -8.15% -14.48% -36.41% 5.98% 79.71% 36.26%
Ecom Express Limited Ecom 1 361.00 0% 0% 0% 0% 0% 0% - -
Care Health Insurance Limited Care Health 3 150.00 3.45% -0.66% 0% -9.09% -16.67% -13.29% 11.11% 20%
PNB Metlife India Insurance Company Limited PNB Metlife 3 70.00 0% 0% 0% 0% 0% 0% 0% -
Indusind General Insurance Company Limited Reliance GIC 5 525.00 0% 0% -3.67% -8.7% 5% 31.25% 54.41% -
SBI General Insurance Company Ltd SBI General Insurance 4 625.00 0% 0% 0% 0% 0.64% 8.7% - -
Hinduja Leyland Finance Limited Hinduja leyland 4 240.00 -4% -4% -5.88% 9.09% - - - -
Parag Parikh Financial Advisory Services Ltd PPFAS 7 16,200.00 -1.22% -7.95% 10.2% 58.82% - - - -
Hero Motors Limited Hero Motors 2 290.00 0% 0% 11.54% 26.09% 80.12% - - -
Vivriti Capital Limited Vivriti Capital 3 930.00 0% -1.06% -9.27% -6.06% -10.58% - - -
Incred Holdings Limited Incred Holdings 2 161.00 -0.62% 1.26% 1.26% 0.63% 5.23% 98.77% - -
API Holdings Ltd PharmEasy 1 6.00 -7.69% 0% -7.69% -20% -30.23% -50% -80.65% -
Emaar India Limited Emaar India 1 577.00 0% 0% 0% - - - - -
ASK Investment Managers Limited ASK Investment 3 1,100.00 0% -8.33% -10.2% -18.52% -17.29% - - -
Manjushree Technopack Limited Manjushree Technopack 4 970.00 0% -2.02% -2.02% 7.78% 14.12% 385% 400% -
Indian Potash Limited Indian Potash 4 3,150.00 0% 0% -4.55% 3.62% 1.61% 142.31% 124.2% -
Manipal Payment and Identity Solution Limited Manipal Payment 3 425.00 0% 0% -2.3% - - - - -
Acevector Limited Snapdeal 3 199.00 0% 0% 0% -0.5% -0.5% -0.5% - -
Taparia Tools Limited Taparia Tools 3 5,500.00 0% -1.79% -1.79% -1.79% 27.91% 318.89% 118.25% -
SK Finance Limited SK Finance 4 600.00 0% 0% 0% - - - - -
Chennai Super Kings Cricket Limited CSK 4 215.00 3.37% 21.47% 16.22% 14.36% 10.26% 25% 26.47% 230.77%
BVG India Limited BVG India 2 390.00 0% 0% 25.81% 34.48% 32.2% 114.05% 95% 116.67%
Motilal Oswal Home Finance Limited MOHFL 2 13.00 0% -3.7% -18.75% -18.75% -18.75% 0% 20.93% 21.16%
House Of Kieraya Limited Furlenco 1 150.00 - - - - - - - -
Sterlite Electric Limited Sterlite Electric 3 500.00 -1.96% -5.66% -1.96% 2.04% -11.5% 44.63% 38% 721.75%
Philips India Limited Philips India 7 1,195.00 -0.42% 3.91% 13.81% 29.19% 29.19% 40.59% 8.64% 127.19%
ESL Steel Limited ESL Steel 1 37.00 0% -7.5% -7.5% -7.5% -11.9% 48% -5.13% 37.04%
Hella Infra Market Limited Hella Infra 3 190,000.00 -13.64% -15.56% -13.64% -13.64% - - - -
Ticker Limited Ticker Limited 1 35.00 9.38% 6.06% 0% 40% - - - -
Signify Innovations India Limited Signify Innovations 7 1,050.00 0% -14.29% -12.5% -12.5% -20.75% -27.08% -4.55% 94.44%
Infrastructure Leasing And Financial Services Ltd IL&FS Ltd 1 60.00 0% 0% 0% 0% -14.29% -14.29% -14.29% -
The Peerless General Finance and Investment Company Limited Peerless General Finance 3 17,500.00 0% 0% 0% 0% 0% - - -
Orbis Financial Corporation Limited Orbis Financial 2 460.00 0% -4.56% -12.38% -8% 15.29% 159.89% 434.88% -
Asirvad Micro Finance Limited Asirvad 0 274.00 0% 0% 0% - - - - -
Carrier Airconditioning and Refrigeration Limited Carrier Airconditioning 5 500.00 3.09% 2.04% 0% -4.76% -9.09% 66.67% 92.31% 203.03%
Versuni India Home Solutions Limited Versuni India 7 900.00 0% 0% 2.27% 53.85% 44% 63.64% 48.76% -
Incred Prime Finance Ltd Incred Prime 1 10.00 0% 0% 0% 0% 0% - - -
Shriram Life Insurance Company Limited Shriram Life 3 261.00 0% 0% 0% 0% 0% 0% 3.98% -
C and S Electric Limited C & S Electric 2 1,070.00 0% 0% 0% 0% 0% 94.55% 127.66% -
Ambadi Investments Limited Ambadi Investments 7 19,000.00 0% 0% 5.56% 5.56% 137.5% 375% 375% -
AMNS Ports India Limited Hazira Cargo Terminals Limited 1 205.00 0% 0% 0% 0% 0% 484.05% 484.05% -
ESDS Software Solution Limited ESDS Software 1 460.00 6.98% 6.98% 21.05% 22.67% 31.43% 133.5% 100% -
Incred Capital Financial Services Limited Incred Capital 0 3,100.00 0% 0% 0% 5.08% 5.08% - - -
Sterlite Grid 5 Limited Sterlite Grid 5 4 350.00 0% 0% -6.67% 6.06% 37.25% - - -
Otis Elevator Company India Ltd OTIS Elevator 7 3,600.00 0% -4% 9.09% -5.26% -12.2% -4% -2.7% 0%
Maharaja Shree Umaid Mills Limited Maharaja Shree Umaid 1 200.00 0% 83.49% 83.49% 83.49% 60% 60% 60% -
Camac Commercial Company Limited Camac Commercial 1 47,000.00 0% 0% 0% 2.17% 30.56% 63.19% 74.07% -
Indofil Industries Limited INDOFIL 3 1,700.00 0% -5.56% 25.93% 44.07% 19.72% 169.84% 146.38% 128.19%
TRL Krosaki Refractories Limited TRL Krosaki 4 1,820.00 -1.62% -9% 1.11% 7.06% 4% 34.81% 48.69% -
Arohan Financial Services Limited Arohan Financial 3 235.00 0% 0% -4.08% -6% -6% 80.77% 29.83% -
Bharat Nidhi Limited Bharat Nidhi 2 12,800.00 0% 0% -5.19% -5.19% -10.49% 50.59% 43.66% 36.17%
Power Exchange India Limited Power Exchange PXIL 3 585.00 3.54% 2.63% 1.74% 80% 67.14% - - -
Merino Industries Limited Merino Industries 4 2,950.00 0% 3.51% -3.28% -10.61% -9.23% 0% 6.5% 48.99%
Metropolitan Stock Exchange Of India Limited MSEI 1 2.80 -6.67% -12.5% -28.21% -67.06% -6.67% 166.67% 205.68% 227.49%
Veeda Clinical Research Limited Veeda Clinical 2 460.00 0% 0% -2.13% 1.1% -9.8% - - -
Ashoka Viniyoga Limited Ashoka Viniyoga 1 46,000.00 0% 0% 0% 0% - - - -
Paymate India Limited Paymate India 2 495.00 0% 0% -1% -1% -1% 11.24% -17.5% -
Polymatech Electronics Limited Polymatech 2 71.00 -2.74% 2.9% -5.33% -34.86% -36.04% -49.29% - -
IKF Finance Limited IKF Finance 3 400.00 0% 0% -5.88% 2.56% 25% 95.12% 400% -
RDC Concrete India Limited RDC Concrete 3 250.00 0% 0% 0% 0% - - - -
Royalcare Super Speciality Hospital Limited Royal Care 1 140.00 0% 7.69% 12% 16.67% 27.27% 100% - -
Bharat Hotels Limited Bharat Hotels 2 345.00 0% -6.76% -1.43% -1.43% -10.39% 60.47% 112.96% 75.13%
Adret Retail Private Limited Kapiva 2 2,700.00 0% 0% - - - - - -
Digvijay Finlease Limited Digvijay Finlease 2 1,810.00 0% 0% 0.56% 3.43% 1.69% 23.21% 13.13% -
Kineco Limited Kineco 3 3,300.00 8.2% 17.86% 15.79% 32% - - - -
Lava International Limited Lava 1 40.00 0% 0% 2.56% 5.26% -6.98% -50% -70.8% -26.94%
GKN Driveline India Limited GKN Driveline 4 1,850.00 0% 0% 2.78% 8.82% 5.71% 54.17% 49.19% 125.61%
Bofa Securities India Limited DSP Merrill Lynch 4 1,000.00 0% 0% 0% 0% 0% 0% 0% -
National Commodity And Derivatives Exchange Limited NCDEX 3 450.00 1.12% -1.1% -2.17% 69.81% 127.27% 63.64% 63.64% -
RRP Electronics Limited RRP Electronics 1 24,000.00 0% -11.11% -18.64% -18.64% - - - -
DFM Foods Limited DFM Foods 4 425.00 0% 0% 0% 2.41% -9.57% -8.99% - -
Hutti Gold Mines Company Limited Hutti Gold Mines 1 72,000.00 0% 0% 0% 0% 1.84% 1.84% 38.46% -
Apollo Green Energy Limited Apollo Green 1 120.00 -7.69% -25% 26.32% -38.46% -68.91% - - -
Jesons Industries Limited Jesons 1 380.00 0% 0% 0% - - - - -
Fabindia Limited Fabindia 1 135.00 0% 0% 0% - - - - -
Hotahoti Wood Products Limited HOTAHOTI 1 990.00 0% 0% 0% 0% 0% 0% 0% -
Hindon Mercantile Limited Hindon Mercantile 2 875.00 -2.78% 2.94% 46.08% - - - - -
Jaro Institute of Technology Management and Research Ltd Jaro Institute 2 950.00 0% 0% 5.56% 4.4% 2.7% - - -
Goodluck Defence and Aerospace Limited Goodluck Defence 1 385.00 -1.28% 5.48% 20.31% 18.46% 33.68% - - -
Mohan Meakin Limited Mohan Meakin 4 2,150.00 0% 0% 2.38% 2.38% -6.52% 34.38% 82.2% 208.02%
Hindustan Power Exchange Limited HPXL 2 32.00 0% -11.11% - - - - - -
Hindusthan Engineering And Industries Ltd HEIL 1 1,200.00 0% -7.69% -14.29% -22.58% 27.66% 601.75% 548.65% -
AOne Steels India Limited A One Steel 2 255.00 0% -3.77% - - - - - -
Kannur International Airport Limited KIAL 2 128.00 2.4% 2.4% 4.92% 2.4% -6.57% 31.96% 19.63% 14.29%
Kurlon Enterprise Limited Kurlon Enterprise 3 455.00 0% 2.25% 2.25% 2.25% -13.33% -24.17% -27.78% -35.19%
Utkarsh Coreinvest Limited Utkarsh Coreinvest 2 165.00 0% 3.13% -5.71% -17.5% -43.1% -23.26% 29.92% -8.84%
Kanara Consumer Products Ltd Kanara Consumer 4 1,100.00 0% -13.73% -13.73% -13.73% -13.73% 120% 158.22% -
Skyways Air Services Limited Skyways Air Services 3 140.00 0% 0% - - - - - -
Inox Renewable Solutions Limited Inox Renewable Solutions 3 100.00 0% 0% - - - - - -
Innov8 Workspaces India Limited INNOV8 1 62.00 0% -3.13% -4.62% - - - - -
Axles India Limited Axles India 4 610.00 0% 0% 6.09% 35.56% -10.29% 178.54% 276.54% 320.69%
Arch PharmaLabs Limited Arch Pharmalabs 1 90.10 0% 0% 0% 0% 0% 0% 63.82% -
Schneider Electric President Systems Limited Schneider Electric 3 1,150.00 0% 12.2% 58.62% 109.09% 116.98% 441.18% 820% -
Fino Paytech Limited FinoPaytech Limited 4 107.00 -0.93% -2.73% -2.73% -10.83% -28.19% -10.08% -33.13% -8.55%
Transline Technologies Limited Transline Technologies 2 150.00 0% -5.66% -9.09% 3.45% - - - -
Mahindra Rural Housing Finance Limited Mahindra Rural MRHFL 3 100.00 0% 0% 0% 0% 0% 0% - -
Kevadiya Construction Limited Kevadiya 1 7,800.00 0% 4% 4% - - - - -
Frick India Limited Frick India 3 2,000.00 0% 0% -9.09% -27.27% -41.18% 135.29% 425.49% 450.96%
A V Thomas And Company Limited AV Thomas 4 26,000.00 0% 0% 0% 0% -1.89% 54.76% 120.9% 242.51%
Lakeshore Hospital And Research Centre Ltd VPS Lakeshore 1 110.00 0% 0% 0% -5.98% -2.65% 52.78% 168.29% -
Sri Sarvaraya Sugars Limited Sarvaraya Sugar 3 3,600.00 0% 0% 0% 0% 0% 87.5% 87.5% -
Star Union Dai ichi Life Insurance Company Limited Star Union Daiichi LIC 2 29.00 0% 0% 0% -0.34% -0.34% 0% - -
Rajputana Stainless Limited Rajputana 1 150.00 0% 0% 0% - - - - -
Bootes Impex Tech Limited Bootes Impex 3 1,450.00 0% -3.33% -19.44% -49.12% 7.41% - - -
India Exposition Mart Limited India Exposition 3 134.00 0% 0% 0% -2.19% 10.74% -0.74% -8.22% -
Dalmia Bharat Refractories Limited Dalmia Refract 4 220.00 0% -8.33% -13.73% -13.73% -18.52% 57.14% 171.6% -
Elofic Industries Limited Elofic Industries 4 3,800.00 0% 0% 31.03% 33.33% 33.33% 83.57% 99.06% 166.67%
VLCC Health Care Limited VLCC 2 200.00 0% 0% 0% 0% 0% 0% - -
Onix Renewable Limited Onix Renewable 3 80.00 -5.88% -11.11% -56.76% -69.75% -82.86% - - -
Sunday Proptech Limited Sunday Proptech 2 22.00 0% -15.38% - - - - - -
Eiffil Water Infra Private Limited Eiffil Water Infra 1 325.00 0% 0% 0% - - - - -
Midland Microfin Limited Midland Microfin 2 150.00 0% -3.85% -3.85% -3.85% -3.23% 28.21% 25% -
Cheelizza Pizza India Limited Cheelizza Pizza 1 72.00 -2.7% -2.7% -2.7% - - - - -
Honeywell Electrical Devices And Systems India Limited Honeywell Electrical 4 8,000.00 0% 0% 0% 6.67% 6.67% 119.18% 125.04% -
Rasoi Limited Rasoi Limited 3 75,000.00 0% 0% 0% -8.54% -8.54% 138.1% 134.38% -
Proyuga Advanced Technologies Limited Proyuga Adtech 1 25.00 0% 0% 0% 0% 0% 0% 0% -
Lok Prakashan Limited Lok Prakashan 3 900,000.00 0% 0% 0% 0% 0% - - -
Spencer and Company Limited Spencer 1 651.00 0% 0% 0% 0% 0% 0% - -
Greenzo Energy India Limited Greenzo Energy India 1 600.00 0% -7.69% -7.69% -14.29% -14.29% - - -
Spray Engineering Devices Limited Spray Engineering 3 280.00 0% 3.7% 0% -22.22% -51.3% - - -
Orissa Sponge Iron And Steel Limited Orissa Sponge Iron 3 219.00 0% 0% 0% 0% 0% 0% - -
Vanaz Engineers Limited Vanaz 1 3,000.00 0% 0% 0% 0% 0% 0% - -
Sital Leasing And Finance Limited SITAL 1 10.00 0% 0% 0% 0% 0% 0% -86.46% -
Panasonic Appliances India Company Limited Panasonic Appliances 4 310.00 0% 0% 0% 3.33% 18.32% 63.16% 5.8% -
Goodluck Green Energy Limited Goodluck Green 1 145.00 0% 0% -6.45% - - - - -
Centrum Wealth Limited Centrum 2 300.00 0% - - - - - - -
Roots Multiclean Limited Roots Multiclean 2 3,000.00 0% 0% 0% 0% 6.76% 19.05% 19.05% -
Jolly Board Limited Jolly Board 2 13,130.00 0% 0% 0% 0% 0% 0% 9.42% -
Ador Powertron Limited Ador Powertron 2 1,000.00 0% 0% 0% 100% 100% - - -
Essel Mining and Industries Limited Essel Mining 1 2.90 0% 0% 0% 0% 0% 0% -71% -
Gynofem Healthcare and Pharmaceuticals Limited Gynofem Healthcare 1 57.00 0% 0% -5% -10.94% -18.57% -28.75% - -
Deepak Industries Limited Deepak Industries 2 1,400.00 0% 0% 0% 0% 0% 0% 0% -
Trident India Limited Trident India 1 1.10 0% 0% 0% 0% 0% 0% -89% -
J K Urbanscapes Developers Limited JK Urbanscapes 1 90.00 0% 0% 0% 0% -1.1% 5.88% 100% -
Transformers And Electricals Kerala Limited TELK 2 125.00 0% 0% 0% 0% 0% 0% - -
Ring Plus Aqua Limited Ring Plus Aqua 2 690.00 0% 0% 0% 14.05% 23.21% 70.37% 86.49% -
Alba Polymers Limited Alba Polymers 1 350.00 0% 0% 0% 0% 0% 0% 0% -
Penam Laboratories Limited Penam Lab 1 990.00 0% -1% 4.21% 10% - - - -
National E Repository Limited NERL 3 63.00 0% 0% 28.57% 8.62% - - - -
Carol Info Services Limited Carol Info 4 141.00 0% 0% 0% 0% 0% 0.71% -48.73% -
GH2 Solar Limited GH2 Solar 1 1,150.00 0% 0% 21.05% - - - - -
Akme Fintrade India Limited Akme Fintrade 2 110.00 0% 0% 0% 0% 0% 0% 1000% -
B9 Beverages Limited BIRA 2 185.00 0% -22.92% -36.21% -51.32% -66.06% -69.67% -75.33% -79.67%
RKB Global Limited RKB Global 2 120.00 0% 0% 0% 0% -1.64% - - -
KLM Axiva Finvest Limited KLM Axiva 3 17.00 0% 3.03% 3.03% 0% 9.68% 13.33% 70% -
Madhur Iron And Steel India Limited Madhur Iron 3 145.00 0% 0% -42% -42% - - - -
The Hindustan Times Limited Hindustan Times 2 780.00 0% 0% 0% 0% 5.41% 6.85% 4% -
Credo Advanced Chemicals Limited Credo Mineral 1 55.00 0% 0% 0% 0% 0% 1.85% -31.25% -
Parry Agro Industries Limited Parry Agro 7 1,050.00 0% -13.37% -13.37% -12.5% -12.5% -12.5% -12.5% -
Ganga Care Hospital Limited Ganga Care Hospital 3 320.00 0% 3.23% 3.23% 3.23% 7.38% 7.38% - -
Balmer Lawrie Van Leer Limited Balmer Lawrie 2 210.00 0% 0% 5% 5% 5% 10.53% -30% -
Hira Ferro Alloys Limited Hira Ferro 1 160.00 0% 3.23% 3.23% -5.88% -20% 6.67% 33.33% -
Desi Tea Time Limited Tea Time 1 38.00 0% 0% 0% 0% 2.7% 0% - -
English Indian Clays Limited EICL Limited 1 71.00 0% 0% 0% 0% 0% 246.34% 269.79% -
Berar Finance Limited Berar Finance 3 285.00 14% 35.71% 51.6% 67.65% 28.38% 83.87% - -
Inkel Limited INKEL 2 20.00 0% 0% 0% 0% -9.09% 63.93% 54.44% -
Maharashtra Knowledge Corporation Limited MKCL 3 420.00 0% 0% 0% -6.67% -1.18% 2.44% 1.2% 65.35%
Deepak Houseware and Toys Limited Urban Tots 1 59.00 -1.67% -1.67% -4.84% -21.33% -7.81% - - -
Martin And Harris Laboratories Limited Martin & Harris 3 825.00 0% 0% 0.61% 0.61% 0.61% -11.29% -45% 0%
Gannon Dunkerley and Co Limited Gannon Dunkerley 1 1,200.00 0% 0% 0% 0% 0% -1.64% -33.33% -
U P Electricals Limited U P Electricals 1 172.65 0% 0% 0% 0% 0% 0% 0% -
Blossom Industries Limited Blossom Industries 2 85.00 0% 0% 0% 0% 0% 0% 21.43% -
Danfoss Systems Limited Danfoss Systems Eaton Fluid 2 445.00 0% 0% 0% 0% 0% 4.71% 17.11% -
Pharmed Limited Pharmed Limited 3 700.00 0% 0% 7.69% 6.06% 6.06% 55.21% - -
RRP S4E Innovation Limited RRP S4E Innovation 1 300.00 -4.76% -9.09% -6.25% 0% 1.69% - - -
PNB Finance And Industries Limited PNB Finance 2 900.00 -91% -91% -92.31% -92.31% -91.18% -86.27% -85.25% -
Amrut Dredging and Shipping Limited Amrut 2 200.00 0% 0% 0% 0% -2.44% - - -
HCIN Networks Limited HCIN 1 220.00 0% 0% -12% -12% - - - -
Regency Hospital Limited Regency Hospital 1 200.00 0% 0% - - - - - -
Capricon Realty Limited Capricon 3 300,006.00 0% 0% 0% 0% 0% 0% 15.39% -
Plastene India Limited Plastene 1 95.00 0% 0% 0% - - - - -
NCL Buildtek Limited NCL Buildtek 3 225.00 0% -8.16% -8.16% 7.14% -27.42% 7.14% 18.42% 30.81%
Verum Properties Limited Verum Properties 1 391.25 0% 0% 0% 0% 0% 0% 0% -
ETA Karnataka Estates Limited ETA Karnataka 2 120.00 0% 0% 0% 0% 0% 1.69% -17.24% -
Kores India Limited Kores 1 200.00 0% 0% 0% 0% 0% 0% - -
Garg Acrylics Limited Garg Acrylics 1 383.00 0% 0% 0% 0% -0.2% -0.2% -0.2% -
Empire Spices and Foods Limited Empire Spices 2 520.00 0% -0.95% -0.95% 2.97% 6.34% 56.16% 48.57% -
DGP Securities Limited DGP Securities 1 1,000.00 0% 0% 0% 0% - - - -
San Engineering And Locomotive Company Limited San Engineering 2 550.00 0% 0% 0% 0% 0% 0% 5.36% -
Nayara Energy Limited 8 NCD 15DC25 FVRS350 Nayara Energy NCD 1 330.00 0% 0% 6.45% -0.9% 3.13% 29.41% 32% -
Abans Investment Managers Limited Abans AMC 1 1,500.00 0% 0% - - - - - -
T Stanes and Company Limited T Stanes 4 1,000.00 0% 0% 23.46% 25% 25% 36.05% 48.15% -
Reliance Mediaworks Limited Reliance Media 1 1.00 0% 0% 0% 0% 0% 0% -90% -
OEN India Limited OEN India 3 444.00 0% 0% 0% 0% -6.53% 101.82% 122% -
The Mysore Paper Mills Limited Mysore Paper Mills 1 19.00 0% 0% 2.7% -1.04% -1.04% 111.11% 72.73% -
India Carbon Limited India Carbon 2 850.00 -1.16% -0.58% -0.58% 0% -24.11% 0% -15.84% -20.56%
BLSX Limited BLSX Limited 2 26.00 0% -7.14% -7.14% -3.7% -25.71% 44.44% -18.75% -
UP Twiga Fiberglass Limited U P Twiga Fiberglass 1 280.00 0% 0% 0% 0% 0% 0% 0% -
Mcnally Sayaji Engineering Limited Mcnally Sayaji 1 175.00 0% 0% 0% 0% 0% 0% 0% -
Anugraha Valve Castings Limited Anugraha Valve 2 600.00 0% -3.23% -6.25% -6.25% 17.65% 135.29% 46.34% -
Asscher Enterprises Limited Indian Seamless 1 200.00 0% 0% 0% 0% 2.56% 80.18% 300% -
IHP Finvest Limited IHP Finvest 2 3,600.00 0% 0% 0% 0% 0% 0% 2.86% -
Fusion Techstack Limited ICEX 1 3.75 0% -5.06% -14.77% -6.25% -11.76% -8.54% -25% -
Malayalam Communications Limited Malayalam Communications 2 28,000.00 0% 0% 0% 0% 0% 12% 12% -
Resins and Plastics Limited Resins Plastics 2 475.00 0% -5% -5% -5% -13.64% 14.46% 14.73% -
Kiaasa Retail Limited Kiaasa 1 150.00 0% - - - - - - -
Balasore Alloys Limited Balasore 2 20.00 0% - - - - - - -
Electronica Finance Limited Electronica Finance 2 34.00 0% 0% 0% 0% 0% 0% 0% -
Jupiter Solar Power Limited Jupiter Solar 1 700.00 0% 0% 0% 0% - - - -
Admach Systems Limited Admach 4 170.00 -15% -5.56% -5.56% - - - - -
Apollo Fashion international Limited Apollo Fashion 1 57.00 0% 14% 16.33% 1.79% -38.04% - - -
Placid Limited Placid Limited 3 3,150.00 0% 0% 0% 0% 0% 160.98% - -
Assam Hospitals Limited Assam Hospitals 3 199.00 0% 0% 0% 0% 0% 0% - -
Gujarat NRE Coke Limited Gujarat NRE Coke 1 1.00 0% 0% 0% 0% 0% 0% -90.01% -
Mohindra Fasteners Limited Mohindra Fasteners 1 275.00 0% 0% 10% 14.58% 14.58% 44.74% 34.15% -
Midland Rubber And Produce Co Ltd Midland Rubber 2 4,100.00 0% 0% 0% 0% 2.5% 5.13% 2.37% -
Nidec India Precision Tools Limited Mitsubishi Heavy 2 225.00 0% 0% 0% 7.14% 8.7% 8.7% -36.62% -
IVRCL Limited IVRCL 1 2.00 0% 0% 0% 0% 0% 0% - -
Shaya Polymers Limited Shaya Polymers 1 280.00 0% - - - - - - -
J K Investo Trade India Limited JK Investo 1 210.00 0% 0% 0% 0% 0% 0% 0% -
ICL Fincorp Limited ICL Fincorp 2 25.00 0% 2.04% 2.04% 2.04% 0% 4.17% 13.12% -
Vimla Fuels and Metals limited Vimla Fuels 1 70.00 0% 0% -53.02% -53.02% -52.7% - - -
The Indian Steel And Wire Products Limited Indian Steel & Wire Products 3 250.00 0% 0% 0% 0% 0% 0% 0% -
Asiatic Oxygen Ltd Asiatic Oxygen 2 900.00 0% 0% 0% 0% 0% 0% 0% -
Premier Cryogenics Limited Premier Cryogenics 1 295.00 0% 13.46% 34.09% 34.09% -1.67% 110.71% 55.26% -
RNIT Solutions and Services Limited RNIT Solutions 1 103.00 0% 0% 0% 0% 0% - - -
The Ramaraju Surgical Cotton Mills Limited Ramaraju Surgical 1 250.00 0% 7.76% 17.92% 17.92% -3.85% -18.03% -48.98% 26.26%
Assam Carbon Products Limited Assam Carbon 2 525.00 0% 0% 45.83% 45.83% 61.54% 162.5% 131.28% -
Maxvalue Credits And Investments Limited Maxvalue Credits 1 4.00 0% -11.11% -20% -21.57% -21.57% -21.57% -20.79% -
The Delhi Flour Mills Company Limited Delhi Flour Mills 2 720.13 0% 0% 0% 0% 0% 0% 0% -
Partap Industries Limited Partap Industries 1 399.00 0% 0% 0% 0% -0.18% -0.18% -0.18% -
Lakshmi Precision Technologies Limited Lakshmi Precision 2 325.00 0% 0% 0% 0% - - - -
Vajresh Consultants Limited Vajresh Consultants 1 110.00 0% 0% 0% 0% 0% 0% -18.52% -
NCDEX e Market Limited NeML 3 35.00 0% 0% - - - - - -
Bhishma Realty Limited Bhishma Realty 4 125,100.00 0% 0% 0% 0% 0% 0% - -
Xtranet Technologies Limited Xtranet Technologies 3 175.00 0% 0% - - - - - -
DCM Hyundai Limited D C M 3 300.00 0% 0% 0% 0% 0% 0% - -
The Mysore Lamp Work Ltd Mysore Lamp 1 101.00 0% 0% 0% 1% 1% 1% 1% -
The Hooghly Mills Company Ltd Hooghly Mills 1 150.00 0% 0% 0% 0% 0% 0% - -
Anglo French Drugs And Industries Limited Anglo French Drugs 3 1,050.00 0% 2.94% 2.94% 2.94% 10.53% 40.94% 183.78% -
Roop Ultrasonix Limited Roop Telsonic 2 165.00 0% -2.94% -2.94% -2.94% -2.94% 10% -28.26% -
Bombay Swadeshi Stores Limited Bombay Swadeshi 1 225.00 0% 0% 0% 0% 4.65% 12.5% 12.5% -
Guindy Machine Tools Limited Guindy Machine 2 285.00 0% 0% 0% 0% 5.56% 49.21% 43.22% -
Turanth Suraksha Insurance Web Aggregator Pvt Ltd Bima Mandi 2 235.00 0% 0% 0% 0% 0% -66.43% -66.43% -
Webfil Limited WEBFIL 1 120.00 0% 0% 20% 20% 22.45% 30.43% 31.87% -
Kusum Industrial Gases Limited Kusum Industrial Gases 1 860.00 0% 0% 0% 1.18% -5.49% 183.83% 115% -
