Unlisted Deals:
×

Unlisted Shares & Pre-IPO Historical Returns & Return Calculator

Overview

Track the historical returns of unlisted shares and pre-IPO shares with WWIPL's return calculator. Compare performance across timeframes and evaluate growth opportunities before investing. Powered by India’s first real-time return calculator for unlisted & pre-IPO market, WWIPL helps you analyze gains, CAGR, and past trends with accuracy. Make smarter decisions in the private market with insights from Wealth Wisdom India.

Company Rating LTP 1W 1M 3M 6M 1Y 2Y 3Y 5Y
National Stock Exchange of India Limited NSE India 7 2,000.00 1.52% -0.99% 0.5% 1.27% -1.23% 72.41% 203.03% 220.51%
Nayara Energy Limited Nayara Energy 3 1,080.00 0% -2.7% 2.86% 8.11% -10% 56.52% 350% 380%
Inox Clean Energy Limited Inox Clean Energy (ICEL) 2 780.00 0% 0% 30% 36.13% - - - -
Capgemini Technology Services India Limited Capgemini 7 9,800.00 0% -8.41% -8.41% -7.55% -12.5% -21.6% -2.97% 8.65%
Anheuser Busch Inbev India Limited SAB Miller 3 505.00 0% 0% 1% 7.45% -13.68% -1.94% 38.36% 32.89%
Zepto Limited Zepto 2 32.00 0% 0% -17.95% -41.82% - - - -
Oravel Stays Limited OYO Rooms 3 23.50 0% 0% -4.08% -2.08% -11.32% -2.08% -29.85% -
Goa Shipyard Limited Goa Shipyard 4 2,645.00 0% 0% -2.04% -14.68% -2.04% 111.6% 872.43% -
PNB Metlife India Insurance Company Limited PNB Metlife 3 150.00 0% 0% 0% 0% - - - -
Inox Neo Energies Limited Inox Neo Energies 2 2,650.00 0% 0% - - - - - -
GFCL EV Products Limited GFCL EV 1 39.00 0% 0% -1.27% -7.14% -18.75% - - -
Roppen Transportation Services Pvt Ltd Rapido 2 16,650.00 0% 0% 0% 0% 0% 0% - -
Cochin International Airport Limited CIAL CIAL 2 443.00 0.23% -0.23% 0% 0.68% -5.74% -0.45% 138.17% 133.16%
Inox Leasing And Finance Limited Inox Leasing 2 20,700.00 0% 4.02% 38.93% 47.86% 33.55% 567.74% 935% -
SEIL Energy India Limited SEIL Energy 2 50.00 0% 0% 0% 0% 0% - - -
Kogta Financial Limited Kogta Financial 3 1,050.00 0% 0% 0% 0% 0% - - -
Shriram General Insurance Co Limited Shriram GIC 3 690.00 0% 0% 0% 0% 0% 9.52% 9.52% -
Parag Parikh Financial Advisory Services Ltd PPFAS 7 19,900.00 -2.21% -3.4% 12.43% 8.74% 32.67% - - -
Ecom Express Limited Ecom 1 361.00 0% 0% 0% 0% 0% 0% - -
SBI General Insurance Company Ltd SBI General Insurance 4 650.00 0% 0% 4% 4% 4% 4.84% 14.24% -
Care Health Insurance Limited Care Health 3 144.00 0% -3.36% 25.22% 7.46% -4% -22.16% -16.28% -35.71%
Indusind General Insurance Company Limited Indusind GIC (Reliance GIC) 5 510.00 0% -6.42% -0.97% 0.99% -6.42% -1.92% 53.15% -
HDFC Securities Limited HDFC Securities 5 7,800.00 0% -4.88% -7.91% -13.09% -23.9% -32.76% -29.73% -43.97%
Hinduja Leyland Finance Limited Hinduja leyland 4 237.00 0% 1.28% -0.84% 0.85% -10.57% - - -
OFB Tech Limited OFB Tech 1 390.00 0% 0% - - - - - -
Hero Motors Limited Hero Motors 2 325.00 0% 0% 0% 1.56% 25% 480.36% - -
Imagine Marketing Limited BOAT 3 840.00 0% -0.47% -0.47% -4.55% -42.07% -39.13% -5.62% -
Hero FinCorp Limited Hero Fincorp 4 925.00 0% -0.54% -7.5% -15.6% -31.48% -52.32% -20.26% -3.65%
API Holdings Ltd PharmEasy 1 6.00 0% 22.45% 17.65% 1.69% -7.69% -29.41% -39.39% -
Incred Holdings Limited Incred Holdings 2 154.00 0% 4.05% 6.21% -1.28% -3.14% -0.65% - -
Emaar India Limited Emaar India 1 577.00 0% 0% 0% 0% 0% - - -
Chennai Super Kings Cricket Limited CSK 4 247.00 -0.8% -3.89% -3.14% 2.92% 31.38% 23.5% 46.15% 144.55%
Simpson and Company Limited Simpson and Company 2 3,100,000.00 0% 0% - - - - - -
Acevector Limited Snapdeal 3 199.00 0% 0% 0% 0% 0% -0.5% -0.5% -
SK Finance Limited SK Finance 4 650.00 0% 0% 0% 8.33% 8.33% - - -
Hella Infra Market Limited Hella Infra 3 85,000.00 0% 37.1% -10.53% -26.09% -61.36% - - -
Taparia Tools Limited Taparia Tools 3 5,200.00 2.97% 2.97% 2.97% 0.97% -7.14% 103.92% 296.04% -
Vivriti Capital Limited Vivriti Capital 3 670.00 0% 0% 0% -23.86% -34.63% -39.09% - -
Alternicq Limited Manjushree Technopack 6 800.00 -6.98% -5.88% -16.67% -18.37% -19.19% -15.79% 296.04% -
Indian Potash Limited Indian Potash 4 2,550.00 -3.77% -5.9% -5.9% -10.53% -22.73% -19.05% 96.15% -
Manipal Payment and Identity Solution Limited Manipal Payment 3 350.00 0% 0% -4.37% -10.26% -19.54% - - -
Sterlite Electric Limited Sterlite Electric 3 505.00 0% 0% 6.32% 14.77% -0.98% -2.62% 21.73% 12.36%
Motilal Oswal Home Finance Limited MOHFL 2 10.90 -0.91% -3.11% -12.1% -12.1% -31.87% -20.73% 17.84% -12.45%
ASK Investment Managers Limited ASK Investment 3 755.00 -2.58% -5.27% -15.64% -23.74% -38.37% - - -
Veritas Finance Limited Veritas Finance 3 500.00 0% 0% 0% 0% 23.46% 23.46% - -
Incred Capital Financial Services Limited Incred Capital 0 4,700.00 4.44% 9.66% 9.3% 51.61% 51.61% 100% - -
Philips India Limited Philips India 7 1,111.00 1.93% 1.93% 9.03% 1% 3.35% 23.44% 26.97% -25.93%
ESL Steel Limited ESL Steel 1 33.50 0% -14.1% -9.46% -9.46% -16.25% -27.17% 24.07% -49.24%
Metropolitan Stock Exchange Of India Limited MSEI 1 5.50 -0.9% -2.65% -7.56% 15.79% 41.03% 358.33% 539.53% 414.02%
The Peerless General Finance and Investment Company Limited Peerless General Finance 3 17,500.00 0% 0% 0% 0% 0% 0% - -
BVG India Limited BVG India 2 450.00 0% -0.88% -0.88% 12.5% 45.16% 69.81% 120.59% 183.02%
Carrier Airconditioning and Refrigeration Limited Carrier Airconditioning 5 525.00 -0.94% -5.41% 2.94% 2.94% 5% -3.67% 81.03% 69.35%
Asirvad Micro Finance Limited Asirvad 0 274.00 0% 0% 0% 0% 0% - - -
Signify Innovations India Limited Signify Innovations 7 920.00 0% 0% -0.33% -9.8% -23.33% -31.85% -33.09% 14.29%
Ambadi Investments Limited Ambadi Investments 7 20,100.00 0% 0% 0% 5.79% 11.67% 154.43% 402.5% -
Incred Prime Finance Ltd Incred Prime 1 10.00 0% 0% 0% 0% 0% 0% - -
Ticker Limited Ticker Limited 1 27.50 0% -1.79% -5.17% -16.67% -21.43% - - -
Shriram Life Insurance Company Limited Shriram Life 3 261.00 0% 0% 0% 0% 0% 0% 0% -
Versuni India Home Solutions Limited Versuni India 7 820.00 0% 3.8% 2.63% -1.2% -8.89% 17.14% 38.98% 2.5%
C and S Electric Limited C & S Electric 2 1,030.00 -1.9% -3.74% -3.74% -3.74% -3.74% 14.44% 87.27% -
Orbis Financial Corporation Limited Orbis Financial 2 350.00 0% -1.69% -11.39% -14.63% -33.33% -5.41% 204.35% -
Maharaja Shree Umaid Mills Limited Maharaja Shree Umaid 1 202.00 0% 0% 1% 1% 85.32% 61.6% 61.6% -
Camac Commercial Company Limited Camac Commercial 1 47,000.00 0% 0% 0% 0% 0% 46.88% 63.19% -
Indofil Industries Limited INDOFIL 3 1,800.00 0% 24.14% 26.76% 22.45% 33.33% 56.52% 176.92% 109.3%
Sterlite Grid 5 Limited Sterlite Grid 5 4 335.00 0% 0% -0.89% 1.52% -10.67% - - -
Core Energy Systems Limited Core Energy 2 16,700.00 0% -7.22% -7.22% -12.11% - - - -
Bharat Nidhi Limited Bharat Nidhi 2 13,900.00 0% 36.27% 33.65% 13.93% 2.96% 1.09% 43.17% 2.96%
Muthoot Fincorp Limited Muthoot Fincorp 2 200.00 0% - - - - - - -
Rite Water Solutions India Private Limited Rite Water Solutions 2 525.00 0% - - - - - - -
Purple Style Labs Limited Purple Style 1 540.00 0% -3.57% -1.82% -1.82% - - - -
Jainam Broking Limited Jainam Broking 1 204.00 0% -15% - - - - - -
IKF Finance Limited IKF Finance 3 195.00 -2.01% -8.02% -13.72% -8.24% -8.24% 25% 76.47% -
Arohan Financial Services Limited Arohan Financial 3 226.00 0% -2.59% -5.83% -5.83% -7.76% -11.37% 80.8% -20.7%
TRL Krosaki Refractories Limited TRL Krosaki 4 1,700.00 -1.45% -1.45% -4.23% -5.56% -5.56% 0% 41.67% -
Krasny Defence Technolgies Limited KDTL 2 107.00 0% -6.96% - - - - - -
National Commodity And Derivatives Exchange Limited NCDEX 3 374.00 0% -2.35% 4.18% -8.78% -17.8% 82.44% 36% -
Indian Gas Exchange Limited IGX 2 426.00 0% 0% 4.67% - - - - -
Royalcare Super Speciality Hospital Limited Royal Care 1 154.00 0% 0% -0.65% -0.65% 23.2% 69.23% - -
Veeda Clinical Research Limited Veeda Clinical 2 450.00 0% 0% 0% 0% -4.26% -10% - -
Ashoka Viniyoga Limited Ashoka Viniyoga 1 46,000.00 0% 0% 0% 0% 0% - - -
Adret Retail Private Limited Kapiva 2 2,700.00 0% 0% 0% 0% - - - -
Power Exchange India Limited Power Exchange PXIL 3 480.00 -1.03% -3.81% -5.88% -11.11% -16.52% 37.14% - -
63SATS Cybertech Limited 63 Sats 1 27.50 0% 1.85% 37.5% 37.5% - - - -
RDC Concrete India Limited RDC Concrete 3 250.00 0% 0% 0% 0% 0% - - -
India Gold Metaverse Private Limited IGM 1 30.00 0% 25% 30.43% - - - - -
Lava International Limited Lava 1 51.00 0% 0% 2% 21.43% 30.77% 13.33% -43.33% -64.83%
Merino Industries Limited Merino Industries 4 2,400.00 0% -2.04% -11.11% -14.29% -21.31% -27.82% -22.58% -23.08%
Sun Drops Energia Limited SunDrops Energia 1 299.00 4.91% 15% 12.83% 19.6% - - - -
Bharat Hotels Limited Bharat Hotels 2 340.00 0% -1.45% 6.25% 6.25% -2.86% -4.23% 70% 70%
Kineco Limited Kineco 3 3,155.00 0% -1.41% -3.52% -4.1% 10.7% - - -
PNB Finance And Industries Limited PNB Finance 2 7,550.00 0% 0% -3.21% -11.18% -35.47% -17.93% 15.18% -
Prabhudas Lilladher Advisory Services Limited Prabhudas Lilladher Advisory Services 1 375.00 0% 0% - - - - - -
Bofa Securities India Limited DSP Merrill Lynch 4 1,000.00 0% 0% 0% 0% 0% 0% 0% -
Garuda Aerospace Limited Garuda Aerospace 4 430.00 1.18% 3.12% -3.37% - - - - -
GKN Driveline India Limited GKN Driveline 4 1,700.00 0% 0% 0% 0% -5.56% 28.3% 44.68% 47.83%
Goodluck Defence and Aerospace Limited Goodluck Defence 1 438.00 -3.74% -0.9% 12.6% 39.05% 36.88% 46% - -
Hutti Gold Mines Company Limited Hutti Gold Mines 1 72,000.00 0% 0% 0% 0% 0% 1.84% 1.84% -
AOne Steels India Limited A One Steel 2 310.00 0% 12.73% 31.91% 24% - - - -
House Of Kieraya Limited Furlenco 5 265.00 3.92% 6.43% 52.3% 76.67% - - - -
Digvijay Finlease Limited Digvijay Finlease 2 1,555.00 0% 0% -3.54% -14.09% -13.61% -14.09% -2.81% -
Paymate India Limited Paymate India 2 350.00 0% -7.65% -12.5% -12.5% -30% -32.69% 0% -
Jesons Industries Limited Jesons 1 380.00 0% 0% 0% 0% 0% - - -
DFM Foods Limited DFM Foods 4 400.00 0% -1.23% -5.88% -5.88% -5.88% -14.35% -14.35% -
Fabindia Limited Fabindia 1 135.00 0% 0% 0% 0% 0% - - -
Hotahoti Wood Products Limited HOTAHOTI 1 990.00 0% 0% 0% 0% 0% 0% 0% -
Mohan Meakin Limited Mohan Meakin 4 2,300.00 0% 0% -9.8% 9.52% 9.52% 4.55% 41.54% 111.98%
Regency Hospital Limited Regency Hospital 1 132.00 11.86% 11.86% 65% -34% - - - -
Polymatech Electronics Limited Polymatech 2 47.00 -1.05% -5.62% -9.62% -31.88% -37.33% -68.24% -47.78% -
Renfra Energy India Limited renfra energy 2 110.00 0% -4.35% - - - - - -
Hindon Mercantile Limited Hindon Mercantile 2 825.00 0% 13.79% 13.48% 7.14% 37.73% - - -
Sunday Proptech Limited Sunday Proptech 2 8.70 -1.14% 2.35% -5.43% -27.5% - - - -
Inox Renewable Solutions Limited Inox Renewable Solutions 3 110.00 0% 0% 0% 0% - - - -
Skyways Air Services Limited Skyways Air Services 3 151.00 0% -2.58% -2.58% -2.58% - - - -
Kannur International Airport Limited KIAL 2 124.00 0% 0% -3.13% 2.48% 1.64% -14.48% 33.33% -0.8%
Innov8 Workspaces India Limited INNOV8 1 62.00 0% 0% 1.64% 1.64% -4.62% - - -
AMNS Ports India Limited AMNS Ports 1 232.00 0% 0% 10.48% 9.43% 13.17% 13.17% 560.97% -
Utkarsh Coreinvest Limited Utkarsh Coreinvest 2 150.00 0% 0% 0% 0% -14.29% -50.82% -18.92% -28.57%
Transline Technologies Limited Transline Technologies 2 159.00 0% 20.45% 10.42% -0.63% -3.64% - - -
Hindusthan Engineering And Industries Ltd HEIL 1 960.00 0% 0% 0% -8.57% -31.43% -8.57% 566.67% -
Arch PharmaLabs Limited Arch Pharmalabs 1 90.10 0% 0% 0% 0% 0% 0% 0% 80.2%
Goodluck Green Energy Limited Goodluck Green 1 145.00 7.41% 8.21% 26.09% 12.4% -6.45% - - -
Kanara Consumer Products Ltd Kanara Consumer 4 900.00 0% 0% 0% -18.18% -29.41% -29.41% 83.67% -
Hindustan Power Exchange Limited HPXL 2 23.90 0% -1.85% -17.59% -14.64% - - - -
Axles India Limited Axles India 4 510.00 0% 0% 7.37% 9.68% -11.3% -22.73% 131.82% 235.53%
Raajratna Metal Industries Limited Raaj Ratna Metal 2 1,540.00 0% 0% - - - - - -
Navitas Green Solutions Private Limited Navitas Green 1 1,460.00 0% 0% 0% - - - - -
Mahindra Rural Housing Finance Limited Mahindra Rural MRHFL 3 100.00 0% 0% 0% 0% 0% 0% - -
Maverick Simulation Solutions Limited Maverick Simulation 2 2,470.00 7.39% 9.78% 9.78% 20.49% - - - -
Solar91 Cleantech Limited Solar 91 1 740.00 0% 0% -7.5% -7.5% - - - -
A V Thomas And Company Limited AV Thomas 4 26,000.00 0% 0% 0% 0% 0% 44.44% 55.22% 155.91%
Frick India Limited Frick India 3 1,900.00 0% 20.25% 15.5% 8.57% -13.64% -29.63% 175.36% 248.62%
Equentis Wealth Advisory Services Limited Equentis Wealth 1 400.00 0% 0% 0% 0% - - - -
Kevadiya Construction Limited Kevadiya 1 7,800.00 0% 0% 0% 0% 4% - - -
Sri Sarvaraya Sugars Limited Sarvaraya Sugar 3 3,600.00 0% 0% 0% 0% 0% 71.43% 87.5% -
India Exposition Mart Limited India Exposition 3 145.00 0% 8.21% 8.21% 8.21% 8.21% 19.83% 7.41% -
Lakeshore Hospital And Research Centre Ltd VPS Lakeshore 1 105.00 0% 0% -8.7% -4.55% -4.55% -8.7% 64.06% -
Star Union Dai ichi Life Insurance Company Limited Star Union Daiichi LIC 2 29.00 0% 0% 0% 0% 0% -0.34% - -
Rajputana Stainless Limited Rajputana 1 150.00 0% 0% 0% 0% 0% - - -
S3v Vascular Technologies Limited S3v Vascular 1 535.00 0% 0% 17.58% 30.17% - - - -
Varun Agro Processing Foods Limited Varun Agro Processing 1 150.00 0% 0% 0% - - - - -
Shaya Polymers Limited Shaya Polymers 1 400.00 0% 0% 42.86% 42.86% - - - -
Fino Paytech Limited FinoPaytech Limited 4 90.00 0% -14.29% -13.46% -18.18% -18.18% -35.71% -35.71% -76%
Bundy India Limited Bundy India 2 750.00 0% - - - - - - -
Dalmia Bharat Refractories Limited Dalmia Refract 4 200.00 -2.44% -2.44% -2.44% -6.98% -21.57% -24.53% 35.14% -
VLCC Health Care Limited VLCC 2 200.00 0% 0% 0% 0% 0% 0% - -
Eiffil Water Infra Private Limited Eiffil Water Infra 1 325.00 0% 0% 0% 0% 0% - - -
Midland Microfin Limited Midland Microfin 2 150.00 0% 0% 0% 0% -3.85% -3.23% 44.23% -
Veremax Technologie Services Limited Veremax Technologie 2 345.00 0% -7.26% -8% -4.17% - - - -
Honeywell Electrical Devices And Systems India Limited Honeywell Electrical 4 8,000.00 0% 0% 0% 0% 0% 26.98% 122.22% -
Berar Finance Limited Berar Finance 3 515.00 11.96% 11.96% 9.11% 60.94% 173.94% 114.58% 232.26% -
Anand I Power Limited Anand I-Power 1 223.00 0% 0% 0% 11.5% - - - -
Elofic Industries Limited Elofic Industries 4 2,950.00 0% 0% 1.72% 1.72% 1.72% 19.19% 40.48% 13.9%
Greenzo Energy India Limited Greenzo Energy India 1 600.00 0% 0% 0% 1.69% -7.69% - - -
J K Urbanscapes Developers Limited JK Urbanscapes 1 121.00 0% 11.01% 51.25% 51.25% 34.44% 42.35% 236.11% -
Rasoi Limited Rasoi Limited 3 75,000.00 0% 0% 0% 0% 0% 138.1% 138.1% -
Shree Associates Infraventures Limited SAIL 2 120.00 0% 0% - - - - - -
Lok Prakashan Limited Lok Prakashan 3 900,000.00 0% 0% 0% 0% 0% 0% - -
Spencer and Company Limited Spencer 1 651.00 0% 0% 0% 0% 0% 0% - -
Blossom Industries Limited Blossom Industries 2 185.00 0% 0% 7.56% 117.65% 117.65% 117.65% 117.65% -
Proyuga Advanced Technologies Limited Proyuga Adtech 1 23.00 0% 0% -8% -8% -8% -8% -8% -
Shreni Shares Limited Shreni Shares 1 125.00 0% 0% -3.85% - - - - -
Orissa Sponge Iron And Steel Limited Orissa Sponge Iron 3 219.00 0% 0% 0% 0% 0% 0% 0% -
Sterling Biotech Limited Sterling Biotech 1 1.00 0% 0% 0% 0% 0% 0% 0% -
Vanaz Engineers Limited Vanaz 1 3,000.00 0% 0% 0% 0% 0% 0% 0% -
Roots Multiclean Limited Roots Multiclean 2 3,124.00 0% 0% 0% 4.13% 4.13% 11.17% 23.97% -
Panasonic Appliances India Company Limited Panasonic Appliances 4 310.00 0% 0% 0% 0% 0% 18.32% 53.47% -
Centrum Wealth Limited Centrum 2 300.00 0% 0% 0% 0% - - - -
Jolly Board Limited Jolly Board 2 13,130.00 0% 0% 0% 0% 0% 0% 9.42% -
Ador Powertron Limited Ador Powertron 2 1,000.00 0% 0% 0% 0% 0% 100% - -
Invade Agro Limited Invade Agro 1 75.00 0% 0% -3.85% 22.95% - - - -
New Modern Bazaar Departmental Stores Private Limited Modern Bazaar 1 45.00 0% 0% - - - - - -
Trident India Limited Trident India 1 1.10 0% 0% 0% 0% 0% 0% 0% -
Bootes Impex Tech Limited Bootes Impex 3 780.00 0% -2.5% -2.5% -22.77% -56.67% - - -
Deepak Industries Limited Deepak Industries 2 1,400.00 0% 0% 0% 0% 0% 0% 0% -
Greenative Petrochem Private Limited Greenative Petrochem 1 220.00 0% 0% - - - - - -
Transformers And Electricals Kerala Limited TELK 2 125.00 0% 0% 0% 0% 0% 0% 0% -
Ring Plus Aqua Limited Ring Plus Aqua 2 690.00 0% 0% 0% 0% 0% 30.19% 70.37% -
Onix Renewable Limited Onix Renewable 3 48.00 0% -1.03% -21.31% -15.79% -72.57% -73% - -
Alba Polymers Limited Alba Polymers 1 350.00 0% 0% 0% 0% 0% 0% 0% -
Soleos Energy Limited Soleos 2 115.00 0% 0% 0% - - - - -
Carol Info Services Limited Carol Info 4 141.00 0% 0% 0% 0% 0% 0% -17.54% -
GH2 Solar Limited GH2 Solar 1 252.00 0% 2.86% 6.33% - - - - -
Kashipur Holdings Limited Kashipur Holdings 1 1,600.00 0% 2.56% - - - - - -
RKB Global Limited RKB Global 2 110.00 0% 0% 0% -8.33% -8.33% -8.33% - -
Gynofem Healthcare and Pharmaceuticals Limited Gynofem Healthcare 1 48.00 0% 0% 0% -7.69% -20% -18.64% -40% -
Akme Fintrade India Limited Akme Fintrade 2 110.00 0% 0% 0% 0% 0% 0% 0% -
Penam Laboratories Limited Penam Lab 1 902.00 0% -2.06% -5.05% -7.01% -5.05% - - -
J K Investo Trade India Limited JK Investo 1 606.00 0% 0% - - - - - -
Balmer Lawrie Van Leer Limited Balmer Lawrie 2 240.00 0% 0% 0% 14.29% 20% 20% 20.6% -
The Hindustan Times Limited Hindustan Times 2 810.00 0% -1.82% -2.41% -4.71% 3.85% 19.12% 10.96% -
Parry Agro Industries Limited Parry Agro 7 1,111.00 0% 0% 1% 1% -8.33% -7.42% -7.42% -
KLM Axiva Finvest Limited KLM Axiva 3 16.00 0% 0% -11.11% -11.11% -3.03% 5.96% -1.23% -
Credo Advanced Chemicals Limited Credo Mineral 1 55.00 0% 0% 0% 0% 0% 0% 1.85% -
Garg Acrylics Limited Garg Acrylics 1 383.00 0% 0% 0% 0% 0% -0.2% -0.2% -
AITMC Ventures Limited AITMC formerly AVPL 1 44.00 0% -10.2% -8.33% -10.2% -20% -37.14% - -
Inkel Limited INKEL 2 22.00 0% -4.35% 10% 10% 10% -12% 83.33% -
National E Repository Limited NERL 3 48.00 0% -2.04% -4.95% -18.64% -2.04% - - -
Maharashtra Knowledge Corporation Limited MKCL 3 475.00 0% 0% 0% 3.26% 13.1% 14.46% 21.79% -34.93%
Ganga Care Hospital Limited Ganga Care Hospital 3 320.00 0% 0% 0% 0% 3.23% 7.38% 7.38% -
Madhur Iron And Steel India Limited Madhur Iron 3 127.00 5.83% -9.29% -12.41% -12.41% -49.2% - - -
DGP Securities Limited DGP Securities 1 1,500.00 0% 0% 10.78% 50% 50% - - -
Jupiter International Limited Jupiter International 1 229.00 0% -11.92% -21.03% - - - - -
Desi Tea Time Limited Tea Time 1 37.00 0% 0% -2.63% -2.63% -2.63% -2.63% - -
English Indian Clays Limited EICL Limited 1 71.00 0% 0% 0% 0% 0% 246.34% 246.34% -
Deepak Houseware and Toys Limited Urban Tots 1 64.00 0% 0% 8.47% 8.47% 3.23% -8.57% - -
Popees Baby Care Products Limited Popees Baby Care 2 165.00 0% - - - - - - -
Hira Ferro Alloys Limited Hira Ferro 1 151.00 0% -2.58% -5.63% -5.63% -2.58% -22.56% 0.67% -
Spray Engineering Devices Limited Spray Engineering 3 135.00 0% 0% -28.57% -39.19% -51.79% -80.85% - -
Muthoot Mercantile Limited Muthoot Mercantile 1 92.00 0% 2.22% 2.22% 2.22% - - - -
Absolute Projects India Limited Absolute Projects 1 75.00 0% 0% 0% - - - - -
Gannon Dunkerley and Co Limited Gannon Dunkerley 1 1,200.00 0% 0% 0% 0% 0% 0% 9.09% -
U P Electricals Limited U P Electricals 1 172.65 0% 0% 0% 0% 0% 0% 0% -
Apollo Green Energy Limited Apollo Green 1 66.00 0% -12% -4.35% -8.33% -30.53% -84.1% - -
Martin And Harris Laboratories Limited Martin & Harris 3 782.00 0% 0% 1.56% 4.27% -4.63% -13.11% -27.59% -56.56%
Danfoss Systems Limited Danfoss Systems Eaton Fluid 2 445.00 0% 0% 0% 0% 0% 0% 4.71% -
Pharmed Limited Pharmed Limited 3 710.00 0% 1.43% 1.43% 1.43% 9.23% 42% 65.12% -
Shradha Industries Limited SHRADHAIND 1 49.50 0% 0% 0% 0% 0% -0.7% -0.7% -
Jai Mata Engineering Limited Jai Mata Engineering 2 190.00 0% 0% -5% -15.56% - - - -
Marken Healthtech Limited Marken 2 255.00 0% -7.27% -15% -15% - - - -
Amrut Dredging and Shipping Limited Amrut 2 200.00 0% 0% 5.26% 5.26% 0% - - -
Capricon Realty Limited Capricon 3 300,006.00 0% 0% 0% 0% 0% 0% 0% 15.39%
Plastene India Limited Plastene 1 95.00 0% 0% 0% 0% 0% - - -
Verum Properties Limited Verum Properties 1 391.25 0% 0% 0% 0% 0% 0% 0% -
ETA Karnataka Estates Limited ETA Karnataka 2 120.00 0% 0% 0% 0% 0% 0% -7.69% -
HVR Solar Private Limited HVR Solar 2 260.00 0% 0% 13.04% - - - - -
San Engineering And Locomotive Company Limited San Engineering 2 550.00 0% 0% 0% 0% 0% 0% 0% -
Ekkaa Electronics India Limited Ekkaa Electronics India 2 600.00 0% 0% - - - - - -
Resins and Plastics Limited Resins Plastics 2 572.00 0% 13.27% 30.89% 24.35% 14.4% 20.42% 37.83% -
HCIN Networks Limited HCIN 1 185.00 0% 0% 0% -15.91% -26% - - -
The Mysore Paper Mills Limited Mysore Paper Mills 1 20.00 0% 0% 0% 0% 8.11% 4.17% 122.22% -
Empire Spices and Foods Limited Empire Spices 2 484.00 0% 0% -2.22% -6.02% -7.81% -1.02% 47.11% -
India Carbon Limited ICL 2 872.00 0% 2.59% 4.43% 2.59% 1.99% -22.14% -3.11% -19.26%
Abans Investment Managers Limited Abans AMC 1 1,423.00 0% 0% -5.13% -5.13% - - - -
Reliance Mediaworks Limited Reliance Media 1 1.00 0% 0% 0% 0% 0% 0% 0% -
OEN India Limited OEN India 3 444.00 0% 0% 0% 0% 0% -5.53% 122% -
Evigway Technologies Private Limited Evigway Technologies 2 265,000.00 0% - - - - - - -
T Stanes and Company Limited T Stanes 4 950.00 0% 0% 0% -2.06% 17.28% 20.25% 23.38% -
UP Twiga Fiberglass Limited U P Twiga Fiberglass 1 280.00 0% 0% 0% 0% 0% 0% 0% -
Mcnally Sayaji Engineering Limited Mcnally Sayaji 1 175.00 0% 0% 0% 0% 0% 0% 0% -
Kores India Limited Kores 1 200.00 0% 0% 0% 0% 0% 0% - -
IHP Finvest Limited IHP Finvest 2 3,600.00 0% 0% 0% 0% 0% 0% 0% -
Anugraha Valve Castings Limited Anugraha Valve 2 575.00 0% 0% -2.54% -2.54% -10.16% 12.75% 125.49% 91.67%
Malayalam Communications Limited Malayalam Communications 2 28,000.00 0% 0% 0% 0% 0% 0% 12% -
BLSX Limited BLSX Limited 2 23.00 0% 0% -8% -11.54% -17.86% -28.13% 27.78% -
B9 Beverages Limited BIRA 2 79.00 0% -7.06% 5.33% -40.15% -72.76% -85.64% -86.61% -90.13%
Fusion Techstack Limited ICEX 1 3.50 37.25% 40% 34.62% 14.75% -20.45% -17.65% -12.5% -
Balasore Alloys Limited Balasore 2 20.00 0% 0% 0% 0% - - - -
Electronica Finance Limited Electronica Finance 2 34.00 0% 0% 0% 0% 0% 0% 0% -
Maxvalue Credits And Investments Limited Maxvalue Credits 1 5.00 0% 0% 0% 0% 0% -1.96% -1.96% -
Mohindra Fasteners Limited Mohindra Fasteners 1 298.00 0% 0% -2.3% 6.43% 19.2% 24.17% 56.84% -
Cheelizza Pizza India Limited Cheelizza Pizza 1 15.50 14.81% 40.91% -32.61% -46.55% -79.05% - - -
ICL Fincorp Limited ICL Fincorp 2 23.00 0% -4.17% -11.54% -4.17% -6.12% -8% 14.43% -
Asscher Enterprises Limited Indian Seamless 1 167.00 0% 0% -18.14% -16.5% -16.5% -4.57% 50.45% -
Admach Systems Limited Admach 4 170.00 0% 0% 0% 0% -5.56% - - -
Placid Limited Placid Limited 3 3,150.00 0% 0% 0% 0% 0% 160.98% 160.98% -
NCL Buildtek Limited NCL Buildtek 3 145.00 0% -9.38% -9.38% -25.64% -40.82% -54.69% -27.5% -50%
Assam Hospitals Limited Assam Hospitals 3 199.00 0% 0% 0% 0% 0% 0% - -
Gujarat NRE Coke Limited Gujarat NRE Coke 1 1.00 0% 0% 0% 0% 0% 0% 0% -
Gamma Rotors Limited Gamma Rotors 0 125.00 0% -4.58% 25% - - - - -
Midland Rubber And Produce Co Ltd Midland Rubber 2 4,100.00 0% 0% 0% 0% 0% 1.23% 5.67% -
