Unlisted Deals:
×

Unlisted Shares & Pre-IPO Historical Returns & Return Calculator

Overview

Track the historical returns of unlisted shares and pre-IPO shares with WWIPL's return calculator. Compare performance across timeframes and evaluate growth opportunities before investing. Powered by India’s first real-time return calculator for unlisted & pre-IPO market, WWIPL helps you analyze gains, CAGR, and past trends with accuracy. Make smarter decisions in the private market with insights from Wealth Wisdom India.

Company Rating LTP 1W 1M 3M 6M 1Y 2Y 3Y 5Y
National Stock Exchange of India Limited NSE India 7 1,880.00 -0.79% -6.33% -3.34% -3.59% 13.94% 108.89% 203.23% 378.37%
SBI Funds Management Limited SBI AMC 7 750.00 0.67% -1.32% 11.94% 11.11% 15.38% 87.5% 240.91% -
Nayara Energy Limited Nayara Energy 3 990.00 -0.5% -1% -19.51% -17.5% -31.72% 135.15% 560% 482.35%
Zepto Private Limited Zepto 2 52.00 -1.89% -7.14% -13.33% - - - - -
JM Financial Home Loans Limited JMFHLL 1 1,000.00 0% 0% 0% - - - - -
Capgemini Technology Services India Limited Capgemini 7 10,600.00 0% 0% -1.85% -3.64% -11.67% -7.02% 7.07% 138.2%
Inox Clean Energy Limited Inox Clean Energy (ICEL) 2 600.00 0% 9.09% 9.09% 50% - - - -
Anheuser Busch Inbev India Limited SAB Miller 3 500.00 0% 6.38% 6.38% -16.67% -7.41% 31.58% 63.93% 262.32%
Airtel Payments Bank Limited Airtel Payments 1 185.00 0% 0% 0% 0% 2.21% 2.21% - -
Acko General Insurance Limited Acko GIC 1 145.87 0% 0% 0% 0% - - - -
Goa Shipyard Limited Goa Shipyard 4 2,850.00 -1.72% -8.06% -8.06% -20.83% 46.15% 185% 1058.54% -
GFCL EV Products Limited GFCL EV 1 42.00 0% -2.33% -8.7% -10.64% - - - -
Oravel Stays Limited OYO Rooms 3 22.00 0% -12% -18.52% -16.98% -12% -22.81% -31.25% -
PNB Metlife India Insurance Company Limited PNB Metlife 3 150.00 0% 0% - - - - - -
HDFC Ergo General Insurance Company Limited HDFC Ergo 7 369.00 0% 0% 0% 0% -0.27% -0.27% -0.27% -
Roppen Transportation Services Pvt Ltd Rapido 2 16,650.00 0% 0% 0% 0% 0% 0% - -
Cochin International Airport Limited CIAL 2 435.00 0% -3.33% -4.4% -6.45% 2.35% 52.63% 150% 123.08%
SEIL Energy India Limited SEIL Energy 2 50.00 0% 0% 0% 0% - - - -
Kogta Financial Limited Kogta Financial 3 1,050.00 0% 0% 0% 0% 0% - - -
Shriram General Insurance Co Limited Shriram GIC 3 690.00 0% 0% 0% 0% 0% 9.52% 9.52% -
Hero FinCorp Limited Hero Fincorp 4 985.00 -2.48% -10.13% -13.6% -27.04% -24.81% -38.44% 17.26% -10.45%
HDFC Securities Limited HDFC Securities 5 8,750.00 -0.57% -2.51% -1.91% -12.5% -12.49% -18.6% -23.91% -3.31%
Ecom Express Limited Ecom 1 361.00 0% 0% 0% 0% 0% 0% - -
SBI General Insurance Company Ltd SBI General Insurance 4 625.00 0% 0% 0% 0% 0.64% 4.17% - -
Inox Leasing And Finance Limited Inox Leasing 2 13,700.00 -2.14% -2.14% -13.84% -11.61% -14.91% 385.82% 1090.27% -
Indusind General Insurance Company Limited Indusind GIC (Reliance GIC) 5 505.00 0% 0% 0% -3.81% -12.93% 5.21% 48.53% -
Parag Parikh Financial Advisory Services Ltd PPFAS 7 17,500.00 0% -4.63% 7.36% 0% 118.75% - - -
Hinduja Leyland Finance Limited Hinduja leyland 4 235.00 0% 0% 4.44% -6% 4.44% - - -
Hero Motors Limited Hero Motors 2 325.00 0% 4.84% 12.07% 12.07% 101.86% - - -
Imagine Marketing Limited BOAT 3 850.00 -1.16% -6.08% -15% -39.29% -47.69% -36.09% 6.25% -
Care Health Insurance Limited Care Health 3 119.00 -0.83% -11.19% -17.93% -20.67% -32% -34.62% -16.78% -19.05%
Chennai Super Kings Cricket Limited CSK 4 275.00 -7.09% 5.77% 30.95% 48.65% 44.74% 41.03% 68.71% 266.67%
Hella Infra Market Limited Hella Infra 3 110,000.00 0% -4.35% -12% -50% - - - -
Emaar India Limited Emaar India 1 577.00 0% 0% 0% 0% - - - -
API Holdings Ltd PharmEasy 1 5.70 0% -3.39% -3.39% -9.52% -24% -43% -76.35% -
Incred Holdings Limited Incred Holdings 2 148.00 -2.63% -5.13% -6.92% -11.9% -4.52% -1.99% - -
Manjushree Technopack Limited Manjushree Technopack 4 960.00 0% -2.04% -4% -3.03% 5.49% 317.39% 433.33% -
Acevector Limited Snapdeal 3 199.00 0% 0% 0% 0% -0.5% -0.5% - -
SK Finance Limited SK Finance 4 650.00 0% 8.33% 8.33% 8.33% - - - -
ASK Investment Managers Limited ASK Investment 3 940.00 3.3% -5.05% -11.74% -21.67% -34.04% - - -
BVG India Limited BVG India 2 392.00 0% -2% -2% 18.79% 30.67% 55.56% 117.54% 133.33%
Vivriti Capital Limited Vivriti Capital 3 685.00 -8.67% -22.16% -23.03% -33.17% -30.81% - - -
Indian Potash Limited Indian Potash 4 2,700.00 1.89% -5.26% -14.29% -15.63% -14.29% -6.9% 68.75% -
House Of Kieraya Limited Furlenco 1 150.00 0% 0% 0% - - - - -
Taparia Tools Limited Taparia Tools 3 5,050.00 0% -2.88% -3.81% -9.82% -14.41% 158.97% 102% -
Manipal Payment and Identity Solution Limited Manipal Payment 3 367.00 -3.42% -5.9% -5.9% -18.44% - - - -
Motilal Oswal Home Finance Limited MOHFL 2 11.70 -0.43% -6.4% -10% -22% -19.31% -10.69% 44.44% -5.65%
ESL Steel Limited ESL Steel 1 37.00 0% 0% 0% -2.63% -11.9% -13.95% 2.78% 27.59%
Veritas Finance Limited Veritas Finance 3 500.00 0% 0% 0% 23.46% 23.46% - - -
Incred Capital Financial Services Limited Incred Capital 0 4,300.00 0% 38.71% 38.71% 38.71% 45.76% - - -
Sterlite Electric Limited Sterlite Electric 3 420.00 0% -4.55% -16% -20% -20% 14.61% 41.26% 304.96%
Infrastructure Leasing And Financial Services Ltd IL&FS Ltd 1 60.00 0% 0% 0% 0% -14.29% -14.29% -14.29% -
Philips India Limited Philips India 7 1,019.00 -0.59% -14.37% -14.37% -7.36% 10.16% 6.7% 4.09% 21.89%
The Peerless General Finance and Investment Company Limited Peerless General Finance 3 17,500.00 0% 0% 0% 0% 0% - - -
Signify Innovations India Limited Signify Innovations 7 972.00 -1.82% -4.71% -15.48% -19% -26.64% -28% -16.28% 67.59%
Asirvad Micro Finance Limited Asirvad 0 274.00 0% 0% 0% 0% - - - -
Carrier Airconditioning and Refrigeration Limited Carrier Airconditioning 5 510.00 0% 0% -5.56% 2% 13.33% -4.67% 96.15% 164.25%
Orbis Financial Corporation Limited Orbis Financial 2 406.00 1.25% -0.98% -2.17% -18.8% -2.17% 62.4% 401.23% -
Metropolitan Stock Exchange Of India Limited MSEI 1 4.55 -1.09% -8.08% 30% 33.82% -35% 299.12% 389.25% 276.03%
Incred Prime Finance Ltd Incred Prime 1 10.00 0% 0% 0% 0% 0% - - -
Ticker Limited Ticker Limited 1 28.00 0% -15.15% -17.65% -17.65% 12% - - -
Ambadi Investments Limited Ambadi Investments 7 19,778.00 0% 4.09% 4.09% 4.09% 13.02% 394.45% 394.45% -
AMNS Ports India Limited Hazira Cargo Terminals Limited 1 210.00 0% -0.94% 2.44% 2.44% 2.44% 200% 498.29% -
Shriram Life Insurance Company Limited Shriram Life 3 261.00 0% 0% 0% 0% 0% 0% 0% -
C and S Electric Limited C & S Electric 2 1,070.00 0% 0% 0% 0% 0% 78.33% 127.18% -
Core Energy Systems Limited Core Energy 2 19,000.00 0% 0% - - - - - -
Versuni India Home Solutions Limited Versuni India 7 775.00 0% -6.63% -13.89% -13.89% 38.39% 29.17% 36.2% -
Maharaja Shree Umaid Mills Limited Maharaja Shree Umaid 1 200.00 0% 0% 0% 83.49% 83.49% 60% 60% -
Camac Commercial Company Limited Camac Commercial 1 47,000.00 0% 0% 0% 0% 2.17% 46.88% 74.72% -
Sterlite Grid 5 Limited Sterlite Grid 5 4 320.00 0% -3.03% 0% -14.67% 1.59% - - -
Arohan Financial Services Limited Arohan Financial 3 240.00 0% 0% 0% -2.04% -2.04% 65.52% 41.18% 15.38%
Purple Style Labs Limited Purple Style 1 550.00 0% 0% - - - - - -
ESDS Software Solution Limited ESDS Software 1 370.00 -0.8% -25.25% -31.48% -13.95% 2.78% 80.49% 63% -
TRL Krosaki Refractories Limited TRL Krosaki 4 1,765.00 -1.94% -1.94% -1.94% -15.95% 2.32% 36.82% 47.08% -
Bharat Nidhi Limited Bharat Nidhi 2 11,500.00 -5.74% -5.74% -10.16% -14.81% -30.3% -16.06% 18.45% 16.16%
Indofil Industries Limited INDOFIL 3 1,430.00 0% -2.72% -8.33% -20.56% 19.17% 78.75% 101.41% 90.67%
Indian Gas Exchange Limited IGX 2 430.00 0% - - - - - - -
Power Exchange India Limited Power Exchange PXIL 3 520.00 0% -3.7% -7.96% -18.75% 48.57% - - -
Merino Industries Limited Merino Industries 4 2,700.00 0% -3.57% -8.47% -5.26% -18.18% -18.18% 3.85% -1.82%
IKF Finance Limited IKF Finance 3 425.00 0% 0% 0% 6.25% 57.41% 97.67% 150% -
Veeda Clinical Research Limited Veeda Clinical 2 450.00 0% 0% -2.17% -4.26% -6.25% - - -
Ashoka Viniyoga Limited Ashoka Viniyoga 1 46,000.00 0% 0% 0% 0% 0% - - -
Adret Retail Private Limited Kapiva 2 2,700.00 0% 0% 0% 0% - - - -
Royalcare Super Speciality Hospital Limited Royal Care 1 153.00 0% -1.29% 9.29% 22.4% 30.77% 91.25% - -
RDC Concrete India Limited RDC Concrete 3 250.00 0% 0% 0% 0% 0% - - -
Garuda Aerospace Limited Garuda Aerospace 1 225,000.00 0% - - - - - - -
PNB Finance And Industries Limited PNB Finance 2 8,150.00 -0.97% -4.12% -4.12% -30.34% -32.64% -5.23% 33.61% -
Bharat Hotels Limited Bharat Hotels 2 320.00 0% 0% -7.25% -8.57% -11.85% 6.67% 113.33% 50.94%
Polymatech Electronics Limited Polymatech 2 61.00 0% -14.08% -6.15% -11.59% 3.39% -61.88% - -
Digvijay Finlease Limited Digvijay Finlease 2 1,810.00 0% 0% 0% 0.56% 3.43% 20.67% 13.13% -
Lava International Limited Lava 1 40.00 0% -4.76% 0% 2.56% 2.56% -43.66% -63.96% -60%
Kineco Limited Kineco 3 3,250.00 -0.61% -1.22% -2.99% 16.07% 22.64% - - -
Paymate India Limited Paymate India 2 400.00 0% 0% -19.19% -20% -20% -24.53% -31.51% -
Bofa Securities India Limited DSP Merrill Lynch 4 1,000.00 0% 0% 0% 0% 0% 0% 0% -
GKN Driveline India Limited GKN Driveline 4 1,700.00 0% 0% -8.11% -5.56% -5.56% 30.77% 53.02% 96.53%
DFM Foods Limited DFM Foods 4 425.00 0% 0% 0% 0% 2.41% -8.99% - -
Hutti Gold Mines Company Limited Hutti Gold Mines 1 72,000.00 0% 0% 0% 0% 1.84% 1.84% 1.84% -
Jesons Industries Limited Jesons 1 380.00 0% 0% 0% 0% - - - -
National Commodity And Derivatives Exchange Limited NCDEX 3 400.00 3.09% -4.76% -10.11% -16.67% 92.31% 45.45% 45.45% -
Fabindia Limited Fabindia 1 135.00 0% 0% 0% 0% - - - -
Hotahoti Wood Products Limited HOTAHOTI 1 990.00 0% 0% 0% 0% 0% 0% 0% -
Mohan Meakin Limited Mohan Meakin 4 2,190.00 -0.45% 4.29% 4.29% 1.86% -0.45% 15.26% 64.66% 140.66%
Skyways Air Services Limited Skyways Air Services 3 155.00 0% 0% 3.33% 10.71% - - - -
Inox Renewable Solutions Limited Inox Renewable Solutions 3 110.00 0% 0% 0% 10% - - - -
Kurlon Enterprise Limited Kurlon Enterprise 3 455.00 0% 0% 0% 2.25% -2.15% -27.2% -15.74% -38.1%
Hindon Mercantile Limited Hindon Mercantile 2 726.00 0% -9.25% -14.59% 11.69% - - - -
Kannur International Airport Limited KIAL 2 121.00 0% -3.2% -5.47% -0.82% -10.37% -0.82% 15.24% 5.22%
AOne Steels India Limited A One Steel 2 235.00 0% -6% -6% -21.67% - - - -
Innov8 Workspaces India Limited INNOV8 1 61.00 0% 0% 1.67% -6.15% - - - -
Utkarsh Coreinvest Limited Utkarsh Coreinvest 2 150.00 0% 0% 0% -6.25% -34.78% -49.15% 9.49% -23.08%
Kanara Consumer Products Ltd Kanara Consumer 4 999.00 -9.18% -9.18% -9.18% -21.65% -21.65% -18.11% 222.26% -
Goodluck Defence and Aerospace Limited Goodluck Defence 1 300.00 -0.33% -4.76% -13.04% -7.12% 30.43% 20% - -
Hindustan Power Exchange Limited HPXL 2 26.00 0% -7.14% -18.75% -52.73% - - - -
Transline Technologies Limited Transline Technologies 2 160.00 0% -5.88% 6.67% -1.84% -8.57% - - -
Arch PharmaLabs Limited Arch Pharmalabs 1 90.10 0% 0% 0% 0% 0% 0% 63.82% -
Hindusthan Engineering And Industries Ltd HEIL 1 950.00 -4.9% -13.64% -20.83% -26.92% -36.67% 280% 416.3% -
Fino Paytech Limited FinoPaytech Limited 4 109.00 0% -0.91% -12.8% 0.93% -7.63% -29.68% -26.85% -47.34%
Solar91 Cleantech Limited Solar91 1 800.00 0% 0% 0% - - - - -
Navitas Green Solutions Private Limited Navitas Green 1 1,460.00 0% - - - - - - -
Mahindra Rural Housing Finance Limited Mahindra Rural MRHFL 3 100.00 0% 0% 0% 0% 0% 0% - -
A V Thomas And Company Limited AV Thomas 4 26,000.00 0% 0% 0% 0% 0% 54.76% 95.49% 217.07%
Regency Hospital Limited Regency Hospital 1 80.00 0% -60% -60% - - - - -
Sunday Proptech Limited Sunday Proptech 2 26.00 0% 8.33% 23.81% - - - - -
Schneider Electric President Systems Limited Schneider Electric 3 970.00 0% 4.3% -6.73% 29.33% 76.36% 280.39% 669.84% -
GH2 Solar Limited GH2 Solar 1 600.00 0% -40% -47.83% -47.83% - - - -
Goodluck Green Energy Limited Goodluck Green 1 126.00 0% -2.33% -3.08% -13.1% - - - -
Equentis Wealth Advisory Services Limited Equentis Wealth 1 400.00 0% 0% - - - - - -
Kevadiya Construction Limited Kevadiya 1 7,800.00 0% 0% 0% 4% - - - -
Lakeshore Hospital And Research Centre Ltd VPS Lakeshore 1 110.00 0% 0% 0% 0% -9.84% 22.22% 172.28% -
Sri Sarvaraya Sugars Limited Sarvaraya Sugar 3 3,600.00 0% 0% 0% 0% 0% 87.5% 87.5% -
Axles India Limited Axles India 4 430.00 -0.23% -7.53% -28.33% -25.22% -41.1% -14% 137.57% 190.54%
Star Union Dai ichi Life Insurance Company Limited Star Union Daiichi LIC 2 29.00 0% 0% 0% 0% -0.34% 0% - -
Rajputana Stainless Limited Rajputana 1 150.00 0% 0% 0% 0% - - - -
Frick India Limited Frick India 3 1,700.00 0% -2.86% -12.82% -19.05% -48.48% 13.33% 527.31% 335.9%
Varun Agro Processing Foods Limited Varun Agro Processing 1 150.00 0% - - - - - - -
Maverick Simulation Solutions Limited Maverick Simulation 2 2,030.00 -0.98% -3.24% - - - - - -
India Exposition Mart Limited India Exposition 3 134.00 0% 0% 0% 0% 7.2% -0.74% -6.94% -
Dalmia Bharat Refractories Limited Dalmia Refract 4 205.00 -0.97% -4.65% -6.82% -19.61% -24.07% 32.26% 73.73% -
VLCC Health Care Limited VLCC 2 200.00 0% 0% 0% 0% 0% 0% - -
Veremax Technologie Services Limited Veremax Technologie 2 375.00 0% 4.17% - - - - - -
S3v Vascular Technologies Limited S3v Vascular 1 424.00 0% 3.16% 8.72% - - - - -
Eiffil Water Infra Private Limited Eiffil Water Infra 1 325.00 0% 0% 0% 0% - - - -
Midland Microfin Limited Midland Microfin 2 150.00 0% 0% 0% -3.85% -3.85% 28.21% 25% -
Honeywell Electrical Devices And Systems India Limited Honeywell Electrical 4 8,000.00 0% 0% 0% 1.27% 6.67% 77.78% 140.02% -
Anand I Power Limited Anand I-Power 1 223.00 0% - - - - - - -
Elofic Industries Limited Elofic Industries 4 2,900.00 0% 0% -21.62% 0% 1.75% 40.1% 50.65% 168.52%
Rasoi Limited Rasoi Limited 3 75,000.00 0% 0% 0% 0% -8.54% 138.1% 138.1% -
Proyuga Advanced Technologies Limited Proyuga Adtech 1 25.00 0% 0% 0% 0% 0% 0% 0% -
Lok Prakashan Limited Lok Prakashan 3 900,000.00 0% 0% 0% 0% 0% - - -
Spencer and Company Limited Spencer 1 651.00 0% 0% 0% 0% 0% 0% - -
Greenzo Energy India Limited Greenzo Energy India 1 600.00 0% 1.69% 1.69% -7.69% -14.29% - - -
Essel Mining and Industries Limited Essel Mining 1 2.90 0% 0% 0% 0% 0% 0% 0% -
Bootes Impex Tech Limited Bootes Impex 3 939.00 -3.2% -7.03% -35.24% -38.43% -67.05% - - -
Orissa Sponge Iron And Steel Limited Orissa Sponge Iron 3 219.00 0% 0% 0% 0% 0% 0% - -
Vanaz Engineers Limited Vanaz 1 3,000.00 0% 0% 0% 0% 0% 0% - -
Sterling Biotech Limited Sterling Biotech 1 1.00 0% 0% 0% 0% 0% 0% 0% -
Jupiter International Limited Jupiter International 1 400.00 0% 0% 0% - - - - -
Panasonic Appliances India Company Limited Panasonic Appliances 4 310.00 0% 0% 0% 0% 14.81% 46.92% 5.08% -
Berar Finance Limited Berar Finance 3 485.00 7.78% 51.56% 70.18% 130.95% 118.47% 136.59% 4745.15% -
Onix Renewable Limited Onix Renewable 3 55.00 -5.17% -5.17% -19.12% -57.69% -83.5% - - -
Centrum Wealth Limited Centrum 2 300.00 0% 0% 0% - - - - -
Roots Multiclean Limited Roots Multiclean 2 3,000.00 0% 0% 0% 0% 6.76% 19.05% 19.05% -
Jolly Board Limited Jolly Board 2 13,130.00 0% 0% 0% 0% 0% 0% 9.42% -
Ador Powertron Limited Ador Powertron 2 1,000.00 0% 0% 0% 0% 100% - - -
Trident India Limited Trident India 1 1.10 0% 0% 0% 0% 0% 0% 0% -
Deepak Industries Limited Deepak Industries 2 1,400.00 0% 0% 0% 0% 0% 0% 0% -
Transformers And Electricals Kerala Limited TELK 2 125.00 0% 0% 0% 0% 0% 0% - -
Ring Plus Aqua Limited Ring Plus Aqua 2 690.00 0% 0% 0% 0% 14.05% 38% 70.79% -
Alba Polymers Limited Alba Polymers 1 350.00 0% 0% 0% 0% 0% 0% 0% -
Spray Engineering Devices Limited Spray Engineering 3 205.00 0% -9.29% -24.07% -24.07% -54.44% - - -
Carol Info Services Limited Carol Info 4 141.00 0% 0% 0% 0% 0% 0% -17.54% -
Blossom Industries Limited Blossom Industries 2 134.00 21.82% 57.65% 57.65% 57.65% 57.65% 57.65% 91.43% -
Penam Laboratories Limited Penam Lab 1 955.00 0% -2.05% -3.54% -4.5% - - - -
J K Urbanscapes Developers Limited JK Urbanscapes 1 80.00 0% 0% -11.11% -11.11% -12.09% -5.88% 127.92% -
Gynofem Healthcare and Pharmaceuticals Limited Gynofem Healthcare 1 48.00 6.67% -15.79% -15.79% -15.79% -30.43% -36% -38.46% -
Akme Fintrade India Limited Akme Fintrade 2 110.00 0% 0% 0% 0% 0% 0% -0.9% -
KLM Axiva Finvest Limited KLM Axiva 3 18.00 0% 0% 5.88% 9.09% 9.09% 20% 80% -
National E Repository Limited NERL 3 56.50 -0.88% -4.24% -7.38% -15.67% -2.59% - - -
RKB Global Limited RKB Global 2 120.00 0% 0% 0% 0% 0% - - -
The Hindustan Times Limited Hindustan Times 2 840.00 0% -1.18% 7.69% 7.69% 7.69% 29.23% 12% -
Madhur Iron And Steel India Limited Madhur Iron 3 145.00 0% 0% 0% -42% - - - -
AITMC Ventures Limited AITMC formerly AVPL 1 48.00 0% -7.69% -4% -11.11% -18.64% - - -
Parry Agro Industries Limited Parry Agro 7 1,100.00 0% 0% 4.76% -9.24% -8.33% -8.33% -8.33% -
Credo Advanced Chemicals Limited Credo Mineral 1 55.00 0% 0% 0% 0% 0% 1.85% -31.25% -
Maharashtra Knowledge Corporation Limited MKCL 3 480.00 4.35% 4.35% 4.35% 14.29% 12.94% 12.94% 57.89% 100%
Ganga Care Hospital Limited Ganga Care Hospital 3 320.00 0% 0% 0% 3.23% 7.38% 7.38% - -
Balmer Lawrie Van Leer Limited Balmer Lawrie 2 210.00 0% 0% 0% 5% 5% 3.96% 6.6% -
Hira Ferro Alloys Limited Hira Ferro 1 160.00 0% 0% 0% 3.23% -8.57% 3.23% 33.33% -
Desi Tea Time Limited Tea Time 1 38.00 0% 0% 0% 0% 2.7% 0% - -
English Indian Clays Limited EICL Limited 1 71.00 0% 0% 0% 0% 0% 246.34% 254.82% -
Inkel Limited INKEL 2 20.00 0% 0% 0% 0% -4.76% -4.76% 66.67% -
Jai Mata Engineering Limited Jai Mata Engineering 2 225.00 0% 0% - - - - - -
Marken Healthtech Limited Marken 1 300.00 0% 0% - - - - - -
Deepak Houseware and Toys Limited Urban Tots 1 59.00 0% 0% 0% -1.67% -22.37% - - -
Muthoot Mercantile Limited Muthoot Mercantile 1 90.00 0% - - - - - - -
Gannon Dunkerley and Co Limited Gannon Dunkerley 1 1,200.00 0% 0% 0% 0% 0% -1.64% -33.33% -
U P Electricals Limited U P Electricals 1 172.65 0% 0% 0% 0% 0% 0% 0% -
Danfoss Systems Limited Danfoss Systems Eaton Fluid 2 445.00 0% 0% 0% 0% 0% 4.71% 7.23% -
Martin And Harris Laboratories Limited Martin & Harris 3 770.00 2.67% 2.67% 1.99% -6.67% -6.1% -24.51% -34.19% 0%
Shradha Industries Limited SHRADHAIND 1 49.50 0% 0% 0% 0% -0.7% -0.7% -0.7% -
Pharmed Limited Pharmed Limited 3 700.00 0% 0% 0% 0% 3.7% 45.83% 68.67% -
B9 Beverages Limited BIRA 2 119.00 0% 8.18% -25.62% -52.4% -72% -80% -82.78% -86.85%
Apollo Green Energy Limited Apollo Green 1 60.00 0% -18.92% -36.84% -25% -66.67% - - -
Amrut Dredging and Shipping Limited Amrut 2 190.00 0% 0% -5% -5% -7.32% - - -
Capricon Realty Limited Capricon 3 300,006.00 0% 0% 0% 0% 0% 0% 15.39% -
Plastene India Limited Plastene 1 95.00 0% 0% 0% 0% - - - -
Verum Properties Limited Verum Properties 1 391.25 0% 0% 0% 0% 0% 0% 0% -
ETA Karnataka Estates Limited ETA Karnataka 2 120.00 0% 0% 0% 0% 0% 0% -17.24% -
Kores India Limited Kores 1 200.00 0% 0% 0% 0% 0% 0% - -
Garg Acrylics Limited Garg Acrylics 1 383.00 0% 0% 0% 0% -0.2% -0.2% -0.2% -
Cheelizza Pizza India Limited Cheelizza Pizza 1 22.50 -2.17% -25% -67.86% -69.59% - - - -
DGP Securities Limited DGP Securities 1 1,000.00 0% 0% 0% 0% 0% - - -
San Engineering And Locomotive Company Limited San Engineering 2 550.00 0% 0% 0% 0% 0% 0% 5.16% -
Abans Investment Managers Limited Abans AMC 1 1,500.00 0% 0% 0% 0% - - - -
Empire Spices and Foods Limited Empire Spices 2 495.00 0% -3.88% -3.88% -5.71% 1.23% 4.21% 41.03% -
HCIN Networks Limited HCIN 1 185.00 0% -15.91% -15.91% -26% -26% - - -
The Mysore Paper Mills Limited Mysore Paper Mills 1 20.00 0% 0% 0% 8.11% 4.17% 122.22% 121.98% -
Reliance Mediaworks Limited Reliance Media 1 1.00 0% 0% 0% 0% 0% 0% -0.99% -
OEN India Limited OEN India 3 444.00 0% 0% 0% 0% 0% 97.33% 122% -
T Stanes and Company Limited T Stanes 4 950.00 0% -2.06% -5% 17.28% 18.75% 25.83% 30.32% -
BLSX Limited BLSX Limited 2 26.00 0% 0% 0% -7.14% -18.75% 52.94% 18.13% -
UP Twiga Fiberglass Limited U P Twiga Fiberglass 1 280.00 0% 0% 0% 0% 0% 0% 0% -
Mcnally Sayaji Engineering Limited Mcnally Sayaji 1 175.00 0% 0% 0% 0% 0% 0% 0% -
India Carbon Limited India Carbon 2 810.00 0% -4.71% -5.81% -5.26% -4.71% -31.06% -14.29% -4.71%
Anugraha Valve Castings Limited Anugraha Valve 2 590.00 0% 0% -1.67% -4.84% -7.81% 122.64% 98.65% -
Asscher Enterprises Limited Indian Seamless 1 200.00 0% 0% 0% 0% 0% 63.93% 150% -
IHP Finvest Limited IHP Finvest 2 3,600.00 0% 0% 0% 0% 0% 0% 2.86% -
RRP S4E Innovation Limited RRP S4E Innovation 1 200.00 2.56% -6.98% -27.27% -42.86% -20% -28.57% - -
Malayalam Communications Limited Malayalam Communications 2 28,000.00 0% 0% 0% 0% 0% 7.69% 12% -
HVR Solar Private Limited HVR Solar 2 200.00 0% - - - - - - -
Kiaasa Retail Limited Kiaasa 1 150.00 0% 0% 0% - - - - -
Balasore Alloys Limited Balasore 2 20.00 0% 0% 0% - - - - -
NCL Buildtek Limited NCL Buildtek 3 160.00 0% -17.95% -25.58% -34.69% -38.46% -37.25% -11.11% -20%
Electronica Finance Limited Electronica Finance 2 34.00 0% 0% 0% 0% 0% 0% 0% -
Resins and Plastics Limited Resins Plastics 2 437.00 -5% -5% -5% -12.6% -28.36% 5.3% 5.56% -
Maxvalue Credits And Investments Limited Maxvalue Credits 1 5.00 0% 0% 25% 0% -1.96% -1.96% 4.17% -
Ecosure Pulpmolding Technologies Limited Ecosure 2 50.00 0% 0% 0% 2.04% -1.96% - - -
Admach Systems Limited Admach 4 170.00 0% 0% 0% -5.56% - - - -
Placid Limited Placid Limited 3 3,150.00 0% 0% 0% 0% 0% 160.98% 215% -
Assam Hospitals Limited Assam Hospitals 3 199.00 0% 0% 0% 0% 0% 0% - -
Gujarat NRE Coke Limited Gujarat NRE Coke 1 1.00 0% 0% 0% 0% 0% 0% 0% -
Mohindra Fasteners Limited Mohindra Fasteners 1 280.00 1.82% 0% 1.82% 12% 16.67% 36.59% 40% -
Apollo Fashion international Limited Apollo Fashion 1 55.00 0% -3.51% -3.51% 12.24% -29.49% - - -
Evergreen Recyclekaro India Limited Recyclekaro 2 100,000.00 - - - - - - - -
Midland Rubber And Produce Co Ltd Midland Rubber 2 4,100.00 0% 0% 0% 0% 0% 2.5% 1.49% -
ICL Fincorp Limited ICL Fincorp 2 26.00 0% 8.33% 4% 6.12% 4% 7.44% 17.65% -
Nidec India Precision Tools Limited Mitsubishi Heavy 2 225.00 0% 0% 0% 0% 8.7% 8.7% -36.62% -
IVRCL Limited IVRCL 1 2.00 0% 0% 0% 0% 0% 0% - -
Shaya Polymers Limited Shaya Polymers 1 280.00 0% 0% 0% - - - - -
Fusion Techstack Limited ICEX 1 2.90 0% -4.92% -17.14% -30.12% -29.27% -29.27% 2800% -
Cable Corporation of India Ltd Cable Corporation 1 20.00 0% 0% 66.67% 80.18% 80.18% 53.85% - -
J K Investo Trade India Limited JK Investo 1 210.00 0% 0% 0% 0% 0% 0% 0% -
Premier Cryogenics Limited Premier Cryogenics 1 300.00 0% 1.69% 1.69% 36.36% 17.65% 98.68% 115.83% -
The Indian Steel And Wire Products Limited Indian Steel & Wire Products 3 250.00 0% 0% 0% 0% 0% 0% 0% -
Asiatic Oxygen Ltd Asiatic Oxygen 2 900.00 0% 0% 0% 0% 0% 0% 0% -
RNIT Solutions and Services Limited RNIT Solutions 1 103.00 0% 0% 0% 0% 0% - - -
The Delhi Flour Mills Company Limited Delhi Flour Mills 2 750.00 0% 0% 4.15% 4.15% 4.15% 4.15% 4.15% -
The Ramaraju Surgical Cotton Mills Limited Ramaraju Surgical 1 234.00 0% -11.7% -14.91% 10.38% -10% -22% -23.53% -26.88%
