Bilpower Limited is a listed public company incorporated on 05 October, 1989. It is classified as a public limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 30.00 cr and the total paid-up capital is INR 21.00 cr.
Bilpower Limited's operating revenues range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2014. It's EBITDA has increased by 71.74 % over the previous year. At the same time, it's book networth has decreased by -124.47 %.
| Outstanding Shares of Bilpower Limited : | 21001600 |
| Face Value of Bilpower Limited : | Rs.10 Per Equity Share |
| ISIN of Bilpower Limited : | INE952D01018 |
| PAN No of Bilpower Limited : | AABCB1857G |
| GST No of Bilpower Limited : |
05AABCB1857G1ZZ |
| Lot Size of Bilpower Limited : | 100 |
| Last Traded Price of Bilpower Limited : | Rs.0.10 |
| Date of Delisting of Bilpower Limited : | 24-Feb-21 |
| Reason of Delisting of Bilpower Limited : | SEBI (Delisting of Equity Shares) Regulations, 2009. |
| Bilpower Limited CIN Number | L51420MH1989PLC053772 |
| Bilpower Limited Date of Incorporation | 05-Oct-89 |
| Category / Sub-Category of Bilpower Limited | Public Limited Company |
| Bilpower Limited Registered Office Address | B-11, Viral Shopping Center, Mantriwadi Sainath Road, Malad-West Mumbai Mumbai City MH 400064 IN |
| Bilpower Limited Details Registrar & Transfer Agent Address and Contact Details | Link Intime India Pvt. Ltd. C 101, 247 Park, L.B.S. Marg, Vikhroli (West) |
|
Director |
Post |
|
Mr. Sureshkumar Anandilal Choudhary |
Director |
|
Mr. Lalit Laxiram Agarwal |
Director |
|
Ms. Kiren Shrivastav |
Director |
|
Mr. Suresh Sakharam More |
Director |