Start-ups and newly founded companies grow faster than old and grown companies, so chances to outpace the benchmark returns are high. Most of the growth of such companies happens before the company goes public. Through PreIPO investments in such company's shares, Investors can participate in companies’ growth and can earn higher returns. Although past performance is not a guarantee for future success, Investors want to check the past performance of the PreIPO Companies, which is now listed. Details of some Unlisted & PreIPO Companies which is now listed or relisted are as under:
| Company Name | Sector | Pre-IPO LTP | IPO Date | IPO Price | Listing Date | Listing Price | CMP | Gain/Loss* |
|---|---|---|---|---|---|---|---|---|
| ACS Technologies Limited | IT, Software | 24.40 | 09/05/2025 | 16.30 | 0.00 | 0.00 (0.00%) |
||
| Aditya Birla Capital Limited | Financial Service | 230.00 | 01/09/2017 | 01/09/2017 | 237.50 | 355.75 | 118.25 (49.79%) |
|
| AdTech Systems Limited | Financial Service | 69.00 | 03/06/2024 | 23.00 | 26/06/2024 | 46.00 | 73.15 | 27.15 (59.02%) |
| Afcons Infrastructure Limited | Construction | 165.00 | 25/10/2024 | 463.00 | 04/11/2024 | 425.00 | 414.65 | -10.35 (-2.44%) |
| AGS Transact Technologies Limited | Financial Service | 190.00 | 19/01/2022 | 175.00 | 31/01/2022 | 176.00 | 4.37 | -171.63 (-97.52%) |
| Anand Rathi Wealth Limited | Financial Service | 525.00 | 02/12/2021 | 550.00 | 14/12/2021 | 583.50 | 2,930.00 | 2,346.50 (402.14%) |
| Anondita Medicare Limited | Healthcare | 145.00 | 22/08/2025 | 145.00 | 01/09/2025 | 275.50 | 672.05 | 396.55 (143.94%) |
| Aptus Value Housing Finance India Ltd | Financial Service | 450.00 | 10/08/2021 | 353.00 | 24/08/2021 | 346.00 | 278.05 | -67.95 (-19.64%) |
| Barbeque Nation Hospitality Ltd | Food & Beverages | 450.00 | 24/03/2021 | 500.00 | 07/04/2021 | 590.00 | 185.00 | -405.00 (-68.64%) |
| Bikaji Foods International Limited | Food & Beverages | 136.00 | 03/11/2022 | 300.00 | 16/11/2022 | 317.45 | 700.65 | 383.20 (120.71%) |
| Billionbrains Garage Ventures Limited | Financial Service | 129.00 | 04/11/2025 | 100.00 | 12/11/2025 | 112.00 | 157.84 | 45.84 (40.93%) |
| Bluestone Jewellery And Lifestyle Limited | Other | 700.00 | 11/08/2025 | 517.00 | 19/08/2025 | 510.00 | 559.10 | 49.10 (9.63%) |
| Bombay Stock Exchange Limited | Financial Service | 820.00 | 23/01/2017 | 806.00 | 03/02/2017 | 1,069.00 | 2,843.20 | 1,774.20 (165.97%) |
| C2C Advanced Systems Limited | IT, Software | 580.00 | 22/11/2024 | 226.00 | 03/12/2024 | 429.40 | 581.35 | 151.95 (35.39%) |
| Capillary Technologies India Limited | Service | 24.00 | 14/11/2025 | 577.00 | 21/11/2025 | 571.90 | 647.10 | 75.20 (13.15%) |
| Capital Small Finance Bank Limited | Financial Service | 450.00 | 07/02/2024 | 468.00 | 14/02/2024 | 434.30 | 275.95 | -158.35 (-36.46%) |
| Cash Ur Drive Marketing Limited | Media | 165.00 | 31/07/2025 | 130.00 | 07/08/2025 | 147.25 | 157.00 | 9.75 (6.62%) |
| CSB Bank Limited | Bank | 195.00 | 22/11/2019 | 195.00 | 04/12/2019 | 300.10 | 412.95 | 112.85 (37.60%) |
| Cyber Media Research and Services Limited | Media | 190.00 | 27/09/2022 | 180.00 | 10/10/2022 | 257.50 | 75.00 | -182.50 (-70.87%) |
| Delhivery Limited | Transport | 504.00 | 11/05/2022 | 487.00 | 24/05/2022 | 495.00 | 409.10 | -85.90 (-17.35%) |
| DSM Fresh Food Limited | Food & Beverages | 113.00 | 0.00 | 0.00 (0%) |
||||
| ELCID Investments Limited | Financial Service | 210,000.00 | 29/10/2024 | 225,000.00 | 29/10/2024 | 225,000.00 | 132,798.00 | -92,202.00 (-40.98%) |
| Five Star Business Finance Limited | Financial Service | 494.00 | 09/11/2022 | 474.00 | 21/11/2022 | 489.50 | 584.25 | 94.75 (19.36%) |
| Flysbs Aviation Limited | AEROSPACE | 480.00 | 01/08/2025 | 225.00 | 08/08/2025 | 427.50 | 565.25 | 137.75 (32.22%) |
| G G Automotive Gears Limited | Other | 35.00 | 03/04/2023 | 30.75 | 03/04/2023 | 30.75 | 275.40 | 244.65 (795.61%) |
| Galaxy Surfactants Limited | Chemical | 1,020.00 | 29/01/2018 | 1,480.00 | 08/02/2018 | 1,525.00 | 2,000.50 | 475.50 (31.18%) |
| Gandhar Oil Refinery India Limited | Energy, Oil & Gas | 272.00 | 22/11/2023 | 169.00 | 30/11/2023 | 301.50 | 130.10 | -171.40 (-56.85%) |
| Ganon Products Limited | Other | 10.00 | 01/06/2023 | 13.51 | 01/06/2023 | 13.51 | 16.29 | 2.78 (20.58%) |
| Go Digit | General Insurance | 354.00 | 15/05/2024 | 272.00 | 23/05/2024 | 305.75 | 346.45 | 40.70 (13.31%) |
| Godavari Biorefineries Limited | Miscellaneous | 71.00 | 23/10/2024 | 352.00 | 30/10/2024 | 308.00 | 243.50 | -64.50 (-20.94%) |
| HDB Financial Services Limited | Financial Service | 950.00 | 25/06/2025 | 740.00 | 02/07/2025 | 835.00 | 744.25 | -90.75 (-10.87%) |
| HDFC Standard Life Insurance Co Ltd | Insurance | 250.00 | 07/11/2017 | 290.00 | 17/11/2017 | 310.00 | 759.00 | 449.00 (144.84%) |
| Hemadri Cements Limited | Cement | 52.00 | 13/04/2023 | 6.94 | 0.00 | 0.00 (0.00%) |
||
| Hexaware Technologies Limited | IT, Software | 980.00 | 12/02/2025 | 708.00 | 19/02/2025 | 745.50 | 732.00 | -13.50 (-1.81%) |
| ICICI Lombard General Insurance | Insurance | 710.00 | 15/09/2017 | 661.00 | 27/09/2017 | 651.10 | 1,986.70 | 1,335.60 (205.13%) |
| ICICI Prudential Life Insurance Ltd | Insurance | 310.00 | 19/09/2016 | 334.00 | 29/09/2016 | 298.00 | 616.55 | 318.55 (106.90%) |
| Indian Energy Exchange | Financial Service | 1,650.00 | 09/10/2017 | 1,650.00 | 23/10/2017 | 1,500.00 | 148.54 | -1,351.46 (-90.10%) |
| Indosolar Limited | Renewable Energy | 799.00 | 13/09/2010 | 29.00 | 29/09/2010 | 29.75 | 583.25 | 553.50 (1,860.50%) |
| Jana Small Finance Bank Limited | Financial Service | 75.00 | 07/02/2024 | 414.00 | 14/02/2024 | 396.00 | 452.40 | 56.40 (14.24%) |
| Jullundar Motor Agency | Auto Ancillaries | 90.00 | 16/03/2015 | 46.00 | 16/03/2015 | 46.00 | 87.00 | 41.00 (89.13%) |
| KudreMukh Iron Ore Company Limited | Metal, Steel & Iron | 10.00 | 29/11/2016 | 10.50 | 29/11/2016 | 10.50 | 359.65 | 349.15 (3,325.24%) |
| L and T Infotech | IT, Software | 710.00 | 11/07/2016 | 710.00 | 21/07/2016 | 667.00 | 6,164.00 | 5,497.00 (824.14%) |
| LCC Infotech Limited | Education | 2.00 | 02/03/2000 | 5.20 | 5.03 | -0.17 (-3.27%) |
||
| LE Travenues Technology Limited | Tours & Travels | 130.00 | 10/06/2024 | 93.00 | 18/06/2024 | 161.99 | 256.15 | 94.16 (58.13%) |
| Lenskart Solutions Limited | eCommerce | 600.00 | 31/10/2025 | 402.00 | 10/11/2025 | 395.00 | 425.95 | 30.95 (7.84%) |
| Lux Industries Limited | FMCG | 600.00 | 01/12/2015 | 668.40 | 01/12/2015 | 668.40 | 1,189.00 | 520.60 (77.89%) |
| National Securities Depository Limited | Financial Service | 1,030.00 | 25/07/2025 | 800.00 | 06/08/2025 | 880.00 | 0.00 | 0.00 (0.00%) |
| Nazara Technologies Limited | IT, Software | 2,200.00 | 17/03/2021 | 1,101.00 | 30/03/2021 | 1,576.80 | 1,106.50 | -470.30 (-29.83%) |
| NBI Industrial Finance Company Limited | NBFC | 90.00 | 07/12/2016 | 135.00 | 07/12/2016 | 135.00 | 2,300.00 | 2,165.00 (1,603.70%) |
| Northern Arc Capital Limited | Financial Service | 400.00 | 16/09/2024 | 263.00 | 24/09/2024 | 350.00 | 259.00 | -91.00 (-26.00%) |
| One 97 Communications Limited | Other | 2,150.00 | 08/11/2021 | 2,150.00 | 18/11/2021 | 1,564.15 | 1,364.20 | -199.95 (-12.78%) |
| One Mobikwik Systems Limited | Financial Service | 590.00 | 11/12/2024 | 279.00 | 18/12/2024 | 440.00 | 230.54 | -209.46 (-47.60%) |
| Pace Digitek Limited | Telecomm | 215.00 | 26/09/2025 | 219.00 | 06/10/2025 | 225.00 | 210.86 | -14.14 (-6.28%) |
| PhysicsWallah Limited | Education | 160.00 | 11/11/2025 | 109.00 | 18/11/2025 | 145.00 | 136.76 | -8.24 (-5.68%) |
| Pine Labs Limited | Financial Technologies | 300.00 | 07/11/2025 | 221.00 | 14/11/2025 | 242.00 | 250.30 | 8.30 (3.43%) |
| Rathi Steel and Power Limited | Metal, Steel & Iron | 0.10 | 19/05/2006 | 55.00 | 08/06/2006 | 50.00 | 28.44 | -21.56 (-43.12%) |
| RBL Bank Limited | Bank | 220.00 | 19/08/2016 | 225.00 | 31/08/2016 | 274.20 | 302.25 | 28.05 (10.23%) |
| Sambhv Steel tubes Limited | Metal, Steel & Iron | 110.00 | 25/06/2025 | 82.00 | 02/07/2025 | 110.00 | 103.92 | -6.08 (-5.53%) |
| Shah Construction Company Limited | Construction | 600.00 | 01/06/2023 | 57.85 | 01/06/2023 | 57.85 | 60.74 | 2.89 (5.00%) |
| Shree Refrigeration | Machinery | 190.00 | 25/07/2025 | 125.00 | 01/08/2025 | 169.85 | 209.10 | 39.25 (23.11%) |
| Silverline Technologies Limited | IT, Software | 7.20 | 15/06/2013 | 3.44 | 0.00 | 0.00 (0.00%) |
||
| SMC Global Securities Limited | Financial Service | 88.00 | 01/02/2021 | 100.15 | 01/02/2021 | 100.15 | 61.15 | -39.00 (-38.94%) |
| Studds Accessories Limited | Safety Accessories | 600.00 | 30/10/2025 | 585.00 | 07/11/2025 | 565.00 | 543.40 | -21.60 (-3.82%) |
| Suryoday Small Finance Bank Ltd | Bank | 305.00 | 17/03/2021 | 305.00 | 26/03/2021 | 276.20 | 142.90 | -133.30 (-48.26%) |
| Swati Projects Limited | Financial Service | 16.01 | 01/08/2023 | 16.70 | 01/08/2023 | 16.70 | 31.00 | 14.30 (85.63%) |
| Swiggy Limited | Food Delivery | 380.00 | 06/11/2024 | 390.00 | 13/11/2024 | 420.00 | 399.40 | -20.60 (-4.90%) |
| Tamilnad Mercantile Bank Limited | Other | 515.00 | 05/09/2022 | 510.00 | 15/09/2022 | 508.45 | 536.15 | 27.70 (5.45%) |
| Tata Capital Limited | Investment & Holding | 600.00 | 06/10/2025 | 326.00 | 13/10/2025 | 330.00 | 321.90 | -8.10 (-2.45%) |
| Tata Technologies Limited | IT, Software | 860.00 | 22/11/2023 | 500.00 | 30/11/2023 | 1,314.25 | 676.40 | -637.85 (-48.53%) |
| Teesta Agro Industries Limited | Fertilisers | 77.00 | 03/07/2023 | 25.20 | 03/07/2023 | 25.20 | 118.00 | 92.80 (368.25%) |
| The Baroda Rayon Corporation Limited | Textiles, Yarn, Cotton & Spinning | 1.01 | 10/01/2022 | 2.95 | 10/01/2022 | 2.95 | 117.95 | 115.00 (3,898.31%) |
| The Southern Gas Limited | GAS | 450.00 | 0.00 | 0.00 (0%) |
||||
| Tunwal E Motors Limited | Electric Vehicle | 130.00 | 15/07/2024 | 59.00 | 23/07/2024 | 64.00 | 45.70 | -18.30 (-28.59%) |
| UTI Asset Management Company Ltd | Financial Service | 650.00 | 29/09/2020 | 554.00 | 12/10/2020 | 476.60 | 1,149.30 | 672.70 (141.15%) |
| Vikram Solar Limited | Renewable Energy | 350.00 | 19/08/2025 | 332.00 | 26/08/2025 | 338.00 | 256.80 | -81.20 (-24.02%) |
| Waaree Energies Limited | Renewable Energy | 2,610.00 | 21/10/2024 | 1,503.00 | 28/10/2024 | 2,500.00 | 3,154.10 | 654.10 (26.16%) |
* Absolute return reflects the difference in price between a stock's listing price and its current market price.