Ticker Limited, is an unlisted public company incorporated on 04 February, 2005. It is classified as a public limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 175.00 cr and the total paid-up capital is INR 167.62 cr.
Ticker Limited is a leading provider of financial data, news, and analytics, serving a diverse range of financial institutions. Established in 2005, the company plays a crucial role in delivering real-time market information across multiple asset classes, including equities, commodities, fixed income, and currencies.
Ticker Limited Share Price, Share Details as of March 31, 2024
Ticker Limited Outstanding Shares: | 12,37,788,798 |
Face Value of Ticker Limited Share | Rs. 1 Per Equity Share |
ISIN of Ticker Limited Share | INE0JS401010 |
Lot Size of Ticker Limited Share | 100 |
Ticker Limited Share Price | Best In Industry |
PAN Number of Ticker Limited | AACCT3014G |
GST Number of Ticker Limited | 27AACCT3014G1ZP |
Ticker Limited CIN Number | U72900MH2005PLC151034 |
Ticker Limited Registration Date | 04-Feb-2005 |
Category / Sub-Category of Ticker Limited Ltd | Public Companies having a share capital |
Ticker Limited Registered Office Address | FT Tower, 6th Floor, CTS No. 256 & 257, Suren Road Chakala, Andheri (East), Chakala Midc, Mumbai, Mumbai, Maharashtra, India, 400093 |
Ticker Limited Registrar & Transfer Agent Address | KFIN TECHNOLOGIES LIMITED is Selenium, Tower B, Plot No- 31 & 32, Financial District, Nanakramguda, Serili ngampally, Hyderabad, Telangana, India - 500032. |
Directors | Post |
DEEPAK VERMA | Director |
MUKESH CHANDRA JOSHI | Director |
RADHA BINOD BARMAN | Director |
JOSEPH MASSEY | Managing Director |
JOSEPH MASSEY | CEO |
MAYUR SHREEGOPAL PODDAR | Director |
RAKESH DILIP GANDHI | CFO |
VIJAYA GUPTA | Director |
RUSHABH RAJESH SHAH | Director |
NIMISH HARIHARBHAI SHUKLA | Whole-time director |
RAMESH RAGHAVAN PUDUCHERI | Director |
SUNIL JAGANNATH LAAD | Company Secretary |
Name and Description of main products/services | NIC Code of the product/service* | % to the total turnover of the Company |
Other computer related activities | 7290 |
100% |
Name of the Company | Holding/ Subsidiary/ Associate | % of shares held |
3.0 VERSE LIMITED | Subsidiary | 57.14% |
TICKER DATA LIMITED | Subsidiary | 64.02% |
Category | No. of Shares | % of Shares held |
Promoters | 930,5 36,440 | 75.18 |
Public Shareholding | 307,252,358 | 24.82 |
Total | 1,237,788,798 | 100.00% |