It is a Public company incorporated on 02 Dec 1991. It is classified as Non-government company and is registered at Registrar of Companies, Ahmedabad. Its authorized share capital is Rs. 1000000000.00 and its paid up capital is Rs. 689176580.00
Rajputana Stainless Limited is a special steel manufacturer in India, specializing in the production of high-quality stainless steel, alloy steel, and tool steel products. They produce items like billets, forging ingots, round bars, square bars, hex bars, wire rods, and flat bars. The company has a strong focus on quality and customer satisfaction, with a 22-acre facility equipped with modern technology and machinery.
Rajputana Stainless Limited Share Price, Share Details as of March 31, 2025
Rajputana Stainless Limited Outstanding Shares: | |
Face Value of Rajputana Stainless Limited Share | Rs. 10/- Per Equity Share |
ISIN of Rajputana Stainless Limited Share | INE313L01016 |
Lot Size of Rajputana Stainless Limited Share | 100 |
Rajputana Stainless Limited Share Price | 150/- |
PAN Number of Rajputana Stainless Limited | AAACR9333G |
GST Number of Rajputana Stainless Limited | 24AAACR9333G1ZH |
Rajputana Stainless Limited CIN Number | U27109GJ1991PLC015331 |
Rajputana Stainless Limited Registration Date | 02-Apr-91 |
Category / Sub-Category of Rajputana Stainless Limited | Public Companies having a share capital |
Rajputana Stainless Limited Registered Office Address | 213, Madhwas, Halol Kalol Road Kalol, Panchmahal, Gujarat, India, 389330 |
Rajputana Stainless Limited Registrar & Transfer Agent Address | Kfin Technologies Limited 301, The Centrium, 3rd Floor, 57, Lal Bahadur Shastri Road, Nav Pada, Kurla (West), Kurla, Mumbai, Mumbai, Maharashtra, India, 400070 |
Directors | Post |
Jayesh Natvarlal Pithva | Independent Director |
Shankarlal Deepchand Mehta | Managing Director |
Babulal Deepchand Mehta | Whole-time Director |
Prashant Bharatkumar Patel | Independent Director |
Kushal Kamlesh Brahmkshatriya | Independent Director |
Nikita Ronak Mehta | Independent Director |
Name and Description of main products/services | NIC Code of the product/service* | % to the total turnover of the Company |
Manufacture of Basic Iron & Steel | 271 |
100% |
Particulars | No. of Shares | % of Shareholding |
Promoters | 5,39,05,040 | 78.22% |
Public | 1,50,12,618 | 21.78% |
Total | 6,89,17,658 | 100% |