| Devrup Trading Limited Outstanding Shares | 12,146,200 |
| Face Value of Devrup Trading Limited Share | Rs. 10 Per Equity Share |
| ISIN of Devrup Trading Limited Share | INE790R01012 |
| Lot Sze of Devrup Trading Limited Share | 100 |
| Devrup Trading Limited Share Price | Best In Industry |
| PAN Number of Devrup Trading Limited | AABCM4310P |
| GST Number of Devrup Trading Limited |
24AABCM4310P1ZJ |
| Devrup Trading Limited CIN Number | L51103GJ1982PLC097872 |
| Devrup Trading Limited Registration Date | 28 August 1982 |
| Category / Sub-Category of Devrup Trading Limited | Public Companies having a Share Capital |
| Devrup Trading Limited Registered Office Address | Block C-309, Ganesh Meredian, Opp. Gujarat High Court, S. G. Highway Ahmedabad -380060 |
| Devrup Trading Limited Limited Registrar & Transfer Agent Address & Contact Details | 101 Shatdal Complex, Opp Bata Show Room, Ashram Road, Ahmedabad, Gujarat,380009 |
|
Name of Directors |
Designation |
|
Mr. Jaydeep Suthar |
CEO, Managing Director |
|
Mr. Pulkit Shah |
CFO, Executive Director |
|
Mrs. Sushilaben Shah |
Non-Executive- Independent Director |
|
Name of the Company |
Subsidiary |
% of shares held |
|
NA |
NA |
NA |
|
Category |
No of Shares held |
% of Share holding |
|
Bodies Corporate |
1,10,68,300 |
91.30% |
|
NRI |
1077900 |
8.70% |
|
Total |
1,21,46,200 |
100.00% |