Unlisted Deals:
×

CSK Annual Reports, Balance Sheet and Financials

Last Traded Price 252.00 -1.95 %

Chennai Super Kings Cricket Limited (CSK ) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Chennai Super Kings Cricket Limited
Chennai Super Kings Cricket Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 1,132.42 839.08 460.66 390.57 316.22
      Total equity 714.58 528.00 261.53 248.74 216.12
      Total liabilities 417.84 311.08 199.13 141.83 100.11
            Non - Current liabilities 7.49 4.56 4.75 0.45 66.47
            Current liabilities 410.35 306.52 194.38 141.39 33.64
ASSETS 1,132.42 839.08 460.66 390.57 316.22
      Non-Current assets 400.10 267.55 188.53 183.24 166.95
      Current assets 732.33 571.53 272.12 207.33 149.28
Chennai Super Kings Cricket Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 206.34 329.60 94.96 18.12 36.88
Net cash from/(used in) investing activities -74.61 -180.81 -195.09 1.13 1.00
Net cash from/(used) in financing activities 37.90 -7.56 -9.79 -5.69 -5.26
Net increase /(decrease) in cash and cash equivalents 169.63 141.23 -109.93 13.55 32.62
Cash and cash equivalents at the beginning of the year 166.76 25.52 135.45 121.80 32.62
Cash and cash equivalents at the end of the year 336.38 166.76 25.52 135.35 121.80
Chennai Super Kings Cricket Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 31.50% 40.30% 14.59% 14.18% 26.72%
EBIT Margin 30.06% 39.64% 13.05% 13.46% 25.41%
Return on Equity (ROE) 20.76% 38.16% 5.27% 12.68% 18.63%
Return on Capital Employed (ROCE) 29.32% 53.84% 15.94% 18.87% 22.81%
Assets Turnover Ratio 0.62 0.86 0.71 0.89 0.80
Return on Assets 13.10% 24.01% 2.99% 8.08% 12.73%
Net Profit Margin 21.06% 27.86% 4.24% 9.03% 15.87%
Interest Coverage Ratio 96.87 37.93 4.12 7.51 12.25
Revenue Growth Rate (CAGR) -2.63% 122.34% -6.83% 37.62% -28.84%
Chennai Super Kings Cricket Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 704.28 723.28 325.30 349.15 253.70
      Revenue from operations 673.80 695.45 305.86 341.05 247.83
      Other income 30.49 27.83 19.44 8.10 5.86
Expenses 494.77 444.12 293.16 308.40 194.50
      Finance cost 2.19 7.56 10.30 6.26 5.26
      Employee benefit Expense 16.63 6.68 3.80 3.19 2.48
      Depreciation and Amortisation expense 10.16 4.74 5.03 2.51 3.34
      Other expenses 464.04 424.97 274.03 296.44 181.79
Profit/(loss) before tax 209.51 279.16 32.14 40.75 59.20
Tax Expense 61.19 77.66 18.35 9.21 18.94
      Current tax 61.03 77.24 18.64 11.02 17.64
      Deferred tax 0.16 0.43 -0.29 -1.82 1.30
Profit (Loss) for the period from continuing Operations 148.32 201.49 13.79 31.54 40.26
Chennai Super Kings Cricket Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 704.28 723.28 325.30 349.15 253.70
Total Expense 494.77 444.12 293.16 308.40 194.50
Operating Expenses 490.82 436.39 282.87 302.14 187.61
Employee Expenses 16.63 6.68 3.80 3.19 2.48
Operating Income (EBIT) 211.70 286.72 42.44 47.01 64.46
Interest Expenses 2.19 7.56 10.30 6.26 5.26
Expenses from other activities 464.04 424.97 274.03 296.44 181.79
EBITDA 221.85 291.46 47.47 49.52 67.80
Net Worth 714.58 528.00 261.53 248.74 216.12
Taxes 61.19 77.66 18.35 9.21 18.94
Outstanding Shares 379,425,004.00 379,425,004.00 308,153,074.00 308,153,074.00 308,153,074.00
Earnings Per Share (EPS) 3.91 5.31 0.45 1.02 1.31
Total Assets 1,132.42 839.08 460.66 390.57 316.22
Total Liabilites 417.84 311.08 199.13 141.83 100.11
Total equity 714.58 528.00 261.53 248.74 216.12
Net cash from/(used in) operating activities 206.34 329.60 94.96 18.12 36.88
Net cash from/(used in) investing activities -74.61 -180.81 -195.09 1.13 1.00
Net cash from/(used) in financing activities 37.90 -7.56 -9.79 -5.69 -5.26

CSK Annual Reports

CSK ANNUAL REPORT 2020-21

Download

CSK ANNUAL REPORT 2019-20

Download

CHENNAI SUPER KINGS ANNUAL REPORT 2024-25

Download

CHENNAI SUPER KINGS ANNUAL REPORT 2023-24

Download

CHENNAI SUPER KINGS ANNUAL REPORT 2022-23

Download

CHENNAI SUPER KINGS ANNUAL REPORT 2021-22

Download

Corporate Actions

CSK Notice for Shareholders 2024

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert