Mergers and amalgamations are two of the most significant corporate restructuring activities that happen in the Indian corporate sector. Both mergers and amalgamations result in the combination of two or more companies into a single entity, but they differ in the manner in which they are executed.
Differences between Mergers and Amalgamations>
Definition: Mergers refer to the combination of two or more companies into a single entity, where one of the companies is absorbed by the other. On the other hand, amalgamations refer to the combination of two or more companies into a single entity, where both companies lose their separate legal identity and form a new entity.
Examples of Mergers and Amalgamations in Indian Companies
Company Name | Merged/Amalagameted with | Merger/Amalgamation Date | Merger/Amalgamation Ratio |
---|---|---|---|
Ambuja Cement Eastern Limited | Gujarat Ambuja Cement Ltd | 01/012006 | 5:4 |
Ambuja Cement Rajasthan Limited | Gujarat Ambuja Cement Limited | 22/12/2001 | 50:1 |
American Remedies Limited | Dr. Reddy's Laboratories Limited | 01-04-1999 | 12:1 |
Andhra Valley Power Supply Company Limited | Tata Power Company | 14-06-2000 | 5:4 |
Aricent Technologies Holdings Limited | Capgemini India | 20-02-2023 | 1:17 |
Aristocrat Luggage Limited | VIP Industries Limited | 12-01-2007 | 2:1 |
Ashok Leyland Finance Limited | IndusInd Bank Limited | 11/06/2004 | 4:9 |
Asian Coffee Limited | Consolidated Coffee Limited | 01/04/1998 | 6:1 |
Aztecsoft Limited | Mindtree Limited | 01/04/1999 | 12:1 |
Bajaj Hindusthan Sugar and Industries Limited | Bajaj Hindusthan Limited | 31/12/2010 | 5:1 |
Bank of Madura Limited | ICICI Bank Limited | 01/02/2001 | 1:2 |
Bank of Punjab LImited | Centurion Bank Limited | 29/06/2005 | 4:9 |
Bank of Rajasthan Limited | ICICI Bank Limited | 18/05/2010 | 118:25 |
Bell Ceramics Limited | Orient Ceramics and Industries Limited | 30/03/2012 | 4:1 |
Birla Global Finance Limited | Aditya Birla Nuvo Limited | 17/07/2006 | 3:1 |
Blow Plast Limited | V.I.P Industries Limited | 01/01/2006 | 1:1 |
Centurion Bank of Punjab Limited | HDFC Bank Limited | 16-06-2008 | 1:29 |
Cheminor Drugs Limited | Dr. Reddy's Laboratories Limited | 29/12/2000 | 9:25 |
Farm Enterprises Limited | Reliance Industries Limited | 15/04/2016 | 1 : 1 |
S and S Power Switchgears Ltd |