Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | -15.70 (-0.43%) | -58.84 (-1.59%) | 200.37 (5.83%) | 590.52 (19.40%) | 1204.06 (49.53%) | 1425.26 (18.05%) | |
RDC Concrete India Limited | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
ASSETS | ||
Non-current assets | ||
Property, plant and equipment | 3,154.01 | 2,251.99 |
Right-of-use assets | 1,000.04 | 900.11 |
Capital work-in-progress | 468.50 | 100.20 |
Goodwill | 44.00 | 44.50 |
Intangible assets | 10.31 | 8.85 |
Financial assets - Other financial assets | 119.65 | 107.83 |
Deferred tax assets (net) | 276.88 | 223.41 |
Non-current lease liabilities | 3.42 | 1.99 |
Other non-current assets | 5.11 | 15.50 |
Total non-current assets | 5,318.52 | 3,504.71 |
Current assets | ||
Current assets | 384.50 | 239.71 |
Trade receivables | 6,843.96 | 4,000.50 |
Cash and cash equivalents | 267.21 | 23.53 |
Other financial assets - Bank balances other than cash and cash equivalents | 203.78 | 215.83 |
Other financial assets | 40.50 | 31.53 |
Other current assets | 328.78 | 225.83 |
Total current assets | 7,505.95 | 5,231.77 |
Total assets | 13,434.47 | 8,736.48 |
EQUITY AND LIABILITIES | ||
Equity | ||
Equity share capital | 564.15 | 96.76 |
Other equity | 1,091.88 | 432.45 |
Equity attributable to owners of the parent | 1,656.01 | 519.20 |
Non-controlling interests | 1,846.01 | 519.20 |
Total equity | 3,492.01 | 1,038.40 |
Liabilities | ||
Non-current liabilities | ||
Financial liabilities - Borrowings | 1,508.17 | 2,173.87 |
Provisions - Lease liabilities | 1,522.37 | 587.23 |
Total non-current liabilities | 3,030.54 | 2,761.10 |
Current liabilities | ||
Borrowings | 2,306.33 | 1,409.07 |
Lease liabilities | 257.00 | 136.76 |
Trade payables - Total outstanding dues of micro enterprises and small enterprises | 247.10 | 171.34 |
Other financial liabilities - Total outstanding dues of creditors other than micro enterprises and small enterprises | 5,211.60 | 3,316.04 |
Other current liabilities | 328.01 | 178.00 |
Provisions | 31.73 | 34.51 |
Total current liabilities | 8,371.77 | 5,455.67 |
Total liabilities | 11,402.31 | 8,216.77 |
Total equity and liabilities | 13,434.47 | 8,736.48 |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
Income | ||
Revenue from Operations | 20,305.37 | 14,569.82 |
Other Income | 55.27 | 39.31 |
Total Income | 20,360.64 | 14,609.13 |
Expenses | ||
Cost of Materials Consumed | 13,073.56 | 9,004.96 |
Purchase of Stock-in-Trade | 345.05 | 157.76 |
Changes in Inventories | (14.19) | 7.84 |
Employee Benefits Expense | 718.75 | 604.31 |
Finance Costs | 605.55 | 377.51 |
Depreciation, Amortization & Impairment Expense | 648.81 | 435.04 |
Other Expenses | 4,435.47 | 2,905.11 |
Total Expenses | 19,814.90 | 14,172.33 |
Profit Before Tax | 545.74 | 436.80 |
Tax Expense | 136.13 | 141.94 |
Net Profit for the Year | 410.61 | 294.86 |
Other Comprehensive Income/Loss (Net of Tax) | ||
(a) Items that will not be reclassified subsequently to profit or loss | (1.70) | 0.78 |
Income Tax Relating to Above | 0.45 | (0.20) |
(b) Items that will be reclassified subsequently to profit or loss | (1.25) | 0.58 |
Total Comprehensive Income/Loss for the Year Attributable to Owners | 409.36 | 295.44 |
Earnings per Equity Share (Face Value ₹10 each) | ||
Basic | 10.90 | 33.09 |
Diluted | 7.56 | 6.31 |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
A. CASH FLOW FROM OPERATING ACTIVITIES | ||
Profit before tax | 545.74 | 436.80 |
Adjustments for: | ||
Depreciation, amortization and impairment expense | 648.81 | 435.04 |
Interest income | (42.84) | 377.51 |
Finance costs | 605.55 | |
Loss on sale/write off of property, plant and equipment (net) | 11.90 | 3.40 |
Shared based payments to employees | 53.46 | 64.37 |
Financial assets measured at amortized cost | (22.11) | (6.21) |
Provision for doubtful advances | 1.55 | 64.30 |
Provision for doubtful trade receivables (reversal) | 128.90 | |
Operating profit before working capital changes | 1,939.02 | 1,345.02 |
Adjustments for: | ||
Increase in inventories | (144.79) | (50.29) |
Increase in trade receivables | (1,934.33) | (1,105.75) |
Increase in other financial assets, other non-current and current assets | (135.51) | (190.28) |
Increase in trade payables | 1,900.70 | (23.41) |
Increase/(decrease) in other financial liabilities, provisions and other current and non-current liabilities | 33.99 | |
Cash flows generated from operations | 1,719.17 | 721.12 |
Direct taxes paid (net of refund) | (137.90) | (141.94) |
Net cash flow generated from operating activities - [A] | 1,581.10 | 530.55 |
B. CASH FLOW FROM INVESTING ACTIVITIES | ||
Purchase of property, plant and equipment and intangible assets (including movement in capital work in progress, capital advances and payables for capital goods) | (1,600.14) | (1,731.54) |
Proceeds from sale of property, plant and equipment | 61.50 | 6.54 |
Fixed deposit held as security placed with bank | (48.58) | (10.00) |
Net cash flow used in investing activities - [B] | (1,586.77) | (1,748.72) |
C. CASH FLOW FROM FINANCING ACTIVITIES | ||
Principal repayment of lease liabilities | (174.50) | (12.30) |
Payment towards cancellation of vested options | (10.40) | 1,863.92 |
Proceeds from long-term borrowings | 2,186.72 | 1,863.92 |
Proceeds from current borrowings (net) | 427.91 | 205.10 |
Repayment of long-term borrowings | (2,142.00) | (872.67) |
Finance cost paid | (564.17) | (309.26) |
Net cash flow generated from financing activities - [C] | 418.57 | 514.79 |
Net increase/(decrease) in cash and cash equivalents - [A+B+C] | 418.88 | (333.27) |
Cash and cash equivalents at the beginning of the year | (206.15) | 38.08 |
Cash and cash equivalents at the end of the year | 212.73 | (295.19) |
Component of cash and cash equivalents for statement of cash flows | ||
Cash on hand | 3.56 | 1.38 |
Balances with banks: | ||
In current accounts | 191.70 | 20.18 |
In deposits with maturity up to three months | 71.95 | 1.01 |
Less: Bank overdrafts | (143.42) | (316.72) |
Total | 212.73 | (295.19) |
Here is a summary of the Cash Flow Statement for the years 2024 and 2023:
Cash Flow from Operating Activities
The cash flow from operating activities for the year ended 31st March 2024 is ₹1,581.10 million, a significant increase from ₹530.55 million in the previous year. This increase is primarily driven by a higher profit before tax of ₹545.74 million in 2024, compared to ₹436.80 million in 2023. Adjustments such as depreciation, amortization, and impairment expense, interest income, finance costs, and shared-based payments to employees added non-cash expenses to the operating profit. However, the increase in inventories and trade receivables, along with a decrease in other financial assets and current assets, led to a reduction in cash flow from working capital. The payment of direct taxes resulted in a cash outflow of ₹137.90 million for 2024, slightly lower than the ₹141.94 million in 2023.
Cash Flow from Investing Activities
Cash flow from investing activities resulted in a net outflow of ₹1,586.77 million in 2024, compared to ₹1,748.72 million in 2023. This was primarily due to the purchase of property, plant, and equipment, and intangible assets, which amounted to ₹1,600.14 million, a decrease from ₹1,731.54 million in 2023. Proceeds from the sale of property, plant, and equipment were ₹61.50 million in 2024, a notable increase from ₹6.54 million in the prior year. Fixed deposits held as security with banks also saw an outflow of ₹48.58 million, compared to ₹10.00 million in 2023.
Cash Flow from Financing Activities
The financing activities generated a positive cash flow of ₹418.57 million in 2024, which is lower than ₹514.79 million in 2023. This change is attributed to several factors, including the principal repayment of lease liabilities amounting to ₹174.50 million in 2024, compared to ₹12.30 million in 2023. The company also received ₹2,186.72 million from long-term borrowings, a higher amount than the ₹1,863.92 million received in 2023. However, the repayment of long-term borrowings increased to ₹2,142.00 million in 2024, up from ₹872.67 million in 2023, leading to a more substantial outflow. The finance cost paid also increased to ₹564.17 million, compared to ₹309.26 million in the previous year.
Net Increase/Decrease in Cash and Cash Equivalents
Overall, the company experienced a net increase of ₹418.88 million in cash and cash equivalents during the year, as compared to a net decrease of ₹333.27 million in 2023. This was primarily due to the positive cash flows from operating activities, despite the outflows from investing and financing activities.
Cash and Cash Equivalents at the Beginning and End of the Year
The cash and cash equivalents at the beginning of the year stood at ₹(206.15) million, while at the end of the year, they amounted to ₹212.73 million. This reflects the positive cash flow generated during the year, which helped the company improve its cash position significantly. The balances included cash on hand, bank accounts, deposits with a maturity of up to three months, and adjustments for bank overdrafts.