Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Girdharilal Sugar and Allied Industries Limited |
PARTICULARS | 31 March 2019 | 31 March 2018 |
ASSETS | ||
NON CURRENT ASSETS | 41,05,56,681 | 42,60,27,877 |
(a) Property Plant and Equipment | 7,82,457 | 7,82,457 |
(b) Capital Work in Progress | ||
(c) Financial Assets | ||
(i) Investments | 1,200 | 1,200 |
(ii) Loans | 94,09,182 | 36,13,771 |
(iii) Other Financial Assets | ||
(d) Deferred Tax Assets | 1,14,86,042 | 1,59,52,353 |
(e) Other non current assets | 53,67,936 | 33,86,024 |
43,76,03,498 | 44,97,63,682 | |
CURRENTASSETS | ||
(a) Inventories | 16,17,83,436 | 16,91,03,474 |
(b) Financial Assets | ||
(i) Trade Receivables | 10,27,56,606 | 11,27,71,587 |
(ii) Cash and Cash Equivalents | 11,63,609 | 29,29,563 |
(iii) Other Bank balances other than (ii) above | 19,55,803 | 14,46,840 |
(iv) Loans | 15,17,18,824 | 16,93,24,246 |
(v) Other Financial Assets | 3,16,30,421 | 2,43,25,373 |
(c) Current Tax Assets (Net) | 5,11,571 | 14,73,605 |
(d) Other Current Assets | 1,65,94,498 | 1,66,60,490 |
46,81,14,768 | 49,80,35,179 | |
TOTAL ASSETS | 90,57,18,266 | 94,77,98,860 |
EQUITYAND LIABILITIES | ||
Equity | ||
(a) Equity Share Capital | 19,16,53,870 | 19,16,53,870 |
(b) Other Equity | -2,73,48,247 | -1,61,49,495 |
16,43,05,623 | 17,55,04,375 | |
LIABILITIES | ||
NON CURRENT LIABILITIES | ||
(a) Financial Liabilities: | ||
(i) Borrowings | 7,44,253 | 3,16,49,608 |
(b) Provisions | 61,84,755 | 61,68,737 |
69,29,008 | 3,78,18,345 | |
CURRENT LIABILITIES | ||
(a) Financial Liabilities: | ||
(I) Borrowings | 15,31,41,288 | 12,26,11,023 |
(II) Trade Payable: | ||
( i) Total outstanding due to micro & small enterprises | 4,07,736 | 43,94,461 |
(ii) Total outstanding dues of creditors other than micro & small enterprises. | 21,90,30,790 | 25,85,67,794 |
(iii) Other Financial Liabilities | 23,19,69,732 | 22,74,06,297 |
(b) Other Current Liabilities | 12,86,11,034 | 11,95,59,793 |
(c) Provisions | 13,23,055 | 19,36,772 |
73,44,83,635 | 73,44,76,140 | |
TOTAL EQUITY AND LIABILITIES | 90,57,18,266 | 94,77,98,860 |
PARTICULARS | 31 March 2019 | 31 March 2018 |
Income | ||
Revenue From Operations | 37,14,59,086 | 45,52,80,594 |
Other income | 44,13,409 | 1,08,41,878 |
Total income (A) | 37,58,72,495 | 46,61,22,472 |
Expenses | ||
Cost of materials consumed | 25,96,60,824 | 32,68,49,497 |
Purchases of Stock-in-Trade | 77,56,206 | 52,15,000 |
Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | 78,35,622 | -20,21,616 |
Employee benefit expense | 1,84,88,611 | 2,20,04,302 |
Finance Costs | 2,80,80,460 | 3,04,86,820 |
Depreciation and amortization expense | 1,83,88,632 | 2,05,51,211 |
Other Expenses | 4,31,19,037 | 6,30,43,679 |
Total expenses (B) | 38,33,29,392 | 46,61,28,893 |
Profit/(loss) before exceptional items and tax (C) | -74,56,897 | -6,421 |
Exceptional Items (D) | - | 47,86,885 |
Profit/(loss) before tax (E=C-D) | -74,56,897 | 47,80,464 |
Tax expense | ||
(1) Current tax | - | - |
(2) Deferred tax ( credit)/ charge | 44,66,311 | 7,78,743 |
Total Tax (F) | 44,66,311 | 7,78,743 |
Profit/(Loss) for the year from continuing operations(E-F) | -1,19,23,208 | 40,01,721 |
Profit/(Loss) from discontinued operations | - | - |
Tax expense of discontinued operations | ||
(1) Current tax | - | - |
(2) Deferred tax | - | - |
Profit/(Loss) from discontinued operations(after tax) | - | - |
Profit/(loss) for the period | -1,19,23,208 | 40,01,721 |
Other comprehensive income | ||
"A (i) Items that will not be reclassified to profit or loss" | 7,24,456 | 27,34,338 |
"(ii) Income tax relating to items that will not be reclassified to profit or loss " | - | - |
"B (i) Items that will be reclassified to profit or loss" | - | - |
"(ii) Income tax relating to items that will be reclassified to profit or loss " | - | - |
Total Other Comprehensive Income | 7,24,456 | 27,34,338 |
Total Comprehensive Income for the period (Comprising Profit (Loss) and Other Comprehensive Income for the period) | -1,11,98,752 | 67,36,059 |
Earnings per equity share of Rs. 10/- Each (for continuing operation): | ||
Basic | 0.62 | 0.21 |
Diluted | 0.62 | 0.21 |
Earnings per equity share of Rs. 10/- Each (for discontinued operation): | ||
Basic | - | - |
Diluted | - | - |
Earnings per equity share of Rs. 10/- Each (for discontinued & continuing operations) | ||
Basic | 0.62 | 0.21 |
Diluted | 0.62 | 0.21 |
Particulars | 31 March 2019 | 31 March 2018 |
Cash Flow from Operating Activities | ||
Profit / (Loss) before tax | -74,56,897 | 47,80,464 |
Adjustments for: | ||
Remeasurement of Defined Benefit Plans | 7,24,456 | 2734338 |
Depreciation & Amortisation | 1,83,88,632 | 2,05,50,834 |
Provision for Gratuity | 8,74,049 | 11,69,120 |
Provision for Leave Encashment | 3,45,837 | 4,63,390 |
Unwinding Finance Cost | 43,01,402 | 37,68,201 |
Miscelleneous Balances Written off | -4,50,197 | -10,95,812 |
Interest Expense | 2,79,20,346 | 2,98,73,613 |
Profit 0n Sale of Assets | -29,69,250 | -16,65,834 |
Interest Income | -2,95,539 | -4,06,539 |
4,88,39,736 | 5,53,91,311 | |
Operating Profit before Working Capital Changes | ||
Adjustments for: | ||
Trade Receivables | 1,00,14,981 | 1,11,69,880 |
Other financial assets | -72,50,394 | 20,96,791 |
Other Bank Balances | -5,08,963 | 2,17,033 |
Inventories | 73,20,038 | -37,20,717 |
Other Current Assets | 65,992 | -10,71,197 |
Trade Payables | -4,35,23,729 | -96,07,689 |
Other Current Liabilities | 95,01,438 | -1,54,20,337 |
Short Term Provisions | - | 16,28,886 |
Movement in deposits | -57,95,411 | (2,36,642 |
-3,01,76,048 | -1,49,43,992 | |
Net Cash generated from / (used) in Operating Activities (before tax) | 1,12,06,791 | 4,52,27,783 |
Taxes (Paid) / Refund (net) | -10,19,878 | -9,91,651 |
Net Cash generated from / (used) in Operating Activities | 1,01,86,913 | 4,42,36,132 |
Cash Flow from Investing Activities | ||
Interest Received | -70,31,043 | -70,31,043 |
(Purchase)/ Sale of Tangible Assets (Net) | 1,22,66,777 | -1,39,32,611 |
Movement in Loans and Advances | -98,90,053 | -1,36,58,254 |
Net Cash generated from / (used in) Investing Activities | 1,35,96,719 | -67,56,686 |
Cash Flow from Financing Activities | ||
Interest Paid | -2,79,20,346 | -2,98,73,613 |
Repayment/Proceeds of Long Term/Short Term Loans | 44,35,010 | -7,16,570 |
Repayment of Unpaid Matured Debentures | -2,46,665 | -7,12,175 |
Movement in Long Term Provisions | -18,17,585 | -47,41,374 |
Net Cash generated from / (used in) Financing Activities | -2,55,49,586 | -3,60,43,732 |
Net increase / (decrease) in Cash and Cash Equivalents (A+B+C) | -17,65,954 | 14,35,714 |
Opening Balance of Cash and Cash Equivalents | 29,29,563 | 14,93,849 |
Closing Balance of Cash and Cash Equivalents | 11,63,609 | 29,29,563 |
Net increase / (decrease) in Cash and Cash Equivalents | -17,65,954 | 14,35,714 |
1. Cash Flow from Operating Activities:
- Net profit/(loss) before tax for 2019 is Rs. -7,456,897 compared to Rs. 4,780,464 for 2018.
- Adjustments for various items such as remeasurement of defined benefit plans, depreciation & amortization, provisions for gratuity, leave encashment, unwinding finance costs, miscellaneous balances written off, interest expense, and profit on sale of assets, and interest income result in a total adjustment of Rs. 488,397,736 for 2019 and Rs. 553,913,311 for 2018.
- Operating profit before working capital changes is adjusted for changes in trade receivables, other financial assets, other bank balances, inventories, other current assets, trade payables, other current liabilities, short-term provisions, and movement in deposits, resulting in a total adjustment of Rs. -301,760,048 for 2019 and Rs. -149,439,992 for 2018.
- Net cash generated from/(used in) operating activities before tax amounts to Rs. 112,067,791 for 2019 and Rs. 452,277,783 for 2018.
- Taxes paid (net) amount to Rs. -10,198,878 for 2019 and Rs. -9,916,651 for 2018.
- Net cash generated from/(used in) operating activities is Rs. 101,868,913 for 2019 and Rs. 442,361,132 for 2018.
2. Cash Flow from Investing Activities:
- Interest received amounts to Rs. -7,031,043 for both 2019 and 2018.
- Net purchases/sales of tangible assets, movement in loans and advances result in a total adjustment of Rs. 135,967,719 for 2019 and Rs. -67,566,686 for 2018.
3. Cash Flow from Financing Activities:
- Interest paid amounts to Rs. -279,203,46 for both 2019 and 2018.
- Repayment/proceeds of long-term/short-term loans, repayment of unpaid matured debentures, and movement in long-term provisions result in a total adjustment of Rs. -255,495,86 for 2019 and Rs. -360,437,732 for 2018.
4. Net Increase/(Decrease) in Cash and Cash Equivalents:
- The net increase/(decrease) in cash and cash equivalents (A+B+C) is Rs. -17,659,54 for 2019 and Rs. 14,357,14 for 2018.
- The opening balance of cash and cash equivalents is Rs. 29,29,563 for 2019 and Rs. 14,93,849 for 2018.
- The closing balance of cash and cash equivalents is Rs. 11,63,609 for 2019 and Rs. 29,29,563 for 2018.
Particulars |
2019 |
Dividend (final + interim) (In Rs.) |
- |