Ashapura Intimates Limited is a publicly traded company based in India, incorporated under the provisions of the Companies Act applicable in India. The company's shares are listed on two recognized stock exchanges in India. Ashapura Intimatesis primarily involved in the manufacturing of non-ferrous semis.The company operates within the metal industry, specifically focusing on non-ferrous metals. Ashapura Intimatesis dedicated to delivering high-quality non-ferrous semis for various applications.
The company is also listed on the National Stock Exchange (NSE) in the BZ series. Arcotech's shares are not listed on the Multi Commodity Exchange (MCX).
Ashapura Intimates Outstanding Shares : | 25,21,140,6 |
Face Value of Ashapura Intimates Suspended Share: | Rs.10 Per Equity Share |
ISIN of Ashapura Intimates Suspended Share: | INE428O01016 |
Lot Size of Ashapura Intimates Suspended Share: | 100 Shares |
Ashapura Intimates Suspended Share Price: | Best in Industry |
PAN Number of Ashapura Intimates: | AAFCA8960K |
GST Number of Ashapura Intimates: |
27AAFCA8960K2Z6 |
Ashapura Intimates Limited CIN Number | L17299MH2006PLC163133 |
Ashapura Intimates Limited Registration Date | 17-Jul-06 |
Category / Sub-Category of Ashapura Intimates | Company limited by Shares /Non-govt company |
Ashapura Intimates Registered Office Address | SHOP NO 3-4 GROUND FLOOR, PACIFIC PLAZA PLOT NO 507 TPS IV OFF B.S.ROAD MAHIM DIVISION DADAR-W MUMBAI MH 400028 IN . |
Ashapura Intimates Limited Registrar & Transfer Agent Address & Contact Details | Maheshwari Datamatics (P) Ltd. 23, R N Mukherjee Road, 5th Floor, Kolkata - 700001 West Bengal |
Harshad Thakkar (Promoter, Chairman and Managing Director)
Mr. Dinesh Sodha (Executive Director-Marketing Head)
Mr. Hitesh Punjani (Executive Director-Production Head)
Name and Description of main products/services |
NIC Code of the product/service* |
% to the total turnover of the Company |
Textiles |
17 |
100% |