Ador Powertron Limited Unlisted Shares - Company Overview
Ador Powertron Limited is a Public incorporated on 03 January 1995. It is classified as Non-government company and is registered at Registrar of Companies, ROC Pune. Its authorized share capital is Rs. 120,000,000 and its paid up capital is Rs. 55,480,610. It is inolved in Manufacture of electric motors, generators and transformers. ADOR T/Rs, use software developed in-house. In addition, it is able to incorporate OEM’s software for management and control of the ESP.
ADOR has committed to invest in these areas and will research innovative solutions to fight the issues of pollution and sustainable energy. As a step towards achieving this goal, Ador has a strategic technology-sharing partnership with Redkoh, the world’s foremost precipitator controls company. Ador stands at the forefront of hardware design mastery and technological proficiency.
Ador Powertron Share Price, Share Details as of March 31, 2024
Nakoda Limited Outstanding Shares: | 55,48,061 |
Face Value of Nakoda Share: | Rs. 5 Per Equity Share |
ISIN of Nakoda Limited Share: | INE349C01019 |
Lot Size of Nakoda Share: | 100 |
Nakoda Share Price: | Best In Industry |
PAN Number of Nakoda : | AABCA5150B |
GST Number of Nakoda : | 27AABCA5150B1ZA |
Ador Powertron Limited Incorporation Details
Nakoda Limited CIN Number | U31103PN1995PLC084268 |
Nakoda Limited Registration Date | 03-Jan-95 |
Category / Sub-Category of Nakoda Limited | Company limited by shares / Non-Govt Company |
Nakoda Limited Registered Office Address | PLOT NO 51 D II BLOCKMIDC CHINCHWAD , PUNE, Maharashtra, India - 411019 |
Nakoda Limited Registrar & Transfer Agent Address | Link lntime India Pvt. Ltd. Block No. 202, 2nd Floor, Akshay Complex, Off Dhole Patil Road, Pune-411 001, India Telefax: +91-20–26163503 E-mail: pune@linkintime.co.in |
Board Of Directors
Directors | Post |
Mr. Swanand P Deshpande | Executive Director |
Mr. Deep A Lalvani | Director |
Ms. Tanya H. Advani | Director |
Mr. Ravindra B. Lad | Director |
Ms. Akshita R. Lad | Director |
Mr. Piyush K. Gupta | Independent Director |
Mr. Navroze S. Marshall | Independent Director |
Nature Of Business
S. No. | Name and Description of main products/Services | NIC Code of the product/service | % to total turnover of the Company |
1 | Manufacture of Machinary and Equipments | 3110 | 100.00% |
Ador Powertron Limited Particulars of Holding, Subsidiaries, & Associate Companies
Name of the Company | Holding/ Subsidiary/ Associate | % of shares held |
Ador Digatron Private Limited | Subsidiary Company | 51% |
Ador Powertron Leadyoung (Xiamen) Rectifiers Ltd | Subsidiary Company | 100% |
Ador Powertron Rectifiers Xuzhou Limited | Subsidiary Company | 100% |
Mack Valves India Private Limited | Associate Company | 49% |
Ador Powertron Limited Shareholding Pattern
Category | No. of Shares | % of Shares held |
Promoters | 33,00,411 | 59.49% |
Public Shareholding | 22,47,650 | 40.51% |
Total | 55,48,061 | 100.00% |