Particulars | As at 31-03-2023 | As at 31-03-2022 | As at 31-03-2021 | As at 31-03-2020 |
ASSETS | ||||
Non-Current Assets | ||||
Property, Plant and Equipment | 3,39,754 | 3,42,088 | 3,43,616 | 3,45,892 |
Intangible Assets | 7,354 | 7,354 | ||
Investment Property | 60,443 | 60,443 | 36,140 | 36,140 |
Other Non-Current Investments | 13,07,199 | 13,54,891 | 12,04,094 | 9,63,510 |
Long Term Loans and Advances | 6,70,985 | 7,42,753 | 7,48,089 | 7,62,089 |
Other Non-Current Financial Assets | 5,000 | - | 5,994 | 4,675 |
Deferred Tax Assets (Net) | 22 | 23 | - | 17,564 |
Total Non-Current Assets | 23,90,757 | 25,07,529 | 23,37,933 | 21,29,870 |
Current Assets | ||||
Inventories | 5,537 | 5,735 | 3,015 | 3,015 |
Trade Receivables | 14,915 | 14,513 | 8,705 | 10,046 |
Cash and Cash Equivalents | 83,567 | 76,028 | 58,430 | 27,493 |
Other Bank Balances | 4,918 | 5,994 | - | 1,206 |
Short Term Loans & Advances | 2,05,899 | 1,72,119 | 1,10,716 | 1,55,709 |
Other Current Financial Assets | 28,916 | 18,215 | 20,248 | 15,365 |
Total Current Assets | 3,43,752 | 2,92,604 | 2,01,114 | 2,12,834 |
Total Assets | 27,34,509 | 28,00,133 | 25,39,047 | 23,42,704 |
EQUITY AND LIABILITIES | ||||
Equity | ||||
Equity Share Capital | 16,521 | 16,521 | 16,521 | 16,521 |
Other Equity | 26,25,510 | 26,70,081 | 24,85,919 | 22,76,059 |
Total Equity | 26,42,031 | 26,86,602 | 25,02,440 | 22,92,580 |
Non-Controlling Interest | 14,819 | 12,784 | - | - |
LIABILITIES | ||||
Non-Current Liabilities | ||||
Financial Liabilities | ||||
Long Term Borrowings | 28,156 | 16,800 | - | 853 |
Trade Payables | 1,206 | 1,206 | - | - |
Other Non-Current Financial Liabilities | 6,689 | 6,689 | 7,895 | 7,895 |
Long Term Provisions | 9,975 | 13,652 | 11,653 | 10,332 |
Deferred Tax Liabilities (Net) | - | 7,503 | 994 | - |
Total Non-Current Liabilities | 46,026 | 45,850 | 20,542 | 19,080 |
Current Liabilities | ||||
Trade Payables | 52 | 222 | 76 | 134 |
Derivative Financial Instruments | 5,642 | 29,258 | 12,805 | - |
Other Current Financial Liabilities | 25,939 | 25,417 | 3,184 | 30,910 |
Total Current Liabilities | 31,633 | 54,897 | 16,065 | 31,044 |
Total Liabilities | 77,659 | 1,00,747 | 36,607 | 50,124 |
Total Equity and Liabilities | 27,34,509 | 28,00,133 | 25,39,047 | 23,42,704 |
Particular | 2023 | 2022 | 2021 | 2020 |
Revenue | ||||
Revenue from Operations | 70,270 | 61,932 | 27,791 | 44,003 |
Other Income | 1,37,161 | 1,91,614 | 1,49,107 | 83,903 |
Total Income | 2,07,431 | 2,53,546 | 1,76,898 | 1,27,906 |
Expenses | ||||
Cost of Materials Consumed | 15,724 | 15,092 | 767 | 13,888 |
Changes in Inventories of Finished Goods, Work-in-Progress, and Stock-in-Trade | - | 134 | - | - |
Employee Benefit Expenses | 38,845 | 36,881 | 32,113 | 36,619 |
Finance Costs | 3,651 | 143 | 534 | 4,191 |
Depreciation and Amortization Expenses | 3,275 | 3,280 | 3,025 | 3,292 |
Other Expenses | 1,10,499 | 56,858 | 36,004 | 56,455 |
Total Expenses | 1,71,994 | 1,12,388 | 68,884 | 1,06,962 |
Profit/(loss) before tax | 35,437 | 1,41,158 | 1,04,455 | 13,461 |
Tax Expenses | 12,868 | 28,817 | 25,639 | 1,140 |
Profit/Loss for the year after tax | 22,569 | 1,12,341 | 78,816 | 12,321 |
Earnings per equity share | ||||
Basic | 12.43 | 66.45 | 47.71 | 7.46 |
Diluted | 12.43 | 66.45 | 47.71 | 7.46 |
Particulars |
2023 | 2022 |
2021 |
2020 |
Dividend |
Nil | Nil |
Nil |
Nil |
Retained Earnings |
13,58,716 | 13,21,083 |
1,217,207 |
1,138,383 |
Total Income increased from INR 2,07,431 in 2022 to INR 2,53,546 in 2023.
Net Profit surged from INR 22,569 in 2022 to INR 1,12,341 in 2023, representing significant growth.
Finance Costs experienced a substantial decrease, dropping from INR 3,651 in 2022 to just INR 143 in 2023.
Earnings per equity share improved notably, rising from INR 12.43 in 2022 to INR 66.45 in 2023.