Unlisted Deals:
×

Ticker Limited Annual Reports, Revenue and Financials

Last Traded Price 27.50 + 0.00 %

Ticker Limited (Ticker Limited) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Ticker Limited
Ticker Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
EQUITY AND LIABILITIES 114.67 200.36 46.87 70.07
      Total equity 88.98 174.00 22.36 49.20
      Total liabilities 25.69 26.36 24.52 20.87
            Non - Current liabilities 6.01 4.55 2.52 1.21
            Current liabilities 19.67 21.80 22.00 19.67
ASSETS 114.67 200.36 46.87 70.07
      Non-Current assets 22.92 20.24 6.41 3.60
      Current assets 91.75 180.12 40.47 66.47
Ticker Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Net cash from/(used in) operating activities -108.22 -61.61 -53.05 -46.27
Net cash from/(used in) investing activities 90.01 -116.08 8.90 -19.20
Net cash from/(used) in financing activities 4.07 193.24 23.68 20.00
Net increase /(decrease) in cash and cash equivalents -14.14 15.54 -20.47 -45.47
Cash and cash equivalents at the beginning of the year 25.26 9.71 30.18 75.65
Cash and cash equivalents at the end of the year 11.12 25.26 9.71 30.18
Ticker Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
EBITDA Margin -336.96% -113.04% -256.94% -223.94%
EBIT Margin -342.88% -116.52% -263.02% -229.43%
Return on Equity (ROE) -101.56% -24.39% -229.42% -93.84%
Return on Capital Employed (ROCE) -94.61% -22.64% -205.87% -91.44%
Assets Turnover Ratio 0.23 0.17 0.42 0.29
Return on Assets -78.81% -21.18% -109.42% -65.89%
Net Profit Margin -344.74% -122.30% -263.40% -229.83%
Interest Coverage Ratio -586.29 -437.99 -697.74 -574.66
Revenue Growth Rate (CAGR) -24.45% 78.18% -3.07% 20.07%
Ticker Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Revenue 26.21 34.69 19.47 20.09
      Revenue from operations 16.53 16.57 16.73 17.36
      Other income 9.69 18.12 2.74 2.73
Expenses 116.24 75.21 70.76 66.26
      Finance cost 0.15 0.09 0.07 0.08
      Employee benefit Expense 56.84 32.48 33.65 32.30
      Depreciation and Amortisation expense 1.55 1.21 1.18 1.10
      Other expenses 57.70 41.44 35.85 32.78
Profit/(loss) before tax -90.03 -40.52 -51.29 -46.17
Tax Expense 0.33 1.91 0.00 0.00
      Current tax 0.00 0.00
      Deferred tax 0.33 1.91 0.00
Profit (Loss) for the period from continuing Operations -90.36 -42.43 -51.29 -46.17
Ticker Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Revenue 26.21 34.69 19.47 20.09
Total Expense 116.24 75.21 70.76 66.26
Operating Expenses 116.09 75.12 70.69 66.18
Employee Expenses 56.84 32.48 33.65 32.30
Operating Income (EBIT) -89.88 -40.43 -51.21 -46.09
Interest Expenses 0.15 0.09 0.07 0.08
Expenses from other activities 57.70 41.44 35.85 32.78
EBITDA -88.32 -39.22 -50.03 -44.98
Net Worth 88.98 174.00 22.36 49.20
Taxes 0.33 1.91 0.00 0.00
Outstanding Shares 1,749,294,465.00 1,749,294,465.00 1,237,788,798.00 1,233,869,773.00
Earnings Per Share (EPS) -0.52 -0.24 -0.41 -0.37
Total Assets 114.67 200.36 46.87 70.07
Total Liabilites 25.69 26.36 24.52 20.87
Total equity 88.98 174.00 22.36 49.20
Net cash from/(used in) operating activities -108.22 -61.61 -53.05 -46.27
Net cash from/(used in) investing activities 90.01 -116.08 8.90 -19.20
Net cash from/(used) in financing activities 4.07 193.24 23.68 20.00

Ticker Annual Reports

Ticker Limited Annual Report 2026

Download

Ticker Limited Annual Report 2024-25

Download

Ticker Limited Annual Report 2023-24

Download

Corporate Actions

Ticker Limited Notice EOGM FY26

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert