Unlisted Deals:
×

Cochin International Airport Annual Reports, Balance Sheet and Financials

Last Traded Price 443.00 + 0.00 %

Cochin International Airport Limited CIAL (CIAL) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Cochin International Airport Limited CIAL
Cochin International Airport Limited CIAL Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 3,995.16 3,841.99 3,573.44 3,430.87 2,512.55
      Total equity 2,954.48 2,665.26 2,367.24 2,115.56 1,346.93
      Total liabilities 1,040.67 1,176.73 1,206.20 1,315.31 1,165.62
            Non - Current liabilities 591.97 746.34 847.94 911.41 931.03
            Current liabilities 448.70 430.39 358.25 403.90 234.58
ASSETS 3,995.16 3,841.99 3,573.44 3,430.87 2,512.55
      Non-Current assets 2,644.51 2,420.97 2,280.12 2,244.33 2,264.82
      Current assets 1,350.65 1,421.02 1,293.32 1,186.54 247.72
Cochin International Airport Limited CIAL CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 664.91 648.55 592.43 559.82 158.80
Net cash from/(used in) investing activities -289.36 -234.20 -199.26 -972.49 -110.73
Net cash from/(used) in financing activities -398.78 -368.15 -393.49 434.29 -1.24
Net increase /(decrease) in cash and cash equivalents -23.23 46.20 -0.32 21.61 46.83
Cash and cash equivalents at the beginning of the year 81.31 35.11 35.43 13.82 -75.56
Cash and cash equivalents at the end of the year 58.08 81.31 35.11 35.43 -28.73
Cochin International Airport Limited CIAL Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 1,492.22 1,402.30 1,233.51 954.83 524.20
      Revenue from operations 1,401.49 1,309.95 1,158.43 939.64 502.30
      Other income 90.73 92.34 75.08 15.19 21.90
Expenses 779.26 709.50 635.02 563.14 475.64
      Finance cost 34.74 42.43 50.83 44.84 54.94
      Employee benefit Expense 173.18 162.03 140.37 128.50 107.05
      Depreciation and Amortisation expense 158.88 145.44 148.37 141.68 145.37
      Other expenses 260.53 219.80 172.78 136.48 103.29
Profit/(loss) before tax 709.55 692.80 598.49 391.69 48.56
Tax Expense 182.80 177.25 150.71 98.94 13.57
      Current tax 181.37 170.99 139.85 46.74 0.23
      Deferred tax 3.95 6.27 10.86 52.21 13.35
Profit (Loss) for the period from continuing Operations 526.75 515.55 447.78 292.74 34.99

CIAL Annual Report

Cochin International Airport Ltd Annual Report 2026

Download

Cochin International Airport Ltd Annual Report 2024-25

Download

Cochin International Airport Ltd Annual Report 2023-24

Download

Cochin International Airport Ltd Annual Report 2022-23

Download

Cochin International Airport Ltd Annual Report 2021-22

Download

CIAL Research Report

Cochin International Airport

Download

Corporate Actions

Notice of Annual General Meeting 2024

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert