Unlisted Deals:
×

Cochin International Airport Annual Reports, Balance Sheet and Financials

Last Traded Price 445.00 + 0.00 %

Cochin International Airport Limited (CIAL) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Cochin International Airport Limited
Cochin International Airport Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 3841.99 3573.44 3430.87 2512.55 2525.46
      Total equity 2665.26 2367.24 2115.56 1346.93 1314.59
      Total liabilities 1176.73 1206.20 1315.31 1165.62 1210.87
            Non - Current liabilities 746.34 847.94 911.41 931.03 887.82
            Current liabilities 430.39 358.25 403.90 234.58 323.05
ASSETS 3841.99 3573.44 3430.87 2512.55 2525.46
      Non-Current assets 2420.97 2280.12 2244.33 2264.82 2314.04
      Current assets 1421.02 1293.32 1186.54 247.72 211.42
Cochin International Airport Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 648.55 592.43 559.82 158.80 29.23
Net cash from/(used in) investing activities -234.20 -199.26 -972.49 -110.73 -163.26
Net cash from/(used) in financing activities -368.15 -393.49 434.29 -1.24 -130.23
Net increase /(decrease) in cash and cash equivalents 46.20 -0.32 21.61 46.83 -264.25
Cash and cash equivalents at the beginning of the year 35.11 35.43 13.82 -75.56 188.88
Cash and cash equivalents at the end of the year 81.31 35.11 35.43 -28.73 -75.37
Cochin International Airport Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 62.80% 64.67% 60.56% 47.48% 25.00%
EBIT Margin 52.43% 52.64% 45.72% 19.74% -22.55%
Return on Equity (ROE) 19.34% 18.92% 13.84% 2.60% -7.06%
Return on Capital Employed (ROCE) 21.55% 20.20% 14.42% 4.54% -3.04%
Assets Turnover Ratio 0.36 0.35 0.28 0.21 0.12
Return on Assets 13.42% 12.53% 8.53% 1.39% -3.68%
Net Profit Margin 36.76% 36.30% 30.66% 6.67% -31.31%
Interest Coverage Ratio 17.33 12.78 9.74 1.88 -1.19
Revenue Growth Rate (CAGR) 13.68% 29.19% 82.15% 76.71% -63.38%
Cochin International Airport Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 1402.30 1233.51 954.83 524.20 296.65
      Revenue from operations 1309.95 1158.43 939.64 502.30 267.59
      Other income 92.34 75.08 15.19 21.90 29.06
Expenses 709.50 635.02 563.14 475.64 419.68
      Finance cost 42.43 50.83 44.84 54.94 56.12
      Employee benefit Expense 162.03 140.37 128.50 107.05 94.94
      Depreciation and Amortisation expense 145.44 148.37 141.68 145.37 141.07
      Other expenses 219.80 172.78 136.48 103.29 103.37
Profit/(loss) before tax 692.80 598.49 391.69 48.56 -123.03
Tax Expense 177.25 150.71 98.94 13.57 -30.16
      Current tax 170.99 139.85 46.74 0.23 -0.23
      Deferred tax 6.27 10.86 52.21 13.35 -29.93
Profit (Loss) for the period from continuing Operations 515.55 447.78 292.74 34.99 -92.87
Cochin International Airport Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 1402.30 1233.51 954.83 524.20 296.65
Total Expense 709.50 635.02 563.14 475.64 419.68
Operating Expenses 527.26 461.52 406.66 355.71 339.38
Employee Expenses 162.03 140.37 128.50 107.05 94.94
Operating Income (EBIT) 735.23 649.31 436.53 103.50 -66.91
Interest Expenses 42.43 50.83 44.84 54.94 56.12
Expenses from other activities 219.80 172.78 136.48 103.29 103.37
EBITDA 880.66 797.69 578.20 248.87 74.16
Net Worth 2665.26 2367.24 2115.56 1346.93 1314.59
Taxes 177.25 150.71 98.94 13.57 -30.16
Outstanding Shares 478218436 478218436 382574749 382574749 382574749
Earnings Per Share (EPS) 10.78 9.36 7.65 0.91 -2.43
Total Assets 3841.99 3573.44 3430.87 2512.55 2525.46
Total Liabilites 1176.73 1206.20 1315.31 1165.62 1210.87
Total equity 2665.26 2367.24 2115.56 1346.93 1314.59
Net cash from/(used in) operating activities 648.55 592.43 559.82 158.80 29.23
Net cash from/(used in) investing activities -234.20 -199.26 -972.49 -110.73 -163.26
Net cash from/(used) in financing activities -368.15 -393.49 434.29 -1.24 -130.23

CIAL Annual Report

Cochin International Airport Ltd Annual Report 2024-25

Download

Cochin International Airport Ltd Annual Report 2023-24

Download

Cochin International Airport Ltd Annual Report 2022-23

Download

Cochin International Airport Ltd Annual Report 2021-22

Download

CIAL Research Report

Cochin International Airport

Download

Corporate Actions

Notice of Annual General Meeting 2024

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert