Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Zicom Electronic Security Systems Ltd |
PARTICULARS | 31 March 2022 | 31 March 2021 |
ASSETS | ||
Non-Current Assets | ||
Property, Plant and Equipment | 1,317.93 | 1,323.22 |
Capital Work-in-Progress | --- | --- |
Investment Property | --- | --- |
Goodwill | --- | --- |
Other Intangible Assets | --- | --- |
Intangible Assets under Development | --- | --- |
Biological Assets other than bearer Plants | --- | --- |
Investments accounted for using Equity Method | --- | --- |
Investments in Subsidiaries, Joint Ventures and Associates | --- | --- |
Financial Assets | ||
Investments | 0.25 | 0.25 |
Trade Receivables | --- | --- |
Loans | 3.37 | 2.18 |
Other financial assets | --- | --- |
Income Tax Assets (Net) | --- | --- |
Other Non-Current Assets | --- | --- |
Total Non-Current Financial Assets | 1,321.55 | 1,325.65 |
Current Assets | ||
Inventories | 2.21 | 16.49 |
Current Financial Asset | ||
Current Investments | --- | --- |
Trade Receivables | 275.66 | 277.81 |
Cash and Cash Equivalents | 17.27 | 20.65 |
Bank balance other than Cash and Cash Equivalents | 79.31 | 76.58 |
Loans | 0.56 | 0.56 |
Other Current Financial Assets | --- | 0.06 |
Total Current Financial Assets | 372.8 | 375.66 |
Current Tax Assets (net) | --- | --- |
Other Current Assets | 7.12 | --- |
Total Current Assets | 382.13 | 392.15 |
Non-Current Assets classified as held for sale | --- | --- |
Regulatory deferral account debit balances and related deferred tax Assets | --- | --- |
TOTAL ASSETS | 1,703.68 | 1,717.80 |
EQUITY AND LIABILITIES | ||
Equity | ||
Equity Share Capital | 4,122.41 | 4,122.41 |
Other Equity | -26,806.70 | -26,784.40 |
Equity attributable to owners of parent | --- | --- |
Non-controlling interest | --- | --- |
Total Equity | -22,684.28 | -22,661.99 |
Liabilities | ||
Non-Current Liabilities | ||
Non-current Financial Liabilities | ||
Borrowings | --- | --- |
Trade Payables | --- | --- |
Other non-current financial liabilities | --- | --- |
Total Non-Current Financial Liabilities | --- | --- |
Provisions | 13 | 13 |
Deferred Tax Liabilities (net) | 146.5 | 146.5 |
Deferred Government Grants | --- | --- |
Other Non-Current Liabilities | 2,209.96 | 2,216.93 |
Total Non-Current Liabilities | 2,369.45 | 2,376.43 |
Current Liabilities | ||
Current Financial Liabilities | ||
Borrowings | 17,337.80 | 17,338.00 |
Trade Payables | 3,829.85 | 3,913.50 |
Other Current Financial Liabilities | --- | --- |
Total Current Financial Liabilities | 21,167.65 | 21,251.50 |
Other Current Liabilities | 819.46 | 713.44 |
Provisions | 21.36 | 21.36 |
Current Tax Liabilities (Net) | 10.04 | 17.06 |
Deferred Government Grants, current | --- | --- |
Total Current Liabilities | 22,018.51 | 22,003.36 |
Liabilities directly associated with assets in disposal group classified as held for sale | --- | --- |
Regulatory deferral account credit balances and related deferred tax liability | --- | --- |
Total Liabilities | 24,387.96 | 24,379.79 |
TOTAL EQUITY AND LIABILITIES | 1,703.68 | 1,717.80 |
PARTICULARS | 31 March 2022 | 31 March 2021 |
Income | ||
(a) Revenue from Operations | 138.25 | 166.43 |
(b) Other Income | 59.74 | 23.09 |
Total Income | 197.99 | 189.52 |
Expenses | ||
(a) Cost of Materials consumed | --- | --- |
(b) Purchases of Stock-in-Trade | 97.45 | 124.03 |
(c) Changes in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 14.28 | 1.17 |
(d) Employee Benefits Expense | 36.83 | 13.78 |
(e) Finance Costs | 0.07 | 0.66 |
(f) Depreciation and Amortisation Expense | 5.29 | 36.83 |
(g) Other Expenses | 65.97 | 2,840.24 |
Total Expenses | 219.89 | 3,016.71 |
Profit / (Loss) before Exceptional Items and Tax (1-2) | -21.90 | -2,827.19 |
Exceptional Items | --- | -4,585.56 |
Profit / (Loss) Before Tax (3+4) | -21.90 | -7,412.75 |
Tax Expense | ||
Current Tax | --- | --- |
Deferred Tax | --- | -470.03 |
Earlier Year Tax | --- | --- |
Profit / (Loss) for the period from continuing operations (5+6) | -21.90 | -6,942.72 |
Profit / (Loss) from discontinuing operations | --- | --- |
Tax expense of discontinuing operations | --- | --- |
Profit / (Loss) from discontinuing operations (after tax) (8+9) | --- | --- |
Profit / (Loss) for the Period (after tax) (7+10) | -21.90 | -6,942.72 |
Other Comprehensive Income (OCI) | --- | --- |
Total Comprehensive Income (11+12) | -21.90 | -6,942.72 |
Paid-up Equity Share Capital (Face value of Rs. 10/- each) | 4,122.41 | 4,122.41 |
Earnings Per Share (EPS) (Face Value of Rs. 10/- each): | ||
(a) Basic | -0.05 | -16.84 |
(b) Diluted | -0.05 | -16.84 |
Particulars | 31 March 2022 | 31 March 2021 |
A. Cash Flow From Operating Activities | ||
Net Profit / (Loss) Before Extraordinary Items and Tax | -21.90 | -2,827.19 |
Adjustments For: | ||
Depreciation and Amortisation | 5.29 | 36.83 |
Finance Costs | 0.07 | 0.66 |
Interest Received | -3.74 | -3.88 |
Sundry Balances Written Off / (Written Back) | 6.27 | --- |
Re-measurements of Defined Benefit Plans through OCI | --- | --- |
(Profit) / Loss On Sale / Write Off Of Fixed Assets | --- | --- |
Profit / (Loss) on Sale / Write off of Investment | --- | 2500 |
Sub-Total | 7.88 | 2,533.62 |
Operating Profit / (Loss) Before Working Capital Changes | -14.02 | -293.57 |
Changes in Working Capital: | ||
Adjustments for (Increase) / Decrease in Operating Assets: | ||
Inventories | 14.28 | 1.17 |
Trade Receivables | -4.11 | -62.07 |
Other Current Assets | -7.17 | 16.99 |
Adjustments For Increase / (Decrease) in Operating Liabilities: | ||
Trade Payables | -83.98 | 38.67 |
Other Current Liabilities | 106.01 | 173.56 |
Other Long Term Liabilities | -6.98 | --- |
Short-Term Provisions | --- | --- |
Long-Term Provisions | --- | --- |
Sub-Total | 18.05 | 168.31 |
Cash Generated from Operations | 4.03 | -125.26 |
Net Income Tax (Paid) / Refunds | -7.02 | -5.26 |
Net Cash Flow From / (Used In) Operating Activities (A) | -2.99 | -130.53 |
B. Cash Flow From Investing Activities | ||
Short-Term Loans and Advances | 0.06 | 131.63 |
Long-Term Loans and Advances | -1.19 | 0.74 |
Interest Received | 3.74 | 3.88 |
Net Cash Flow From / (Used In) Investing Activities (B) | 2.61 | 136.25 |
C. Cash Flow From Financing Activities | ||
Net Increase / (Decrease) in Working Capital Borrowings | -0.2 | --- |
Finance Cost | -0.07 | -0.66 |
Net Cash Flow From / (Used In) Financing Activities (C) | -0.26 | -0.66 |
Net Increase / (Decrease) in Cash and Cash Equivalents (A+B+C) | -0.65 | 5.06 |
Cash and Cash Equivalents at the beginning of the Year | 97.23 | 92.16 |
Cash and Cash Equivalents at the end of the Year | 96.58 | 97.23 |
1. Cash Flow from Operating Activities:
- In 2022, the company reported a net cash outflow from operating activities of -2.99 Lakhs, indicating that its core business operations consumed cash during the year. This represents an improvement over the previous year 's cash outflow of -130.53 Lakhs.
- Despite a negative net profit before tax in 2022, adjustments for non-cash expenses such as depreciation and amortization, as well as changes in working capital, contributed to mitigating the cash outflow.
2. Cash Flow from Investing Activities:
- The company used 2.61 Lakhs in investing activities during 2022, reflecting a notable reduction from the significant cash outflow of 136.25 Lakhs in 2021.
- This reduction suggests a decrease in capital expenditure or investment activities, which could indicate a more conservative approach to managing the company 's resources or a focus on optimizing existing assets.
3. Cash Flow from Financing Activities:
- In 2022, the cash used in financing activities amounted to -0.26 Lakhs, a slight decrease from the previous year 's cash outflow of -0.66 Lakhs.
- While the change is relatively small, it could indicate a stable financing environment or a cautious approach to borrowing and debt management.
4. Net Increase/(Decrease) in Cash and Cash Equivalents:
- The company experienced a decrease in cash and cash equivalents of -0.65 Lakhs during 2022, in contrast to a net increase of 5.06 Lakhs in 2021.
- This decrease suggests that the company 's cash position worsened during the year, possibly due to increased cash outflows or decreased cash inflows.
5. Cash and Cash Equivalents at the end of the Year:
- Despite the decrease in cash during 2022, the company ended the year with 96.58 Lakhs in cash and cash equivalents, slightly lower than the 97.23 Lakhs reported at the end of 2021.
- While the absolute decrease is small, it 's important to monitor cash levels to ensure the company maintains sufficient liquidity to meet its obligations and pursue growth opportunities.
Particulars |
2022 |
Dividend (final + interim) (In Rs.) |
- |