Unlisted Deals:
×

Yotta AI, Cloud And Data Centres Annual Reports, Balance Sheet and Financials

Last Traded Price 270.00 + 0.00 %

Yotta AI Cloud And Data Centres Private Limited (Yotta ) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Yotta AI Cloud And Data Centres Private Limited
Yotta AI Cloud And Data Centres Private Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 7,288.28 3,949.69 2,867.71 2,262.48 956.11
      Total equity -668.40 393.05 441.73 155.25 62.00
      Total liabilities 7,956.68 3,556.64 2,425.99 2,107.23 894.11
            Non - Current liabilities 5,424.82 2,677.42 2,283.63 1,967.30 793.67
            Current liabilities 2,531.86 879.22 142.35 139.93 100.43
ASSETS 7,288.28 3,949.69 2,867.71 2,262.48 956.11
      Non-Current assets 5,134.62 2,558.23 2,217.79 1,809.31 952.26
      Current assets 2,153.66 1,391.46 649.93 453.17 3.85
Yotta AI Cloud And Data Centres Private Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 69.78 97.04 -11.26 -234.23 151.86
Net cash from/(used in) investing activities -2,521.80 -748.15 -309.98 -696.23 -974.40
Net cash from/(used) in financing activities 2,535.48 629.95 519.35 1,380.32 823.96
Net increase /(decrease) in cash and cash equivalents 83.46 -21.16 198.10 449.86 1.41
Cash and cash equivalents at the beginning of the year 584.76 605.93 407.83 -42.03 0.01
Cash and cash equivalents at the end of the year 668.22 584.76 605.93 407.83 1.42
Yotta AI Cloud And Data Centres Private Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 56.12% 52.06% 7.27% -856.05% -3210.16%
EBIT Margin 17.24% 15.84% -62.96% -1287.94% -7377.38%
Return on Equity (ROE) 20.89% -34.74% -40.01% -130.32% -20.97%
Return on Capital Employed (ROCE) 2.17% 1.72% -1.41% -5.78% -1.31%
Assets Turnover Ratio 0.08 0.08 0.02 0.00 0.00
Return on Assets -1.92% -3.46% -6.16% -8.94% -1.36%
Net Profit Margin -23.31% -40.87% -289.67% -2125.02% -8525.57%
Interest Coverage Ratio 0.43 0.28 -0.28 -1.63 -1.78
Revenue Growth Rate (CAGR) 79.27% 447.62% 540.82% 6143.21%
Yotta AI Cloud And Data Centres Private Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 598.96 334.11 61.01 9.52 0.15
      Revenue from operations 585.70 322.27 55.58 9.29 0.15
      Other income 13.26 11.85 5.43 0.24
Expenses 738.48 470.65 237.76 207.27 17.73
      Finance cost 242.78 189.45 138.34 75.13 6.32
      Employee benefit Expense 36.24 31.48 17.44 46.87 0.62
      Depreciation and Amortisation expense 232.85 121.02 42.85 41.12 6.36
      Other expenses 226.61 128.70 39.13 44.16 4.43
Profit/(loss) before tax -139.52 -136.54 -176.75 -197.75 -17.57
Tax Expense 0.08 0.01 -0.02 4.57 -4.57
      Deferred tax 0.08 0.01 -0.02 4.57 -4.57
Profit (Loss) for the period from continuing Operations -139.60 -136.55 -176.73 -202.32 -13.00
Yotta AI Cloud And Data Centres Private Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 598.96 334.11 61.01 9.52 0.15
Total Expense 738.48 470.65 237.76 207.27 17.73
Operating Expenses 495.70 281.20 99.43 132.14 11.40
Employee Expenses 36.24 31.48 17.44 46.87 0.62
Operating Income (EBIT) 103.26 52.91 -38.41 -122.62 -11.25
Interest Expenses 242.78 189.45 138.34 75.13 6.32
Expenses from other activities 226.61 128.70 39.13 44.16 4.43
EBITDA 336.11 173.93 4.44 -81.50 -4.90
Net Worth -668.40 393.05 441.73 155.25 62.00
Taxes 0.08 0.01 -0.02 4.57 -4.57
Outstanding Shares 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Earnings Per Share (EPS) -139,600.10 -136,545.20 -176,732.70 -202,320.60 -13,001.50
Total Assets 7,288.28 3,949.69 2,867.71 2,262.48 956.11
Total Liabilites 7,956.68 3,556.64 2,425.99 2,107.23 894.11
Total equity -668.40 393.05 441.73 155.25 62.00
Net cash from/(used in) operating activities 69.78 97.04 -11.26 -234.23 151.86
Net cash from/(used in) investing activities -2,521.80 -748.15 -309.98 -696.23 -974.40
Net cash from/(used) in financing activities 2,535.48 629.95 519.35 1,380.32 823.96

Yotta AI, Cloud And Data Centres Annual Report

Yotta AI Cloud And Data Centres Annual Report 2025

Download
Support Puja Support Ishika Support Purvi

News Alert