Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Shivalik Agro Poly Products Ltd |
Particulars | 31-03-2024 | 31-03-2023 |
Shareholder 's funds |
|
|
Share capital | 68,465.00 | 88,600.00 |
Reserve & Surplus | 1,11,36,495.14 | 1,27,32,723.32 |
Non-Current Liabilities |
|
|
Deferred tax liabilities (net) | 117303.23 | 106578.79 |
Current Liabilities |
|
|
Short term borrowings | 1,22,612.47 | 30,254.99 |
Trade payables |
|
|
Total outstanding dues of micro & small enterprises | - | 3,669.04 |
Total outstanding dues of creditors other than micro & small enterprises | 153550.86 | 55044.70 |
Other current liabilities | 153305.94 | 124972.16 |
Short term provisions | - | 11,380.43 |
Total Equity and Liabilities | 1,17,51,732.64 | 1,31,53,223.43 |
Non-current Assets |
|
|
Property, plant and equipment | 29,04,963.60 | 29,13,379.57 |
Intangible assets | 26.6 | 26.60 |
Non current investments | 110230.00 | 110230.00 |
Other non current aseets | 87,347.21 | 2,60,384.66 |
Current Assets |
|
|
Current Investments | 823693.57 | 966888.58 |
Inventories | 566661.13 | 731017.05 |
Trade receivables | 1134036.55 | 1122282.71 |
Cash and bank balances | 5885540.43 | 6865523.69 |
Short term loans and advances | 219947.13 | 175685.16 |
Other current assets | 19286.42 | 7805.41 |
Total Assets | 1,17,51,732.64 | 1,31,53,223.43 |
Particulars | 31-03-2024 | 31-03-2023 |
Revenue from operations | 47,19,568.75 | 48,48,784.81 |
Other Income | 7,60,561.29 | 5,31,140.82 |
Total revenue | 54,80,130.04 | 53,79,925.63 |
Expenses |
|
|
Cost of material consumed | 27,80,612.24 | 30,55,259.10 |
Purchase of stock in trade/Purchase of services | 31,159.10 | 21,986.60 |
Changes in inventories of finished goods,WIP and stock in trade | -1,02,430.73 | -11,136.30 |
Employee benefit expenses | 6,30,327.41 | 6,67,083.73 |
Financial costs | 16,278.82 | 24,027.47 |
Depreciation and amortization expense | 78,922.70 | 75,377.76 |
Other expenses | 9,06,140.24 | 9,92,736.94 |
Total Expenses | 43,41,009.78 | 48,25,335.30 |
Profit/(loss) before exceptional and extraordinary items | 11,39,120.26 | 5,54,590.33 |
Exceptional items income | 1,87,303.60 | 6,89,619.69 |
Profit/(loss) before tax | 13,26,423.86 | 12,44,210.02 |
Current tax | 297660.22 | 285163.49 |
Deferred tax (credit) | 10,724.44 | 15,194.26 |
Profit/(loss) for the year | 1018039.20 | 943852.27 |
Earnings per equity share |
|
|
Basic |
|
|
Continuing operations | 1.31 | 1.07 |
Total Operations | 1.31 | 1.07 |
Diluted |
|
|
Continuing operations | 1.31 | 1.07 |
Total Operations | 1.31 | 1.07 |