Outstanding Shares of Pochiraju Industries: | 18906675 |
Face Value of Pochiraju Industries: | Rs.10 Per Equity Share |
ISIN of Pochiraju Industries: | INE332G01032 |
PAN No of Pochiraju Industries: | AAACP3640A |
Lot Size of Pochiraju Industries: | 100 |
Last Traded Price of Pochiraju Industries: | Rs.0.10 |
Date of Delisting of Pochiraju Industries: | 24-Feb-21 |
Rate of Delisting of Pochiraju Industries: | Rs.1.95 |
Reason of Pochiraju Industries: | Suspension of trading on Primary Stock Exchange on account of Delisting of equity shares |
Pochiraju Industries Limited CIN Number | U01122TZ1995PLC010762 |
Pochiraju Industries Limited Date of Incorporation | 04-May-95 |
Category / Sub-Category of Pochiraju Industries Limited | Public Limited Company |
Pochiraju Industries Limited Registered Office Address | 1/102 SATHYAMANGALAM VILLAGE HOSUR TALUK DHARMAPURI TN 635105 IN . |
Pochiraju Industries Limited Details Registrar & Transfer Agent Address and Contact Details | Aarthi Consultants Pvt Ltd 1-2-285, Domalguda |
Director |
Post |
Sri P Sudhakar |
Managing Director |
Smt. P Sailaja |
Non executive Director |
Sri Dr. A Ramaiah |
Independent Director |
Sri Dr. K S R Siva Sai |
Independent Director |
Sri Dr. S S N Murthy |
Independent Director |
Particulars |
No. Of Shares |
% of Shares Held |
Promoter |
6322264 |
33.44 |
Public Shareholding |
12584411 |
66.56 |
Total |
18906675 |
100 |