Unlisted Deals:
×

Philips India Annual Reports, Balance Sheet and Financials

Last Traded Price 1,111.00 + 0.00 %

Philips India Limited (Philips India) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Philips India Limited
Philips India Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 4,072.50 3,932.70 3,200.60 4,344.90 4,340.90
      Total equity 1,803.62 1,489.62 1,234.32 2,277.52 2,395.00
      Total liabilities 2,268.88 2,443.08 1,966.28 2,067.38 1,945.90
            Non - Current liabilities 843.40 856.10 465.70 487.50 509.00
            Current liabilities 1,425.48 1,586.98 1,500.58 1,579.88 1,253.40
            Liabilities classified as held for s... 183.50
ASSETS 4,072.50 3,932.70 3,200.60 4,344.90 4,340.90
      Non-Current assets 1,479.60 1,562.90 1,079.80 1,135.00 1,159.10
      Current assets 2,592.90 2,369.80 2,120.80 3,209.90 2,283.70
      Non-current assets classified as held for sale 898.10
Philips India Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 127.90 735.60 341.30 131.70 713.70
Net cash from/(used in) investing activities -63.80 -582.90 -52.90 368.20 -245.80
Net cash from/(used) in financing activities -89.60 -91.70 -1,392.50 -115.30 -95.20
Net increase /(decrease) in cash and cash equivalents -25.50 61.00 -1,104.10 384.60 372.70
Cash and cash equivalents at the beginning of the year 272.80 211.80 1,315.90 931.30 558.60
Cash and cash equivalents at the end of the year 247.30 272.80 211.80 1,315.90 931.30
Philips India Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 10.25% 8.39% 8.19% 9.55% 8.45%
EBIT Margin 7.62% 6.03% 5.98% 7.06% 5.70%
Return on Equity (ROE) 17.15% 17.29% 21.06% 11.39% 7.43%
Return on Capital Employed (ROCE) 19.08% 15.59% 20.42% 14.16% 9.58%
Assets Turnover Ratio 1.63 1.54 1.81 1.28 1.13
Return on Assets 7.59% 6.55% 8.12% 5.97% 4.10%
Net Profit Margin 4.66% 4.25% 4.48% 4.68% 3.64%
Interest Coverage Ratio 8.85 9.43 13.15 14.39 11.04
Revenue Growth Rate (CAGR) 9.39% 4.40% 4.68% 13.56% 6.73%
Philips India Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 6,630.60 6,061.30 5,805.90 5,546.20 4,883.90
      Revenue from operations 6,542.00 5,996.50 5,734.00 5,481.40 4,842.70
      Other income 88.60 64.80 71.90 64.80 41.20
Expenses 6,182.60 5,734.40 5,485.10 5,312.90 4,630.80
      Finance cost 57.10 38.80 26.40 27.20 25.20
      Employee benefit Expense 2,176.40 2,164.90 2,011.50 1,659.00 1,460.30
      Depreciation and Amortisation expense 174.70 142.60 128.50 138.40 134.30
      Other expenses 1,000.60 925.90 931.60 833.00 845.20
Profit/(loss) before tax 448.00 326.90 320.80 364.20 253.10
Tax Expense 138.70 69.40 60.80 104.90 75.10
      Current tax 152.80 88.90 82.70 81.80 86.40
      Deferred tax -14.10 -19.50 -21.90 23.10 -11.30
Profit (Loss) for the period from continuing Operations 309.30 257.50 260.00 259.30 178.00
Philips India Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 6,630.60 6,061.30 5,805.90 5,546.20 4,883.90
Total Expense 6,182.60 5,734.40 5,485.10 5,312.90 4,630.80
Operating Expenses 3,351.70 3,233.40 3,071.60 2,630.40 2,439.80
Employee Expenses 2,176.40 2,164.90 2,011.50 1,659.00 1,460.30
Operating Income (EBIT) 505.10 365.70 347.20 391.40 278.30
Interest Expenses 57.10 38.80 26.40 27.20 25.20
Expenses from other activities 1,000.60 925.90 931.60 833.00 845.20
EBITDA 679.80 508.30 475.70 529.80 412.60
Net Worth 1,803.62 1,489.62 1,234.32 2,277.52 2,395.00
Taxes 138.70 69.40 60.80 104.90 75.10
Outstanding Shares 57,517,242.00 57,517,242.00 57,517,242.00 57,517,242.00 57,517,242.00
Earnings Per Share (EPS) 53.78 44.77 45.20 45.08 30.95
Total Assets 4,072.50 3,932.70 3,200.60 4,344.90 4,340.90
Total Liabilites 2,268.88 2,443.08 1,966.28 2,067.38 1,945.90
Total equity 1,803.62 1,489.62 1,234.32 2,277.52 2,395.00
Net cash from/(used in) operating activities 127.90 735.60 341.30 131.70 713.70
Net cash from/(used in) investing activities -63.80 -582.90 -52.90 368.20 -245.80
Net cash from/(used) in financing activities -89.60 -91.70 -1,392.50 -115.30 -95.20

Philips India Annual Report

Philips India Annual Report 2024-25

Download

Philips India Annual Report 2023-24

Download

Philips India Annual Report 2022-23

Download

Philips India Annual Report 2020-21

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert