Unlisted Deals:
×

OYO Rooms Annual Reports, Balance Sheet and Financials

Last Traded Price 23.00 + 0.00 %

Oravel Stays Limited (OYO Rooms) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Oravel Stays Limited
Oravel Stays Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Equity and Liabilities 16,695.32 6,443.47 7,932.43 8,452.30 8,751.04
      Total equity 3,786.62 900.73 582.57 1,443.60 2,744.14
      Total liabilities 12,908.70 5,542.74 7,349.86 7,008.70 5,766.39
            Non - Current Liabilities 10,321.69 4,024.58 5,430.35 5,014.81 2,352.38
            Current Liabilities 2,587.01 1,518.16 1,919.51 1,993.88 3,414.01
Assets 16,695.32 6,443.47 7,932.43 8,452.30 8,751.04
      Non-Current Assets 14,569.03 5,021.71 5,638.00 5,314.32 4,555.09
      Current Assets 2,126.30 1,421.77 2,294.44 3,137.98 3,834.60
Oravel Stays Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 321.25 598.23 141.84 -921.90 -2,432.63
Net cash from/(used in) investing activities -4,212.14 1,424.90 -108.83 -711.16 1,705.67
Net cash from/(used) in financing activities 4,159.84 -2,413.19 -704.72 703.51 -477.12
Net increase /(decrease) in cash and cash equivalents 268.95 -390.06 -671.71 -929.55 -1,204.08
Cash and cash equivalents at the beginning of the year 408.22 796.49 1,430.41 2,261.78 3,469.57
Cash and cash equivalents at the end of the year 685.72 408.22 796.49 1,430.41 2,261.78
Oravel Stays Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 15.07% 23.10% -5.79% -21.90% -74.16%
EBIT Margin 7.43% 19.48% -10.79% -28.00% -83.58%
Return on Equity (ROE) 6.47% 25.49% -220.83% -134.49% -143.72%
Return on Capital Employed (ROCE) 3.33% 21.92% -10.06% -21.26% -68.18%
Assets Turnover Ratio 0.38 0.86 0.71 0.58 0.48
Return on Assets 1.47% 3.56% -16.22% -22.97% -45.07%
Net Profit Margin 3.87% 4.14% -22.97% -39.59% -94.86%
Interest Coverage Ratio 0.49 1.28 -0.89 -1.84 -6.21
Revenue Growth Rate (CAGR) 14.15% -1.07% 14.21% 17.98% -69.01%
EPS Growth Rate (CAGR) -14.60% -117.70% -33.78% -100.00%
Oravel Stays Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 6,325.89 5,541.59 5,601.70 4,904.74 4,157.39
      Revenue from operations 6,252.83 5,388.79 5,463.95 4,781.36 3,961.65
      Other income 73.06 152.80 137.76 123.38 195.74
Expenses 6,659.54 5,725.78 6,799.70 6,985.32 6,936.08
      Finance cost 959.16 843.82 681.58 745.71 559.94
      Employee benefit Expense 616.09 744.38 1,548.84 1,861.78 1,742.12
      Depreciation and Amortisation expense 483.59 200.35 280.29 298.83 391.81
      Other expenses 1,471.16 1,051.79 1,151.71 1,205.17 1,469.50
Profit before tax -489.31 235.82 -1,286.27 -2,118.89 -4,034.72
Tax Expense -734.14 6.24 0.24 22.77 67.55
      Current tax 33.42 57.50 38.36 56.86 46.28
      Deferred tax -767.56 -51.26 -38.12 -34.09 21.27
Profit (Loss) for the period from continuing Operations 244.83 229.58 -1,286.51 -1,941.56 -3,943.84
Oravel Stays Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 6,325.89 5,541.59 5,601.70 4,904.74 4,157.39
Total Expense 6,659.54 5,725.78 6,799.70 6,985.32 6,936.08
Operating Expenses 2,570.83 1,996.52 2,980.84 3,365.78 3,603.43
Employee Expenses 616.09 744.38 1,548.84 1,861.78 1,742.12
Operating Income (EBIT) 469.84 1,079.64 -604.69 -1,373.18 -3,474.78
Interest Expenses 959.16 843.82 681.58 745.71 559.94
Expenses from other activities 1,471.16 1,051.79 1,151.71 1,205.17 1,469.50
EBITDA 953.43 1,279.98 -324.40 -1,074.35 -3,082.97
Net Worth 3,786.62 900.73 582.57 1,443.60 2,744.14
Taxes -734.14 6.24 0.24 22.77 67.55
Outstanding Shares 1,671,794,901.00 1,338,757,678.00 1,328,123,967.00 1,327,245,078.00 27,674.00
Earnings Per Share (EPS) 1.46 1.71 -9.69 -14.63 -1,425,106.60
Total Assets 16,695.32 6,443.47 7,932.43 8,452.30 8,751.04
Total Liabilites 12,908.70 5,542.74 7,349.86 7,008.70 5,766.39
Total equity 3,786.62 900.73 582.57 1,443.60 2,744.14
Net cash from/(used in) operating activities 321.25 598.23 141.84 -921.90 -2,432.63
Net cash from/(used in) investing activities -4,212.14 1,424.90 -108.83 -711.16 1,705.67
Net cash from/(used) in financing activities 4,159.84 -2,413.19 -704.72 703.51 -477.12

OYO Annual Report

Oravel Stays Annual Report FY 2024-2025

Download

Oravel Stays Annual Report FY 2023-2024

Download

Oravel Stays Annual Report FY 2022-2023

Download

OYO Rooms Annual Report FY 2021-22

Download

Corporate Actions

Key Financial Highlights for FY24

Download

EGM Notice

Download

Notice of AGM 2025

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert