Unlisted Deals:
×

NSE Annual Reports, Balance Sheet and Financials

Last Traded Price 2,085.00 + 0.00 %

National Stock Exchange of India Limited (NSE India) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
National Stock Exchange of India Limited
National Stock Exchange of India Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 87937.44 69466.64 65463.77 36564.16 35606.89
      Total equity 32113.54 30353.33 23973.88 20480.39 15418.28
      Core Settlement Guarantee Fund 13079.15 12075.25 8910.22 5283.61 4255.12
      Total liabilities 42744.75 27038.06 32579.67 10800.16 15933.49
            Non - Current liabilities 901.29 845.62 552.36 414.47 469.61
            Current liabilities 41829.17 26106.28 32027.31 10385.69 15463.88
            liabilities associated with assets h... 14.29 86.16
ASSETS 87937.44 69466.66 65464.00 36564.35 35607.00
      Non-Current assets 18822.61 22243.94 22068.81 13599.37 9218.37
      Current assets 68825.72 46984.32 42542.69 22178.77 26388.63
      Assets Held for Sale 289.11 238.40 852.50 786.21
National Stock Exchange of India Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 23836.18 4091.49 29744.30 1734.49 5831.69
Net cash from/(used in) investing activities -45.87 -5557.69 -8336.31 -3217.04 -4185.27
Net cash from/(used) in financing activities -8808.85 -4599.75 -3993.69 -2099.98 -1258.31
Net increase /(decrease) in cash and cash equivalents 14981.46 -6065.95 17414.30 -3582.53 388.11
Cash and cash equivalents at the beginning of the year 17323.00 23388.95 5974.65 9557.18 9169.07
Cash and cash equivalents at the end of the year 32312.24 17323.00 23388.95 5974.65 9557.18
National Stock Exchange of India Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 77.59% 83.55% 70.12% 80.98% 81.72%
EBIT Margin 74.25% 80.70% 67.45% 77.97% 78.22%
Return on Equity (ROE) 31.70% 38.24% 34.65% 36.20% 34.00%
Return on Capital Employed (ROCE) 42.09% 49.60% 45.19% 47.63% 43.69%
Assets Turnover Ratio 0.21 0.28 0.25 0.35 0.25
Return on Assets 11.58% 16.71% 12.69% 20.27% 14.72%
Net Profit Margin 54.40% 60.52% 50.54% 58.07% 59.08%
Revenue Growth Rate (CAGR) -2.42% 16.69% 28.74% 43.85% 43.07%
EPS Growth Rate (CAGR) -12.29% -72.05% 12.04% 41.41% 46.69%
National Stock Exchange of India Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 18713.37 19176.83 16433.61 12765.36 8873.79
      Revenue from operations 16601.31 17140.68 14780.01 11856.23 8313.13
      Other income 2112.06 2036.15 1653.60 909.13 560.66
Expenses 5999.90 5040.38 5349.87 2812.28 2018.31
      Finance cost 0.00 0.00 0.00 0.00 0.00
      Employee benefit Expense 789.98 671.79 460.39 366.05 356.35
      Depreciation and Amortisation expense 623.51 546.59 439.55 384.06 310.45
      Other expenses 3790.06 3822.00 4449.93 2062.17 1351.51
Profit before tax 13895.58 15474.78 11083.74 9953.08 6940.96
Tax Expense 3716.05 3869.03 2777.80 2539.70 1698.34
      Current tax 3742.93 3938.99 2626.16 2521.01 1685.93
      Deferred tax -26.88 -69.96 151.64 18.69 12.41
Profit (Loss) for the period from continuing Operations 10179.53 11605.75 8305.94 7413.38 5242.62
National Stock Exchange of India Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 18713.37 19176.83 16433.61 12765.36 8873.79
Total Expense 5999.90 5040.38 5349.87 2812.28 2018.31
Operating Expenses 5203.55 5040.38 5349.87 2812.28 2018.31
Employee Expenses 789.98 671.79 460.39 366.05 356.35
Operating Income (EBIT) 13895.58 15474.78 11083.74 9953.08 6940.96
Interest Expenses 0.00 0.00 0.00 0.00 0.00
Expenses from other activities 3790.06 3822.00 4449.93 2062.17 1351.51
EBITDA 14519.09 16021.37 11523.29 10337.14 7251.41
Net Worth 32113.54 30353.33 23973.88 20480.39 15418.28
Taxes 3716.05 3869.03 2777.80 2539.70 1698.34
Outstanding Shares 247.50 247.50 49.50 49.50 49.50
Earnings Per Share (EPS) 41.13 46.89 167.80 149.77 105.91
Total Assets 87937.44 69466.66 65464.00 36564.35 35607.00
Total Liabilites 42744.75 27038.06 32579.67 10800.16 15933.49
Total equity 32113.54 30353.33 23973.88 20480.39 15418.28
Net cash from/(used in) operating activities 23836.18 4091.49 29744.30 1734.49 5831.69
Net cash from/(used in) investing activities -45.87 -5557.69 -8336.31 -3217.04 -4185.27
Net cash from/(used) in financing activities -8808.85 -4599.75 -3993.69 -2099.98 -1258.31

NSE Annual Reports

NSE Financials for Q4 of the year 2025-26

Download

NSE Financials for Q4 of the year 2024-25

Download

NSE Financials 2023-24 Q1

Download

NSE Financial March 31, 2025

Download

NSE Annual Report 2024-25

Download

NSE Annual Report 2023-24

Download

NSE Annual Report 2022-23

Download

NSE Annual Report 2021-22

Download

NSE Annual Report 2020-21

Download

NSE Research Reports

NSE Research Report 2023-24

Download

NSE Investor presentation March 2025

Download

NSE Research Report 2025

Download

Corporate Actions

NSE Corporate Action 2023

Download

NSE DRHP Dated 17 June 2026

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert