Unlisted Deals:
×

NSE Annual Reports, Balance Sheet and Financials

Last Traded Price 1,940.00 + 0.00 %

National Stock Exchange of India Limited (NSE India) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
National Stock Exchange of India Limited
National Stock Exchange of India Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 87,937.44 69,466.64 65,463.77 36,564.16 35,606.89
      Total equity 32,113.54 30,353.33 23,973.88 20,480.39 15,418.28
      Core Settlement Guarantee Fund 13,079.15 12,075.25 8,910.22 5,283.61 4,255.12
      Total liabilities 42,744.75 27,038.06 32,579.67 10,800.16 15,933.49
            Non - Current liabilities 901.29 845.62 552.36 414.47 469.61
            Current liabilities 41,829.17 26,106.28 32,027.31 10,385.69 15,463.88
            liabilities associated with assets h... 14.29 86.16
ASSETS 87,937.44 69,466.66 65,464.00 36,564.35 35,607.00
      Non-Current assets 18,822.61 22,243.94 22,068.81 13,599.37 9,218.37
      Current assets 68,825.72 46,984.32 42,542.69 22,178.77 26,388.63
      Assets Held for Sale 289.11 238.40 852.50 786.21
National Stock Exchange of India Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 23,836.18 4,091.49 29,744.30 1,734.49 5,831.69
Net cash from/(used in) investing activities -45.87 -5,557.69 -8,336.31 -3,217.04 -4,185.27
Net cash from/(used) in financing activities -8,808.85 -4,599.75 -3,993.69 -2,099.98 -1,258.31
Net increase /(decrease) in cash and cash equivalents 14,981.46 -6,065.95 17,414.30 -3,582.53 388.11
Cash and cash equivalents at the beginning of the year 17,323.00 23,388.95 5,974.65 9,557.18 9,169.07
Cash and cash equivalents at the end of the year 32,312.24 17,323.00 23,388.95 5,974.65 9,557.18
National Stock Exchange of India Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 77.59% 83.55% 70.12% 80.98% 81.72%
EBIT Margin 74.25% 80.70% 67.45% 77.97% 78.22%
Return on Equity (ROE) 31.70% 38.24% 34.65% 36.20% 34.00%
Return on Capital Employed (ROCE) 42.09% 49.60% 45.19% 47.63% 43.69%
Assets Turnover Ratio 0.21 0.28 0.25 0.35 0.25
Return on Assets 11.58% 16.71% 12.69% 20.27% 14.72%
Net Profit Margin 54.40% 60.52% 50.54% 58.07% 59.08%
Revenue Growth Rate (CAGR) -2.42% 16.69% 28.74% 43.85% 43.07%
EPS Growth Rate (CAGR) -12.29% -72.05% 12.04% 41.41% 46.69%
National Stock Exchange of India Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 18,713.37 19,176.83 16,433.61 12,765.36 8,873.79
      Revenue from operations 16,601.31 17,140.68 14,780.01 11,856.23 8,313.13
      Other income 2,112.06 2,036.15 1,653.60 909.13 560.66
Expenses 5,999.90 5,040.38 5,349.87 2,812.28 2,018.31
      Finance cost 0.00 0.00 0.00 0.00 0.00
      Employee benefit Expense 789.98 671.79 460.39 366.05 356.35
      Depreciation and Amortisation expense 623.51 546.59 439.55 384.06 310.45
      Other expenses 3,790.06 3,822.00 4,449.93 2,062.17 1,351.51
Profit before tax 13,895.58 15,474.78 11,083.74 9,953.08 6,940.96
Tax Expense 3,716.05 3,869.03 2,777.80 2,539.70 1,698.34
      Current tax 3,742.93 3,938.99 2,626.16 2,521.01 1,685.93
      Deferred tax -26.88 -69.96 151.64 18.69 12.41
Profit (Loss) for the period from continuing Operations 10,179.53 11,605.75 8,305.94 7,413.38 5,242.62
National Stock Exchange of India Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 18,713.37 19,176.83 16,433.61 12,765.36 8,873.79
Total Expense 5,999.90 5,040.38 5,349.87 2,812.28 2,018.31
Operating Expenses 5,203.55 5,040.38 5,349.87 2,812.28 2,018.31
Employee Expenses 789.98 671.79 460.39 366.05 356.35
Operating Income (EBIT) 13,895.58 15,474.78 11,083.74 9,953.08 6,940.96
Interest Expenses 0.00 0.00 0.00 0.00 0.00
Expenses from other activities 3,790.06 3,822.00 4,449.93 2,062.17 1,351.51
EBITDA 14,519.09 16,021.37 11,523.29 10,337.14 7,251.41
Net Worth 32,113.54 30,353.33 23,973.88 20,480.39 15,418.28
Taxes 3,716.05 3,869.03 2,777.80 2,539.70 1,698.34
Outstanding Shares 247.50 247.50 49.50 49.50 49.50
Earnings Per Share (EPS) 41.13 46.89 167.80 149.77 105.91
Total Assets 87,937.44 69,466.66 65,464.00 36,564.35 35,607.00
Total Liabilites 42,744.75 27,038.06 32,579.67 10,800.16 15,933.49
Total equity 32,113.54 30,353.33 23,973.88 20,480.39 15,418.28
Net cash from/(used in) operating activities 23,836.18 4,091.49 29,744.30 1,734.49 5,831.69
Net cash from/(used in) investing activities -45.87 -5,557.69 -8,336.31 -3,217.04 -4,185.27
Net cash from/(used) in financing activities -8,808.85 -4,599.75 -3,993.69 -2,099.98 -1,258.31

NSE Annual Reports

NSE Financials for Q4 of the year 2025-26

Download

NSE Financials for Q4 of the year 2024-25

Download

NSE Financials for Q1 of the year 2027

Download

NSE Financials 2023-24 Q1

Download

NSE Financial March 31, 2025

Download

NSE Annual Report 2024-25

Download

NSE Annual Report 2023-24

Download

NSE Annual Report 2022-23

Download

NSE Annual Report 2021-22

Download

NSE Annual Report 2020-21

Download

NSE Research Reports

NSE Research Report 2023-24

Download

NSE Investor presentation March 2025

Download

NSE Research Report 2025

Download

Corporate Actions

NSE Corporate Action 2023

Download

NSE DRHP Dated 17 June 2026

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert