Unlisted Deals:
×

Nayara Energy Annual Reports, Balance Sheet and Financials

Last Traded Price 1,110.00 + 0.00 %

Nayara Energy Limited (Nayara Energy) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Nayara Energy Limited
Nayara Energy Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 85,447.60 87,749.00 84,841.40 81,345.40 76,592.60
      Total equity 50,010.20 43,491.00 30,533.10 21,641.70 20,657.70
      Total liabilities 35,437.40 44,258.00 54,308.30 59,703.70 55,934.90
            Non - Current Liabilities 17,455.30 19,530.10 28,324.70 30,123.20 25,304.40
            Current Liabilities 17,982.10 24,727.90 25,983.60 29,580.50 30,630.50
ASSETS 85,447.60 87,749.00 84,841.40 81,345.40 76,592.60
      Non-Current Assets 60,284.20 59,723.70 59,474.40 59,615.20 59,608.70
      Current Assets 25,163.40 28,025.30 25,367.00 21,730.20 16,983.90
Nayara Energy Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 3,047.80 3,455.40 18,018.70 1,352.60 1,831.50
Net cash from/(used in) investing activities -1,456.10 -6,382.70 -4,903.90 -1,903.40 -410.50
Net cash from/(used) in financing activities -1,158.60 -2,555.60 -7,208.10 -1,470.60 -1,060.60
Net increase /(decrease) in cash and cash equivalents 433.10 -5,482.90 5,906.70 -2,021.40 360.40
Cash and cash equivalents at the beginning of the year 1,722.90 7,205.80 1,299.10 3,320.50 2,960.10
Cash and cash equivalents at the end of the year 2,156.00 1,722.90 7,213.60 1,299.10 3,325.90
Nayara Energy Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 8.18% 13.25% 13.19% 4.17% 4.22%
EBIT Margin 6.76% 11.97% 10.74% 2.55% 2.05%
Return on Equity (ROE) 12.16% 28.33% 30.87% 4.26% 2.22%
Return on Capital Employed (ROCE) 15.07% 29.63% 25.33% 5.91% 3.95%
Assets Turnover Ratio 1.76 1.78 1.64 1.48 1.16
Return on Assets 7.11% 14.04% 11.11% 1.13% 0.60%
Net Profit Margin 4.04% 7.90% 6.79% 0.77% 0.52%
Interest Coverage Ratio 5.96 8.33 6.27 1.66 0.86
Revenue Growth Rate (CAGR) -3.66% 12.36% 15.72% 35.50% -11.92%
EPS Growth Rate (CAGR) -50.66% 30.71% 923.47% 101.00% -82%
Nayara Energy Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 150,324.40 156,030.50 138,866.30 120,004.80 88,565.60
      Revenue from operations 149,217.40 155,091.50 138,112.50 119,690.20 87,500.60
      Other income 1,107.00 939.00 753.80 314.60 1,065.00
Expenses 141,866.20 139,600.80 125,817.10 118,653.80 88,849.10
      Finance cost 1,706.00 2,241.90 2,376.70 1,839.60 2,096.80
      Employee benefit Expense 1,024.60 1,043.50 834.90 761.00 670.20
      Depreciation and Amortisation expense 2,130.40 1,998.20 3,401.20 1,941.10 1,923.80
      Other expenses 6,150.40 5,572.60 5,704.80 4,654.40 3,490.10
Profit before tax 8,458.20 16,429.70 12,534.60 1,221.00 -283.50
Tax Expense 2,378.70 4,108.70 3,108.40 300.00 -741.70
      Current tax 2,087.10 4,188.10 966.00 38.20 0.30
      Deferred tax 291.60 -79.40 2,142.40 261.80 -742.00
Profit (Loss) for the period from continuing Operations 6,079.50 12,321.00 9,426.20 921.00 458.20
Nayara Energy Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 150,324.40 156,030.50 138,866.30 120,004.80 88,565.60
Total Expense 141,866.20 139,600.80 125,817.10 118,653.80 88,849.10
Operating Expenses 9,305.40 8,614.30 9,940.90 7,356.50 6,084.10
Employee Expenses 1,024.60 1,043.50 834.90 761.00 670.20
Operating Income (EBIT) 10,164.20 18,671.60 14,911.30 3,060.60 1,813.30
Interest Expenses 1,706.00 2,241.90 2,376.70 1,839.60 2,096.80
Expenses from other activities 6,150.40 5,572.60 5,704.80 4,654.40 3,490.10
EBITDA 12,294.60 20,669.80 18,312.50 5,001.70 3,737.10
Net Worth 50,010.20 43,491.00 30,533.10 21,641.70 20,657.70
Taxes 2,378.70 4,108.70 3,108.40 300.00 -741.70
Outstanding Shares 1,490,561,155.00 1,490,561,155.00 1,490,561,155.00 1,490,561,155.00 1,490,561,155.00
Earnings Per Share (EPS) 40.79 82.66 63.24 6.18 3.07
Total Assets 85,447.60 87,749.00 84,841.40 81,345.40 76,592.60
Total Liabilites 35,437.40 44,258.00 54,308.30 59,703.70 55,934.90
Total equity 50,010.20 43,491.00 30,533.10 21,641.70 20,657.70
Net cash from/(used in) operating activities 3,047.80 3,455.40 18,018.70 1,352.60 1,831.50
Net cash from/(used in) investing activities -1,456.10 -6,382.70 -4,903.90 -1,903.40 -410.50
Net cash from/(used) in financing activities -1,158.60 -2,555.60 -7,208.10 -1,470.60 -1,060.60

Nayara Energy Annual Reports

Nayara Energy Annual Report 2024-25

Download

Nayara Energy Annual Report 2023-24

Download

Nayara Energy Annual Report 2022-23

Download

Nayara Energy Annual Report 2021-22

Download

Nayara Energy Research Reports

Nayara Energy Detailed Research Report 2024-25

Download

Corporate Actions

Update on Material Event

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert