Unlisted Deals:
×

Nayara Energy Annual Reports, Balance Sheet and Financials

Last Traded Price 1,050.00 + 0.00 %

Nayara Energy Limited (Nayara Energy) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Nayara Energy Limited
Nayara Energy Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 107,558.70 85,447.60 87,749.00 84,841.40 81,345.40
      Total equity 59,129.40 50,010.20 43,491.00 30,533.10 21,641.70
      Total liabilities 48,429.30 35,437.40 44,258.00 54,308.30 59,703.70
            Non - Current Liabilities 9,597.20 17,455.30 19,530.10 28,324.70 30,123.20
            Current Liabilities 38,832.10 17,982.10 24,727.90 25,983.60 29,580.50
ASSETS 107,558.70 85,447.60 87,749.00 84,841.40 81,345.40
      Non-Current Assets 62,121.20 60,284.20 59,723.70 59,474.40 59,615.20
      Current Assets 45,437.50 25,163.40 28,025.30 25,367.00 21,730.20
Nayara Energy Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 6,920.50 3,047.80 3,455.40 18,018.70 1,352.60
Net cash from/(used in) investing activities -4,059.60 -1,456.10 -6,382.70 -4,903.90 -1,903.40
Net cash from/(used) in financing activities -4,030.10 -1,158.60 -2,555.60 -7,208.10 -1,470.60
Net increase /(decrease) in cash and cash equivalents -1,169.20 433.10 -5,482.90 5,906.70 -2,021.40
Cash and cash equivalents at the beginning of the year 2,156.00 1,722.90 7,205.80 1,299.10 3,320.50
Cash and cash equivalents at the end of the year 986.80 2,156.00 1,722.90 7,213.60 1,299.10
Nayara Energy Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 10.81% 8.18% 13.25% 13.19% 4.17%
EBIT Margin 9.36% 6.76% 11.97% 10.74% 2.55%
Return on Equity (ROE) 15.27% 12.16% 28.33% 30.87% 4.26%
Return on Capital Employed (ROCE) 20.13% 15.07% 29.63% 25.33% 5.91%
Assets Turnover Ratio 1.37 1.76 1.78 1.64 1.48
Return on Assets 8.39% 7.11% 14.04% 11.11% 1.13%
Net Profit Margin 6.11% 4.04% 7.90% 6.79% 0.77%
Interest Coverage Ratio 8.43 5.96 8.33 6.27 1.66
Revenue Growth Rate (CAGR) -1.70% -3.66% 12.36% 15.72% 19.35%
Nayara Energy Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 147,773.90 150,324.40 156,030.50 138,866.30 120,004.80
      Revenue from operations 146,601.80 149,217.40 155,091.50 138,112.50 119,690.20
      Other income 1,172.10 1,107.00 939.00 753.80 314.60
Expenses 135,581.50 141,866.20 139,600.80 125,817.10 118,653.80
      Finance cost 1,640.80 1,706.00 2,241.90 2,376.70 1,839.60
      Employee benefit Expense 1,270.50 1,024.60 1,043.50 834.90 761.00
      Depreciation and Amortisation expense 2,137.10 2,130.40 1,998.20 3,401.20 1,941.10
      Other expenses 7,154.90 6,150.40 5,572.60 5,704.80 4,654.40
Profit before tax 12,192.40 8,458.20 16,429.70 12,534.60 1,221.00
Tax Expense 3,165.20 2,378.70 4,108.70 3,108.40 300.00
      Current tax 3,148.90 2,087.10 4,188.10 966.00 38.20
      Deferred tax 16.30 291.60 -79.40 2,142.40 261.80
Profit (Loss) for the period from continuing Operations 9,027.20 6,079.50 12,321.00 9,426.20 921.00
Nayara Energy Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 147,773.90 150,324.40 156,030.50 138,866.30 120,004.80
Total Expense 135,581.50 141,866.20 139,600.80 125,817.10 118,653.80
Operating Expenses 10,562.50 9,305.40 8,614.30 9,940.90 7,356.50
Employee Expenses 1,270.50 1,024.60 1,043.50 834.90 761.00
Operating Income (EBIT) 13,833.20 10,164.20 18,671.60 14,911.30 3,060.60
Interest Expenses 1,640.80 1,706.00 2,241.90 2,376.70 1,839.60
Expenses from other activities 7,154.90 6,150.40 5,572.60 5,704.80 4,654.40
EBITDA 15,970.30 12,294.60 20,669.80 18,312.50 5,001.70
Net Worth 59,129.40 50,010.20 43,491.00 30,533.10 21,641.70
Taxes 3,165.20 2,378.70 4,108.70 3,108.40 300.00
Outstanding Shares 1,488,390,808.00 1,490,561,155.00 1,490,561,155.00 1,490,561,155.00 1,490,561,155.00
Earnings Per Share (EPS) 60.65 40.79 82.66 63.24 6.18
Total Assets 107,558.70 85,447.60 87,749.00 84,841.40 81,345.40
Total Liabilites 48,429.30 35,437.40 44,258.00 54,308.30 59,703.70
Total equity 59,129.40 50,010.20 43,491.00 30,533.10 21,641.70
Net cash from/(used in) operating activities 6,920.50 3,047.80 3,455.40 18,018.70 1,352.60
Net cash from/(used in) investing activities -4,059.60 -1,456.10 -6,382.70 -4,903.90 -1,903.40
Net cash from/(used) in financing activities -4,030.10 -1,158.60 -2,555.60 -7,208.10 -1,470.60

Nayara Energy Annual Reports

Nayara Energy Annual Report 2026

Download

Nayara Energy Annual Report 2024-25

Download

Nayara Energy Annual Report 2023-24

Download

Nayara Energy Annual Report 2022-23

Download

Nayara Energy Annual Report 2021-22

Download

Nayara Energy Research Reports

Nayara Energy Detailed Research Report 2024-25

Download

Corporate Actions

Update on Material Event

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert