Lakshmi Energy and Foods Ltd is an Indian private holding company engaged in the agribusiness and food processing industries. The company also focuses on green power generation through the utilization of agricultural waste, primarily rice husk. Lakshmi Energy and Foods operates through two segments: agri and energy.
Lakshmi Energy and Foods operates in the FMCG (Fast-Moving Consumer Goods) sector, specifically in the processing of rice .
Lakshmi Energy and Foods Limited Outstanding Shares : | 7,36,30,000 |
Face Value of Lakshmi Energy and Foods Limited Suspended Share: | Rs.2 Per Equity Share |
ISIN of Lakshmi Energy and Foods Limited Suspended Share: | INE992B01026 |
Lot Size of Lakshmi Energy and Foods Limited Suspended Share: | 100 Shares |
Lakshmi Energy and Foods Limited Suspended Share Price: | Best in Industry |
PAN Number of Lakshmi Energy and Foods Limited : | AAACL3147J |
Lakshmi Energy and Foods Limited CIN Number | L00000CH1990PLC010573 |
Lakshmi Energy and Foods Limited Registration Date | 20-Jul-90 |
Category / Sub-Category of Lakshmi Energy and Foods Limited | Company limited by Shares /Non-govt company |
Lakshmi Energy and Foods Registered Office Address | SCO NO 19 SECTOR 7-C CHANDIGARH Chandigarh CH 160019 IN . |
Lakshmi Energy and Foods Limited Registrar & Transfer Agent Address & Contact Details | Beetal House, 3rd Floor, 99, Madangir, New Delhi - 110062 |
Mr. Balbir Singh Uppal,Chairman & Managing Director
Mrs. Vijay Laxmi Sood,Director
Mr. Amarjit Singh,Director
Mr.V.K.Mishra Director
Lakshmi Energy and Foods Limited Shareholding Pattern (As of 31-03-2023)
Particulars |
No. Of Shares |
% of Shares Held |
Promoter |
36957127 |
55.16% |
Public Shareholding |
31795532 |
44.84 |
Total |
68752659 |
100 |