JVL Agro Industries Ltd is an Indian private company engaged in the manufacturing of vegetable oils and fats. The company's product portfolio includes vanaspati, refined oil, mustard oil, rice, and bakery shortening, as stated on their website.
The company operates in the edible oil sector and is involved in the manufacture of hydrogenated oils and vanaspati ghee, However, the company is listed on MCX (Multi Commodity Exchange) . On the National Stock Exchange (NSE), the company is listed under the NSE code JVLAGRO and the NSE series BZ.
JVL Agro Industries Outstanding Shares : | 16,79,40,000 |
Face Value of JVL Agro Industries Suspended Share: | Rs.10 Per Equity Share |
ISIN of JVL Agro Industries Suspended Share: | INE430G01026 |
Lot Size of JVL Agro Industries Suspended Share: | 100 Shares |
JVL Agro Industries Suspended Share Price: | Best in Industry |
PAN Number of JVL Agro Industries : | AAACJ5704B |
JVL Agro Industries Limited CIN Number | L15140UP1989PLC011396 |
JVL Agro Industries Limited Registration Date | 17-Nov-89 |
Category / Sub-Category of JVL Agro Industries | Company limited by Shares /Non-govt company |
JVL Agro Industries Registered Office Address | Village Tilmapur Ghazipur Road, Ashapur Varanasi Varanasi UP 221007 IN . |
JVL Agro Industries Limited Registrar & Transfer Agent Address & Contact Details | BDO Restructuring Advisory LLP, C/O BDO India LLP Flows 4, Duckback ITlouse, 41, Shakespeare Saran, Kolkata |
D N Jhunjhunwala, Chairman
Adarsh Jhunjhunwala, Whole-time Director
Kartik Agrawal, Company Secretary
Rajani Pandey, Independent Director
Name and Description of main products/services |
NIC Code of the product/service* |
% to the total turnover of the Company |
Edible Oil |
15141 |
100% |