Intertec Technologies is an Indian private company operating in the information technology sector. The company provides a range of IT services, including IT infrastructure, business process automation, application development, and consulting services.
Intertec Technologies operates in the IT software industry and is engaged in software consultancy and supply .
Intertec Technologies is not listed on the Bombay Stock Exchange (BSE), National Stock Exchange (NSE), or Multi Commodity Exchange (MCX).
Intertec Technologies Outstanding Shares : | 75,60,735 |
Face Value of Intertec Technologies Unquoted Share: | Rs.10 Per Equity Share |
ISIN of Intertec Technologies Unquoted Share: | INE137B01010 |
Lot Size of Intertec Technologies Unquoted Share: | 100 Shares |
Intertec Technologies Unquoted Share Price: | Best in Industry |
PAN Number of Intertec Technologies : | AABCI3608J |
Intertec Technologies Limited CIN Number | U85110KA1989PLC010456 |
Intertec Technologies Limited Registration Date | 19-Oct-89 |
Category / Sub-Category of Intertec Technologies | Company limited by Shares /Non-govt company |
Intertec Technologies Registered Office Address | NO. 28, SHANKARMUTT ROAD,BANGALORE BANGALORE Bangalore KA 560004 IN . |
Intertec Technologies Limited Registrar & Transfer Agent Address & Contact Details | KFin Technologies Private Limited Selenium Building, Tower-B, Plot No 31 & 32,Financial District,Nanakramguda, Serilingampally, Hyderabad, Rangareddi, Telangana |
T.S. Ravi Chandar, Managing Director
Leena Paul, Independent Director
Jaiji Oommen, Independent Director
R Nagarajan, Company Secretary
Name and Description of main products/services |
NIC Code of the product/service* |
% to the total turnover of the Company |
IT - Software |
72200 |
100% |
S. No. |
Shareholder’s Name |
No. of Shares |
% of total Shares of the company |
1 |
Promoter |
15,07,960 |
19.94% |
2 |
Public Shareholding |
60,52,775 |
80.06% |
|
Total |
75,60,735 |
100% |