Unlisted Deals:
×

India Gold Metaverse Annual Reports, Balance Sheet and Financials

Last Traded Price 25.00 + 0.00 %

India Gold Metaverse Private Limited (IGM) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
India Gold Metaverse Private Limited
India Gold Metaverse Private Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
EQUITY AND LIABILITIES 57.25 88.50 8.14
      Total equity 55.56 88.02 8.13
      Total liabilities 1.69 0.48 0.01
            Non - Current liabilities 0.20 0.00 0.00
            Current liabilities 1.49 0.48 0.01
ASSETS 57.25 88.50 8.14
      Non-Current assets 0.63 39.05 0.01
      Current assets 56.62 49.45 8.13
India Gold Metaverse Private Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Net cash from/(used in) operating activities -11.33 -52.86 -1.24
Net cash from/(used in) investing activities 11.89 -29.97 -7.89
Net cash from/(used) in financing activities 0.00 82.88 9.22
Net increase /(decrease) in cash and cash equivalents 0.57 0.05 0.08
Cash and cash equivalents at the beginning of the year 0.13 0.08
Cash and cash equivalents at the end of the year 0.70 0.13 0.08
India Gold Metaverse Private Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
EBITDA Margin -58.52% -56.01% -816.40%
EBIT Margin -58.60% -56.22% -816.40%
Return on Equity (ROE) -58.43% -3.39% -13.46%
Return on Capital Employed (ROCE) -58.37% -3.39% -13.29%
Assets Turnover Ratio 0.97 0.06 0.02
Return on Assets -56.70% -3.37% -13.44%
Net Profit Margin -58.44% -56.24% -826.53%
India Gold Metaverse Private Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Revenue 55.55 5.30 0.13
      Revenue from operations 51.87 0.00 0.00
      Other income 3.68 5.30 0.13
Expenses 88.10 8.29 1.21
      Finance cost 0.00 0.00 0.00
      Employee benefit Expense 11.28 5.39 0.00
      Depreciation and Amortisation expense 0.04 0.01 0.00
      Other expenses 26.75 2.88 1.21
Profit/(loss) before tax -32.55 -2.98 -1.08
Tax Expense -0.09 0.00 0.01
      Current tax 0.00 0.00 0.01
      Deferred tax -0.09 0.00
Profit (Loss) for the period from continuing Operations -32.46 -2.98 -1.09
India Gold Metaverse Private Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Revenue 55.55 5.30 0.13
Total Expense 88.10 8.29 1.21
Operating Expenses 38.08 8.29 1.21
Employee Expenses 11.28 5.39 0.00
Operating Income (EBIT) -32.55 -2.98 -1.08
Interest Expenses 0.00 0.00 0.00
Expenses from other activities 26.75 2.88 1.21
EBITDA -32.51 -2.97 -1.08
Net Worth 55.56 88.02 8.13
Taxes -0.09 0.00 0.01
Outstanding Shares 921,000,000.00 921,000,000.00 92,100,000.00
Earnings Per Share (EPS) -0.35 -0.03 -0.12
Total Assets 57.25 88.50 8.14
Total Liabilites 1.69 0.48 0.01
Total equity 55.56 88.02 8.13
Net cash from/(used in) operating activities -11.33 -52.86 -1.24
Net cash from/(used in) investing activities 11.89 -29.97 -7.89
Net cash from/(used) in financing activities 0.00 82.88 9.22

India Gold Metaverse Annual Reports

India Gold Metaverse Annual Report 2026

Download

India Gold Metaverse Annual Report 2024-25

Download

Corporate Actions

India Gold Metaverse EGM Notice 2026

Download
Support Puja Support Ishika Support Purvi

News Alert