Unlisted Deals:
×

Garuda Aerospace Annual Reports, Balance Sheet and Financials

Last Traded Price 420.00 + 0.00 %

Garuda Aerospace Limited (Garuda Aerospace) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Garuda Aerospace Limited
Garuda Aerospace Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 211.30 148.67 56.89 21.35 3.41
      Total equity 168.04 104.71 29.96 5.95 -1.45
      Total liabilities 43.26 43.96 26.93 15.40 4.86
            Non - Current liabilities 2.28 5.97 11.14 0.31 0.00
            Current liabilities 40.98 37.99 15.79 15.10 4.86
ASSETS 211.30 148.67 56.89 21.35 3.41
      Non-Current assets 31.96 19.27 7.10 4.11 1.72
      Current assets 179.34 129.40 49.79 17.24 1.69
Garuda Aerospace Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23
Net cash from/(used in) operating activities -36.00 -48.92 -24.73
Net cash from/(used in) investing activities -7.12 -12.34 -6.46
Net cash from/(used) in financing activities 31.93 61.91 31.73
Net increase /(decrease) in cash and cash equivalents -11.18 0.65 0.53
Cash and cash equivalents at the beginning of the year 9.81 1.62 1.08
Cash and cash equivalents at the end of the year 0.95 9.81 1.62
Garuda Aerospace Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 22.60% 22.77% 23.11% 33.84% -19.03%
EBIT Margin 20.10% 20.98% 19.92% 31.57% -24.87%
Return on Equity (ROE) 10.28% 15.11% 20.56% 61.10% 36.72%
Return on Capital Employed (ROCE) 14.73% 21.00% 22.80% 77.45% 36.66%
Assets Turnover Ratio 0.59 0.75 0.83 0.72 0.63
Return on Assets 8.17% 10.64% 10.83% 17.03% -15.62%
Net Profit Margin 13.84% 14.29% 13.09% 23.68% -24.92%
Interest Coverage Ratio 21.73 12.07 9.72 489.59 -125.34
Revenue Growth Rate (CAGR) 12.68% 135.40% 206.44% 618.60% 138.15%
Garuda Aerospace Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 124.80 110.76 47.05 15.35 2.14
      Revenue from operations 117.68 109.95 46.99 15.31 2.13
      Other income 7.12 0.82 0.06 0.04 0.01
Expenses 100.87 89.45 38.64 10.52 2.67
      Finance cost 1.15 1.93 0.96 0.01 0.00
      Employee benefit Expense 9.56 10.59 8.60 3.30 0.84
      Depreciation and Amortisation expense 3.12 1.99 1.50 0.35 0.12
      Other expenses 31.17 25.53 18.14 3.04 1.38
Profit/(loss) before tax 23.93 21.31 8.41 4.84 -0.54
Tax Expense 6.66 5.49 2.25 1.20 0.00
      Current tax 6.80 5.50 2.48 1.03 0.00
      Deferred tax -0.14 -0.01 -0.23 0.17 0.00
Profit (Loss) for the period from continuing Operations 17.27 15.82 6.16 3.64 -0.53
Garuda Aerospace Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 124.80 110.76 47.05 15.35 2.14
Total Expense 100.87 89.45 38.64 10.52 2.67
Operating Expenses 43.85 38.10 28.24 6.69 2.34
Employee Expenses 9.56 10.59 8.60 3.30 0.84
Operating Income (EBIT) 25.08 23.24 9.37 4.85 -0.53
Interest Expenses 1.15 1.93 0.96 0.01 0.00
Expenses from other activities 31.17 25.53 18.14 3.04 1.38
EBITDA 28.20 25.22 10.87 5.20 -0.41
Net Worth 168.04 104.71 29.96 5.95 -1.45
Taxes 6.66 5.49 2.25 1.20 0.00
Outstanding Shares 108355 108288 107300 103800 103800
Earnings Per Share (EPS) 1593.60 1461.34 574.13 350.23 -51.30
Total Assets 211.30 148.67 56.89 21.35 3.41
Total Liabilites 43.26 43.96 26.93 15.40 4.86
Total equity 168.04 104.71 29.96 5.95 -1.45
Net cash from/(used in) operating activities -36.00 -48.92 -24.73
Net cash from/(used in) investing activities -7.12 -12.34 -6.46
Net cash from/(used) in financing activities 31.93 61.91 31.73

Garuda Aerospace Annual Reports

Garuda Aerospace Annual Report 2024-25

Download

Corporate Actions

EGM Notice as on 11 March, 2026

Download
Support Puja Support Ishika Support Purvi

News Alert