| Outstanding Shares of Apeejay Tea: | 61500 |
| Face Value of Apeejay Tea: | Rs.10 Per Equity Share |
| ISIN of Apeejay Tea: | INE961L01012 |
| PAN No of Apeejay Tea: | AAECA1925D |
| GST No of Apeejay Tea: |
18AAECA1925D1Z3 |
| Lot Size of Apeejay Tea: | 1000 |
| Last Traded Price of Apeejay Tea: | Rs. 101.00 |
| Date of Delisting of Apeejay Tea: | 14-Dec-07 |
| Rate of Delisting of Apeejay Tea: | Rs.101.7 |
| Reason of Delisting of Apeejay Tea: | SEBI (Delisting of Securities) Guidelines 2003 |
Apeejay Tea Limited Incorporation Details
| Apeejay Tea Limited CIN Number | U01132AS1977PLC001714 |
| Apeejay Tea Limited Date of Incorporation | 30-Jun-77 |
| Category / Sub-Category of Apeejay Tea Limited | Public Limited Company |
| Apeejay Tea Limited Registered Office Address | TALUP TEA ESTATE, TALAP TINSUKIA AS 786356 IN |