Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Anheuser Busch Inbev India Limited |
PARTICULARS | 31st March 2021 | 31st March 2020 |
ASSETS | ||
NON CURRENT ASSETS | ||
Tangible assets | 1,129.80 | 1,100.60 |
Intangible assets | 94.70 | 110.40 |
Financial assets | 61.00 | 92.50 |
Tax assets | 11.30 | 16.70 |
Other non-current assets | 66.00 | 90.20 |
TOTAL NON-CURRENT ASSETS | 15,076.00 | 1,614.20 |
CURRENT ASSETS | ||
Inventories | 513.70 | 581.50 |
Financial assets | 4.10 | 34.00 |
Trade receivables | 378.60 | 438.80 |
Cash and cash equivalent | 51.60 | 77.90 |
Other current assets | 67.80 | 91.70 |
TOTAL CURRENT ASSETS | 1,137.27 | 910.79 |
TOTAL ASSETS | 25,232.00 | 2,838.10 |
EQUITY AND LIABILITIES | ||
EQUITY | ||
Equity Share Capital | 616.60 | 616.60 |
Other Equity | -649.80 | 45.00 |
TOTAL EQUITY | 261.64 | 539.86 |
LIABILITIES | ||
NON-CURRENT LIABILITIES | ||
Borrowings | 726.00 | 388.70 |
Other financial liabilities |
0.00 |
1.00 |
Provisions | 17.50 | 20.30 |
Other non-current liabilities | 5.90 | 7.80 |
TOTAL NON-CURRENT LIABILITIES | 841.70 | 445.70 |
CURRENT LIABILITIES | ||
Borrowings | 615.20 | 250.00 |
Lease liability | 23.30 | 12.70 |
Other financial liabilities | 215.80 | 567.20 |
Other current liabilities | 145.60 | 169.80 |
Provisions | 257.90 | 197.40 |
TOTAL CURRENT LIABILITIES | 1,714.70 | 1,730.80 |
TOTAL LIABILITIES | 2,556.40 | 2,176.50 |
TOTAL EQUITY AND LIABILITIES | 2,523.20 | 2,838.10 |
Profit & Loss Statement of Anheuser Busch Inbev India Limited (In Rs. Crores)
PARTICULARS | 2020-21 | 2019-20 | 2018-19 |
Revenue from Operations | 2845.3 | 3354.5 | 3,156.35 |
EBITDA | -390.9 | -329.5 | -52 |
Finance Cost | 103.4 | 138.7 | 141.82 |
Depreciation | 211 | 214.6 | 179.15 |
Other Income | 6.7 | 43 | 68.41 |
Profit/Loss before Tax and Exceptional items | -705.3 | -682.8 | -304.56 |
Total Tax | 0 | -5.5 | 0 |
Profit After Tax (PAT) | -705.3 | -677.3 | -304.56 |
EPS | -11.44 | -15.27 | -7.45 |
Dividend History of Anheuser Busch Inbev
Particulars |
2021 |
2020 |
2019 |
Dividend (final + interim) (In Rs.) |
Nil |
Nil |
Nil |
Retained Earnings (Consolidated) (In Rs. Crores) |
-3,038.6 |
-2,337.8 |
-1,651.10 |
Performance of Anheuser Busch Inbev