Unlisted Deals:
×

Mohan Meakin Annual Reports, Balance Sheet and Financials

Last Traded Price 2,350.00 + 0.00 %

Mohan Meakin Limited (Mohan Meakin) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Mohan Meakin Limited
Mohan Meakin Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 813.95 651.91 534.74 434.27 348.68
      Total equity 626.13 470.18 366.32 280.22 211.10
      Total liabilities 187.82 181.73 168.42 154.06 137.58
            Non - Current liabilities 13.76 15.17 15.77 16.44 16.03
            Current liabilities 174.06 166.57 152.64 137.62 121.55
ASSETS 813.95 651.91 534.74 434.27 348.68
      Non-Current assets 143.97 139.64 201.48 109.96 94.68
      Current assets 669.98 512.26 333.26 324.31 254.00
Mohan Meakin Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 167.79 96.54 66.69 41.98 47.68
Net cash from/(used in) investing activities -170.21 -89.50 -70.94 -51.69 -40.02
Net cash from/(used) in financing activities -1.33 -0.83 -0.83 -0.49 -1.01
Net increase /(decrease) in cash and cash equivalents -3.75 6.21 -5.08 -10.19 6.65
Cash and cash equivalents at the beginning of the year 23.67 17.45 22.54 32.73 26.08
Cash and cash equivalents at the end of the year 19.91 23.67 17.45 22.54 32.73
Mohan Meakin Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 9.45% 6.87% 6.34% 5.60% 5.55%
EBIT Margin 9.00% 6.41% 5.91% 5.22% 5.11%
Return on Equity (ROE) 25.04% 21.83% 23.12% 24.41% 24.37%
Return on Capital Employed (ROCE) 32.82% 28.62% 30.03% 31.27% 31.05%
Assets Turnover Ratio 2.87 3.32 3.63 4.10 3.96
Return on Assets 19.26% 15.74% 15.84% 15.75% 14.76%
Net Profit Margin 6.72% 4.74% 4.36% 3.85% 3.73%
Interest Coverage Ratio 268.30 188.38 145.91 96.77 45.36
Revenue Growth Rate (CAGR) 7.71% 11.58% 9.18% 28.94% 25.28%
EPS Growth Rate (CAGR) 52.73% 21.17% 23.84% 32.92% 27.64%
Mohan Meakin Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 2333.60 2166.55 1941.77 1778.58 1379.38
      Revenue from operations 2302.38 2151.34 1929.92 1771.21 1370.42
      Other income 31.22 15.20 11.85 7.37 8.96
Expenses 2126.07 2028.36 1827.84 1689.80 1310.40
      Finance cost 0.78 0.74 0.79 0.96 1.56
      Employee benefit Expense 61.32 52.61 47.82 42.27 37.30
      Depreciation and Amortisation expense 10.53 9.89 8.38 6.88 6.05
      Other expenses 163.14 139.96 129.68 130.40 101.94
Profit before tax 209.24 138.19 113.94 91.80 68.98
Tax Expense 52.49 35.56 29.24 23.40 17.52
      Current tax 52.92 35.19 28.85 23.23 18.02
      Deferred tax -0.43 0.37 0.39 0.17 -0.50
Profit (Loss) for the period from continuing Operations 156.75 102.63 84.70 68.40 51.45
Mohan Meakin Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 2333.60 2166.55 1941.77 1778.58 1379.38
Total Expense 2126.07 2028.36 1827.84 1689.80 1310.40
Operating Expenses 234.99 202.46 185.88 179.55 145.28
Employee Expenses 61.32 52.61 47.82 42.27 37.30
Operating Income (EBIT) 210.02 138.93 114.73 92.75 70.53
Interest Expenses 0.78 0.74 0.79 0.96 1.56
Expenses from other activities 163.14 139.96 129.68 130.40 101.94
EBITDA 220.55 148.82 123.10 99.64 76.58
Net Worth 626.13 470.18 366.32 280.22 211.10
Taxes 52.49 35.56 29.24 23.40 17.52
Outstanding Shares 8508479 8508479 8508479 8508479 8508479
Earnings Per Share (EPS) 184.23 120.62 99.55 80.38 60.47
Total Assets 813.95 651.91 534.74 434.27 348.68
Total Liabilites 187.82 181.73 168.42 154.06 137.58
Total equity 626.13 470.18 366.32 280.22 211.10
Net cash from/(used in) operating activities 167.79 96.54 66.69 41.98 47.68
Net cash from/(used in) investing activities -170.21 -89.50 -70.94 -51.69 -40.02
Net cash from/(used) in financing activities -1.33 -0.83 -0.83 -0.49 -1.01

Mohan Meakin Annual Report

Mohan Meakin Financials Q4 2026

Download

Mohan Meakin Financials Q4 2024-25

Download

Mohan Meakin Financials Q3 2024-25

Download

Mohan Meakin Financials Q2 2024-25

Download

Mohan Meakin Financials Q1 2024-25

Download

Mohan Meakin Financials 2023-24

Download

Mohan Meakin Annual Report 2024-25

Download

Mohan Meakin Annual Report 2023-24

Download

Mohan Meakin Annual Report 2022-23

Download

Mohan Meakin Annual Report 2021-22

Download

Mohan Meakin Annual Report 2020-21

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert