Unlisted Deals:
×

Indofil Industries Annual Reports, Balance Sheet and Financials

Last Traded Price 1,800.00 + 0.00 %

Indofil Industries Limited (INDOFIL) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Indofil Industries Limited
Indofil Industries Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 7,972.93 8,002.59 5,156.63 4,132.56 3,844.49
      Total equity 6,514.54 6,499.23 3,994.35 2,917.59 2,223.01
      Total liabilities 1,458.39 1,503.36 1,162.28 1,214.97 1,621.48
            Non - Current liabilities 595.08 619.53 290.52 255.48 234.11
            Current liabilities 863.31 883.83 871.76 959.49 1,387.37
ASSETS 7,972.93 8,002.59 5,156.63 4,132.56 3,844.49
      Non-Current assets 4,933.52 5,625.70 3,175.42 2,301.20 1,725.72
      Current assets 3,039.41 2,376.69 1,980.91 1,830.04 2,118.41
      Assets Classified held for Sale 0.20 0.30 1.32 0.36
Indofil Industries Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 512.53 232.09 426.64 -67.15 397.22
Net cash from/(used in) investing activities -16.62 -12.40 47.69 1.12 -98.56
Net cash from/(used) in financing activities -210.97 -143.79 -256.69 -184.28 -150.96
Net increase /(decrease) in cash and cash equivalents 284.94 75.90 217.64 -250.31 147.70
Cash and cash equivalents at the beginning of the year 434.05 358.15 140.51 390.82 243.12
Cash and cash equivalents at the end of the year 768.80 434.05 358.15 140.51 390.82
Indofil Industries Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 24.75% 18.60% 15.79% 13.48% 15.03%
EBIT Margin 22.61% 15.91% 12.92% 10.68% 11.90%
Return on Equity (ROE) 8.70% 5.87% 6.86% 6.42% 9.31%
Return on Capital Employed (ROCE) 12.14% 7.64% 9.41% 10.42% 13.90%
Assets Turnover Ratio 0.48 0.43 0.60 0.75 0.75
Return on Assets 7.10% 4.77% 5.31% 4.53% 5.39%
Net Profit Margin 14.84% 11.17% 8.78% 6.05% 7.21%
Interest Coverage Ratio 32.73 21.29 10.24 7.17 7.55
Revenue Growth Rate (CAGR) 11.61% 9.62% 0.76% 7.85% 17.53%
Indofil Industries Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 3,816.28 3,419.22 3,119.04 3,095.45 2,870.12
      Revenue from operations 3,586.24 3,324.73 3,068.77 3,046.63 2,795.09
      Other income 230.04 94.49 50.27 48.82 75.03
Expenses 2,933.12 2,900.62 2,755.36 2,800.67 2,573.71
      Finance cost 26.36 25.56 39.34 46.07 45.23
      Employee benefit Expense 295.18 256.65 220.99 198.20 219.04
      Depreciation and Amortisation expense 81.68 91.70 89.36 86.84 89.87
      Other expenses 625.78 668.50 572.17 528.42 580.55
Profit/(loss) before tax 836.44 518.60 363.68 284.46 296.41
Tax Expense 269.99 136.82 89.76 97.16 89.37
      Current tax 226.26 143.32 85.66 86.65 97.44
      Deferred tax 37.80 -6.50 4.10 10.51 -8.07
Profit (Loss) for the period from continuing Operations 566.45 381.78 273.92 187.30 207.04
      Share of profit of joint venture 45.48 78.82 63.04 59.79 13.33
      income tax on above items -0.25 8.32 4.80 5.95 1.55
Profit for the Year 612.18 452.28 332.16 241.14 218.82
Indofil Industries Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 3,816.28 3,419.22 3,119.04 3,095.45 2,870.12
Total Expense 2,933.12 2,900.62 2,755.36 2,800.67 2,573.71
Operating Expenses 1,002.64 1,016.85 882.52 813.46 889.46
Employee Expenses 295.18 256.65 220.99 198.20 219.04
Operating Income (EBIT) 862.80 544.16 403.02 330.53 341.64
Interest Expenses 26.36 25.56 39.34 46.07 45.23
Expenses from other activities 625.78 668.50 572.17 528.42 580.55
EBITDA 944.48 635.86 492.38 417.37 431.51
Net Worth 6,514.54 6,499.23 3,994.35 2,917.59 2,223.01
Taxes 269.99 136.82 89.76 97.16 89.37
Outstanding Shares 22,926,527.00 22,958,222.00 22,958,222.00 22,958,222.00 22,958,222.00
Earnings Per Share (EPS) 267.02 197.00 144.68 105.03 95.31
Total Assets 7,972.93 8,002.59 5,156.63 4,132.56 3,844.49
Total Liabilites 1,458.39 1,503.36 1,162.28 1,214.97 1,621.48
Total equity 6,514.54 6,499.23 3,994.35 2,917.59 2,223.01
Net cash from/(used in) operating activities 512.53 232.09 426.64 -67.15 397.22
Net cash from/(used in) investing activities -16.62 -12.40 47.69 1.12 -98.56
Net cash from/(used) in financing activities -210.97 -143.79 -256.69 -184.28 -150.96

INDOFIL Annual Reports

Indofil Industries Annual Report 2026

Download

Indofil Industries Annual Report 2024-2025

Download

Indofil Industries Annual Report 2023-2024

Download

Indofil Industries Annual Report 2022-2023

Download

Indofil Industries Annual Report 2021-22

Download

Indofil Industries Annual Report 2020-21

Download

Indofil Industries Annual Report 2019-20

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert