Unlisted Deals:
×

Indofil Industries Annual Reports, Balance Sheet and Financials

Last Traded Price 1,450.00 + 0.00 %

Indofil Industries Limited (INDOFIL) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Indofil Industries Limited
Indofil Industries Limited Balance Sheet(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EQUITY AND LIABILITIES 8,002.59 5,156.63 4,132.56 3,844.49 3,347.26
      Total equity 6,499.23 3,994.35 2,917.59 2,223.01 1,952.71
      Total liabilities 1,503.36 1,162.28 1,214.97 1,621.48 1,394.55
            Non - Current liabilities 619.53 290.52 255.48 234.11 308.38
            Current liabilities 883.83 871.76 959.49 1,387.37 1,086.17
ASSETS 8,002.59 5,156.63 4,132.56 3,844.49 3,347.26
      Non-Current assets 5,625.70 3,175.42 2,301.20 1,725.72 1,733.83
      Current assets 2,376.69 1,980.91 1,830.04 2,118.41 1,594.47
      Assets Classified held for Sale 0.20 0.30 1.32 0.36 18.96
Indofil Industries Limited CashFlow Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net cash from/(used in) operating activities 232.09 426.64 -67.15 397.22 769.69
Net cash from/(used in) investing activities -12.40 47.69 1.12 -98.56 -134.50
Net cash from/(used) in financing activities -143.79 -256.69 -184.28 -150.96 -536.06
Net increase /(decrease) in cash and cash equivalents 75.90 217.64 -250.31 147.70 99.13
Cash and cash equivalents at the beginning of the year 358.15 140.51 390.82 243.12 195.08
Cash and cash equivalents at the end of the year 434.05 358.15 140.51 390.82 294.21
Indofil Industries Limited Finacial Ratios(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
EBITDA Margin 18.60% 15.79% 13.48% 15.03% 12.99%
EBIT Margin 15.91% 12.92% 10.68% 11.90% 8.41%
Return on Equity (ROE) 5.87% 6.86% 6.42% 9.31% 2.43%
Return on Capital Employed (ROCE) 7.64% 9.41% 10.42% 13.90% 9.08%
Assets Turnover Ratio 0.43 0.60 0.75 0.75 0.73
Return on Assets 4.77% 5.31% 4.53% 5.39% 1.42%
Net Profit Margin 11.17% 8.78% 6.05% 7.21% 1.95%
Interest Coverage Ratio 21.29 10.24 7.17 7.55 3.17
Revenue Growth Rate (CAGR) 9.62% 0.76% 7.85% 17.59% 9.15%
Indofil Industries Limited Income Statement(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 3,419.22 3,119.04 3,095.45 2,870.12 2,440.83
      Revenue from operations 3,324.73 3,068.77 3,046.63 2,795.09 2,428.95
      Other income 94.49 50.27 48.82 75.03 11.88
Expenses 2,900.62 2,755.36 2,800.67 2,573.71 2,150.69
      Finance cost 25.56 39.34 46.07 45.23 64.73
      Employee benefit Expense 256.65 220.99 198.20 219.04 215.62
      Depreciation and Amortisation expense 91.70 89.36 86.84 89.87 111.74
      Other expenses 668.50 572.17 528.42 580.55 490.44
Profit/(loss) before tax 518.60 363.68 284.46 296.41 140.60
Tax Expense 136.82 89.76 97.16 89.37 93.06
      Current tax 143.32 85.66 86.65 97.44 82.15
      Deferred tax -6.50 4.10 10.51 -8.07 10.91
Profit (Loss) for the period from continuing Operations 381.78 273.92 187.30 207.04 47.54
      Share of profit of joint venture 78.82 63.04 59.79 13.33 19.40
      income tax on above items 8.32 4.80 5.95 1.55 0.00
Profit for the Year 452.28 332.16 241.14 218.82 66.94
Indofil Industries Limited Summary(Rs in Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Revenue 3,419.22 3,119.04 3,095.45 2,870.12 2,440.83
Total Expense 2,900.62 2,755.36 2,800.67 2,573.71 2,150.69
Operating Expenses 1,016.85 882.52 813.46 889.46 817.80
Employee Expenses 256.65 220.99 198.20 219.04 215.62
Operating Income (EBIT) 544.16 403.02 330.53 341.64 205.33
Interest Expenses 25.56 39.34 46.07 45.23 64.73
Expenses from other activities 668.50 572.17 528.42 580.55 490.44
EBITDA 635.86 492.38 417.37 431.51 317.07
Net Worth 6,499.23 3,994.35 2,917.59 2,223.01 1,952.71
Taxes 136.82 89.76 97.16 89.37 93.06
Outstanding Shares 22,958,222.00 22,958,222.00 22,958,222.00 22,958,222.00 22,958,222.00
Earnings Per Share (EPS) 197.00 144.68 105.03 95.31 29.16
Total Assets 8,002.59 5,156.63 4,132.56 3,844.49 3,347.26
Total Liabilites 1,503.36 1,162.28 1,214.97 1,621.48 1,394.55
Total equity 6,499.23 3,994.35 2,917.59 2,223.01 1,952.71
Net cash from/(used in) operating activities 232.09 426.64 -67.15 397.22 769.69
Net cash from/(used in) investing activities -12.40 47.69 1.12 -98.56 -134.50
Net cash from/(used) in financing activities -143.79 -256.69 -184.28 -150.96 -536.06

INDOFIL Annual Reports

Indofil Industries Annual Report 2024-2025

Download

Indofil Industries Annual Report 2023-2024

Download

Indofil Industries Annual Report 2022-2023

Download

Indofil Industries Annual Report 2021-22

Download

Indofil Industries Annual Report 2020-21

Download

Indofil Industries Annual Report 2019-20

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert