Unlisted Deals:
×

Indian Potash Annual Reports, Balance Sheet and Financials

Last Traded Price 2,550.00 + 0.00 %

Indian Potash Limited (Indian Potash) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Indian Potash Limited
Indian Potash Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 29,631.99 22,109.85 17,621.40 19,037.25 21,378.25
      Total equity 13,663.38 11,321.49 9,516.21 8,239.76 6,126.25
      Total liabilities 15,968.61 10,788.36 8,105.19 10,797.49 15,252.00
            Non - Current liabilities 1,849.10 1,395.37 1,237.28 1,022.20 274.13
            Current liabilities 14,119.51 9,392.99 6,867.91 9,775.29 14,977.87
ASSETS 29,631.99 22,109.85 17,621.40 19,037.25 21,378.25
      Non-Current assets 12,296.33 10,872.63 7,377.22 6,279.64 4,186.52
      Current assets 17,335.66 11,237.22 10,244.18 12,757.61 17,191.73
Indian Potash Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities -2,239.73 503.66 -1,468.99 -5,114.66 4,199.58
Net cash from/(used in) investing activities 1,090.90 -881.11 675.61 3,710.01 -3,130.44
Net cash from/(used) in financing activities 3,424.10 131.49 192.28 -2,310.20 2,701.13
Net increase /(decrease) in cash and cash equivalents 2,275.27 -245.96 -601.10 -3,714.85 3,770.27
Cash and cash equivalents at the beginning of the year 367.18 610.41 1,213.31 4,927.25 1,156.29
Cash and cash equivalents at the end of the year 2,643.72 367.18 610.41 1,213.31 4,927.25
Indian Potash Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 13.73% 15.56% 12.51% 10.30% 11.77%
EBIT Margin 13.35% 15.24% 12.22% 10.16% 11.52%
Return on Equity (ROE) 14.50% 14.67% 13.22% 22.75% 26.41%
Return on Capital Employed (ROCE) 28.35% 25.05% 24.15% 36.75% 33.60%
Assets Turnover Ratio 1.11 0.95 1.21 1.76 0.87
Return on Assets 6.69% 7.51% 7.14% 9.85% 7.57%
Net Profit Margin 6.01% 7.94% 5.92% 5.59% 8.67%
Interest Coverage Ratio 3.74 6.38 6.77 4.89 18.20
Revenue Growth Rate (CAGR) 57.56% -1.56% -36.61% 79.54% 12.76%
Indian Potash Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 32,949.39 20,911.98 21,244.34 33,512.61 18,665.85
      Revenue from operations 32,534.83 20,688.91 20,946.43 33,323.02 18,503.53
      Other income 414.56 223.07 297.91 189.59 162.32
Expenses 32,287.93 20,174.32 20,990.58 32,984.94 17,890.58
      Finance cost 1,176.52 499.42 383.76 695.77 118.15
      Employee benefit Expense 146.43 131.53 129.97 113.98 97.50
      Depreciation and Amortisation expense 126.19 68.37 60.71 47.68 46.39
      Other expenses 2,846.77 2,056.71 2,374.57 2,330.72 2,010.20
Profit before tax 3,220.71 2,686.63 2,213.18 2,707.64 2,032.13
Tax Expense 1,239.50 1,025.28 955.35 833.26 414.48
      Current tax 496.90 889.61 783.47 265.46 230.55
      Deferred tax 164.28 135.67 171.88 567.80 183.93
Profit (Loss) for the period from continuing Operations 1,981.21 1,661.35 1,257.83 1,874.38 1,617.65
Indian Potash Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 32,949.39 20,911.98 21,244.34 33,512.61 18,665.85
Total Expense 32,287.93 20,174.32 20,990.58 32,984.94 17,890.58
Operating Expenses 3,119.39 2,256.61 2,565.25 2,492.38 2,154.09
Employee Expenses 146.43 131.53 129.97 113.98 97.50
Operating Income (EBIT) 4,397.23 3,186.05 2,596.94 3,403.41 2,150.28
Interest Expenses 1,176.52 499.42 383.76 695.77 118.15
Expenses from other activities 2,846.77 2,056.71 2,374.57 2,330.72 2,010.20
EBITDA 4,523.42 3,254.42 2,657.65 3,451.09 2,196.67
Net Worth 13,663.38 11,321.49 9,516.21 8,239.76 6,126.25
Taxes 1,239.50 1,025.28 955.35 833.26 414.48
Outstanding Shares 28,597,200.00 28,597,200.00 28,597,200.00 28,597,200.00 28,597,200.00
Earnings Per Share (EPS) 692.80 580.95 439.84 655.44 565.67
Total Assets 29,631.99 22,109.85 17,621.40 19,037.25 21,378.25
Total Liabilites 15,968.61 10,788.36 8,105.19 10,797.49 15,252.00
Total equity 13,663.38 11,321.49 9,516.21 8,239.76 6,126.25
Net cash from/(used in) operating activities -2,239.73 503.66 -1,468.99 -5,114.66 4,199.58
Net cash from/(used in) investing activities 1,090.90 -881.11 675.61 3,710.01 -3,130.44
Net cash from/(used) in financing activities 3,424.10 131.49 192.28 -2,310.20 2,701.13

Indian Potash Annual Report

Indian Potash Annual Report 2026

Download

Indian Potash Annual Report 2024-25

Download

Indian Potash Annual Report 2023-24

Download

Indian Potash Annual Report 2022-23

Download

Indian Potash Annual Report 2021-22

Download

Corporate Actions

AGM Notice

Download
Support Puja Support Ishika Support Purvi

News Alert