Unlisted Deals:
×

Goodluck Defence and Aerospace Latest Annual Report, Balance Sheet and Financials

Last Traded Price 421.00 + 0.00 %

Goodluck Defence and Aerospace Limited (Goodluck Defence) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Goodluck Defence and Aerospace Limited
Goodluck Defence and Aerospace Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
EQUITY AND LIABILITIES 503.62 326.26 170.79
      Total equity 183.07 174.03 170.15
      Total liabilities 320.55 152.23 0.65
            Non - Current Liabilities 68.36 0.05 0.02
            Current Liabilities 252.19 152.18 0.62
ASSETS 503.62 326.26 170.79
      Non-Current Assets 342.95 229.30 20.33
      Current Assets 160.67 96.95 150.46
Goodluck Defence and Aerospace Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Net cash from/(used in) operating activities -17.44 -26.66 -46.91
Net cash from/(used in) investing activities -112.05 -201.17 -17.27
Net cash from/(used) in financing activities 128.62 124.65 168.30
Net increase /(decrease) in cash and cash equivalents -0.87 -103.18 104.13
Cash and cash equivalents at the beginning of the year 0.95 104.13
Cash and cash equivalents at the end of the year 0.09 0.95 104.13
Goodluck Defence and Aerospace Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
EBITDA Margin 64.29% 99.86% 85.79%
EBIT Margin 49.93% 99.86% 85.79%
Return on Equity (ROE) 4.94% 2.23% 1.08%
Return on Capital Employed (ROCE) 9.02% 4.01% 1.53%
Assets Turnover Ratio 0.09 0.02 0.02
Return on Assets 1.80% 1.19% 1.08%
Net Profit Margin 19.92% 55.53% 60.67%
Interest Coverage Ratio 2.25 4.05 #DIV/0!
Revenue Growth Rate (CAGR) 550.07% 130.01%
Goodluck Defence and Aerospace Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Revenue 45.41 6.99 3.04
      Revenue from operations 41.50 0.00 0.00
      Other income 3.91 6.99 3.04
Expenses 32.79 1.73 0.43
      Finance cost 10.06 1.72 0.00
      Employee benefit Expense 8.15 0.00 0.00
      Depreciation and Amortisation expense 6.52 0.00 0.00
      Other expenses 23.87 0.01 0.43
Profit before tax 12.61 5.25 2.61
Tax Expense 3.57 1.38 0.76
      Current tax 0.06 1.38 0.76
      Deferred tax 3.51 0.00 0.00
Profit (Loss) for the period from continuing Operations 9.05 3.88 1.84
Goodluck Defence and Aerospace Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24
Revenue 45.41 6.99 3.04
Total Expense 32.79 1.73 0.43
Operating Expenses 38.53 0.01 0.43
Employee Expenses 8.15 0.00 0.00
Operating Income (EBIT) 22.67 6.98 2.61
Interest Expenses 10.06 1.72 0.00
Expenses from other activities 23.87 0.01 0.43
EBITDA 29.19 6.98 2.61
Net Worth 183.07 174.03 170.15
Taxes 3.57 1.38 0.76
Outstanding Shares 49,110,000.00 49,110,000.00 49,110,000.00
Earnings Per Share (EPS) 1.84 0.79 0.38
Total Assets 503.62 326.26 170.79
Total Liabilites 320.55 152.23 0.65
Total equity 183.07 174.03 170.15
Net cash from/(used in) operating activities -17.44 -26.66 -46.91
Net cash from/(used in) investing activities -112.05 -201.17 -17.27
Net cash from/(used) in financing activities 128.62 124.65 168.30

Goodluck Defence Annual Report 2023-2024

Goodluck Defence and Aerospace Annual Report 2024-2025

Download

Goodluck Defence and Aerospace Annual Report 2023-2024

Download

GOODLUCK DEFENCE FINANCIAL RESULTS FOR THE QUARTER ENDED ON JUNE 30, 2024

Download

Corporate Actions

Goodluck Defence and Aerospace Notice 2026

Download
Support Puja Support Ishika Support Purvi

News Alert