Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Deepjyoti Textiles Limited |
PARTICULARS | 31st March 2022 | 31st March 2021 | 31st March 2020 |
ASSETS | |||
NON CURRENT ASSETS | |||
Property, Plant & Equipment | 14.10 | 18.87 | 3.06 |
Financial Assets | 3.24 | 3.07 | 152.89 |
Deferred Tax Assets (Net) | 2.17 | 0.14 | - |
Other Non Current Assets | - | 5.29 | 10.58 |
TOTAL NON CURRENT ASSETS | 19.51 | 27.37 | 166.53 |
CURRENT ASSETS | |||
Inventories | 9.46 | - | 35.40 |
Trade receivables | 196.99 | 71.98 | 513.70 |
Cash and cash equivalent | 354.76 | 220.55 | 325.33 |
Other Financial assets | 177.10 | 341.77 | - |
Current Tax Assets | 16.60 | 4.84 | 2.50 |
Other current assets | 52.65 | 294.56 | 9.49 |
TOTAL CURRENT ASSETS | 807.56 | 933.69 | 886.42 |
TOTAL ASSETS | 827.07 | 961.06 | 1052.95 |
EQUITY AND LIABILITIES | |||
EQUITY | |||
Equity Share Capital | 501 | 501 | 501 |
Other Equity | 242.22 | 448.52 | 536.43 |
TOTAL EQUITY | 743.22 | 949.52 | 1037.43 |
LIABILITIES | |||
NON CURRENT LIABILITIES | |||
Deferred Tax Liabilities | - | - | 0.93 |
TOTAL NON CURRENT LIABILITIES | - | - | 0.93 |
CURRENT LIABILITIES | |||
Trade Payables | 72.08 | 0.17 | 3.02 |
Other Current Liabilities | 11.77 | 11.37 | 11.57 |
TOTAL CURRENT LIABILITIES | 83.85 | 11.54 | 14.59 |
TOTAL LIABILITIES | 83.85 | 11.54 | 15.52 |
TOTAL EQUITY AND LIABILITIES | 827.07 | 961.06 | 1052.95 |
Standalone PROFIT & LOSS STATEMENT OF DEEPJYOTI TEXTILES LIMITED (In Rs. Lakhs)
PARTICULARS |
2022 |
2021 |
2020 |
2019 |
Revenue from Operations |
256.55 |
485.18 |
1909.23 |
2325.54 |
EBITDA |
(201.79) |
(85.1) |
(18.3) |
(436.17) |
EBITDA margins |
(78.65)% |
(17.53)% |
(0.95)% |
(18.75)% |
Finance Cost |
- |
- |
- |
- |
Depreciation |
6.54 |
3.87 |
0.56 |
1.14 |
Other Income |
14.09 |
15.79 |
24.66 |
26.69 |
Profit/Loss before Exceptional items and Tax |
(208.33) |
(88.97) |
(18.87) |
582.19 |
Exceptional items |
- |
- |
- |
- |
Total Tax |
(2.03) |
1.07 |
(1.09) |
(1.55) |
Profit After Tax (PAT) |
(206.30) |
(90.04) |
(17.77) |
(20.53) |
PAT Margin |
(80.41)% |
(18.55)% |
(0.93)% |
(0.88)% |
EPS |
(4.12) |
(1.80) |
(0.35) |
(0.41) |
PERFORMANCE OF THE COMPANY