Unlisted Deals:
×

Cheelizza Pizza India Annual Reports, Balance Sheet and Financials

Last Traded Price 15.50 + 0.00 %

Cheelizza Pizza India Limited (Cheelizza Pizza) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Cheelizza Pizza India Limited
Cheelizza Pizza India Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
EQUITY AND LIABILITIES 9.51 10.36 12.26 8.66
      Total equity -0.15 -0.51 -1.69 3.40
      Share application money 0.02
      Total liabilities 9.64 10.87 13.95 5.26
            Non - Current liabilities 3.50 1.03 8.11 2.27
            Current liabilities 6.14 9.84 5.84 3.00
ASSETS 9.51 10.36 12.26 8.66
      Non-Current assets 7.00 8.02 8.56 6.06
      Current assets 2.50 2.33 3.70 2.60
Cheelizza Pizza India Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Net cash from/(used in) operating activities -5.42 0.16 -3.07 -1.75
Net cash from/(used in) investing activities -1.53 0.70 -2.41 -4.25
Net cash from/(used) in financing activities 7.02 -1.97 5.85 6.68
Net increase /(decrease) in cash and cash equivalents 0.07 -1.11 0.37 0.68
Cash and cash equivalents at the beginning of the year 0.02 1.14 0.77 0.08
Cash and cash equivalents at the end of the year 0.10 0.02 1.14 0.77
Cheelizza Pizza India Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
EBITDA Margin -7.26% -15.62% -23.59% -11.66%
EBIT Margin -11.62% -22.63% -32.60% -17.88%
Return on Equity (ROE) 3208.47% 767.77% 301.04% -61.41%
Return on Capital Employed (ROCE) -78.93% -850.62% -92.63% -43.49%
Assets Turnover Ratio 2.39 1.88 1.49 1.59
Return on Assets -51.43% -37.98% -41.53% -24.10%
Net Profit Margin -21.51% -20.23% -27.91% -15.15%
Interest Coverage Ratio -3.92 -4.21 -6.85 -5.78
Revenue Growth Rate (CAGR) 16.90% 6.60% 32.35% 325.43%
Cheelizza Pizza India Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Revenue 22.73 19.45 18.24 13.78
      Revenue from operations 22.65 19.35 18.13 13.36
      Other income 0.09 0.09 0.12 0.42
Expenses 22.73 24.89 25.06 16.68
      Finance cost 0.67 1.05 0.87 0.43
      Employee benefit Expense 4.57 4.28 4.29 2.74
      Depreciation and Amortisation expense 0.99 1.36 1.64 0.86
      Other expenses 11.94 8.77 9.00 6.10
Profit/(loss) before tax -3.31 -5.45 -6.82 -2.89
Tax Expense 1.57 -1.51 -1.73 -0.80
      Deferred tax 1.57 -1.51 -1.73 -0.80
Profit (Loss) for the period from continuing Operations -4.89 -3.93 -5.09 -2.09
Cheelizza Pizza India Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23
Revenue 22.73 19.45 18.24 13.78
Total Expense 22.73 24.89 25.06 16.68
Operating Expenses 17.51 14.42 14.93 9.70
Employee Expenses 4.57 4.28 4.29 2.74
Operating Income (EBIT) -2.64 -4.40 -5.95 -2.46
Interest Expenses 0.67 1.05 0.87 0.43
Expenses from other activities 11.94 8.77 9.00 6.10
EBITDA -1.65 -3.04 -4.30 -1.61
Net Worth -0.15 -0.51 -1.69 3.40
Taxes 1.57 -1.51 -1.73 -0.80
Outstanding Shares 112,331,567.00 11,452,567.00 11,765.00 11,765.00
Earnings Per Share (EPS) -0.44 -3.43 -4,327.40 -1,774.53
Total Assets 9.51 10.36 12.26 8.66
Total Liabilites 9.64 10.87 13.95 5.26
Total equity -0.15 -0.51 -1.69 3.40
Net cash from/(used in) operating activities -5.42 0.16 -3.07 -1.75
Net cash from/(used in) investing activities -1.53 0.70 -2.41 -4.25
Net cash from/(used) in financing activities 7.02 -1.97 5.85 6.68

Cheelizza Pizza India Annual Reports

Cheelizza Pizza India Annual Report 2026

Download

Cheelizza Pizza India Annual Report 2024-25

Download

Cheelizza Pizza India Annual Report 2023-24

Download

Corporate Actions

Cheelizza Pizza India Offer letter 2026

Download
Support Puja Support Ishika Support Purvi

News Alert