Unlisted Deals:
×

Capgemini Annual Reports, Balance Sheet and Financials

Last Traded Price 9,800.00 + 0.00 %

Capgemini Technology Services India Limited (Capgemini) Return Comparision with Primex 40 Index

Periods 1 Week 1 Month 3 Months 6 Months 1 Year 3 Years All Time
Primex-40
Capgemini Technology Services India Limited
Capgemini Technology Services India Limited Balance Sheet(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EQUITY AND LIABILITIES 29,160.20 24,556.50 25,103.80 23,953.50 19,447.70
      Total equity 24,047.10 19,831.60 20,710.10 17,324.20 14,851.64
      Total liabilities 5,113.10 4,724.90 4,393.70 6,629.30 4,596.06
            Non - Current liabilities 1,521.30 909.60 879.20 1,124.70 1,293.30
            Current liabilities 3,591.80 3,815.30 3,514.50 5,504.60 3,302.76
ASSETS 29,160.20 24,556.50 25,103.80 23,953.50 19,447.70
      Non-Current assets 8,044.10 7,854.20 7,652.80 7,759.40 7,361.70
      Current assets 21,116.10 16,702.30 17,451.00 16,194.10 12,086.00
Capgemini Technology Services India Limited CashFlow Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Net cash from/(used in) operating activities 3,946.70 3,762.20 3,687.00 3,372.90 1,907.90
Net cash from/(used in) investing activities -2,449.20 1,451.10 -2,309.00 -2,674.20 -1,638.90
Net cash from/(used) in financing activities -746.50 -5,184.70 -572.00 -511.50 -446.30
Net increase /(decrease) in cash and cash equivalents 751.00 28.60 806.00 187.20 -177.30
Cash and cash equivalents at the beginning of the year 1,801.80 1,772.40 966.10 784.90 910.70
Cash and cash equivalents at the end of the year 2,564.90 1,801.80 1,772.40 966.10 693.90
Capgemini Technology Services India Limited Finacial Ratios(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
EBITDA Margin 18.69% 19.10% 18.64% 17.86% 17.91%
EBIT Margin 16.10% 15.99% 15.15% 14.40% 14.12%
Return on Equity (ROE) 17.06% 18.22% 15.67% 18.91% 15.53%
Return on Capital Employed (ROCE) 21.43% 23.12% 20.17% 22.68% 20.17%
Assets Turnover Ratio 1.17 1.22 1.15 1.21 1.19
Return on Assets 14.07% 14.71% 12.93% 13.68% 11.86%
Net Profit Margin 12.06% 12.04% 11.29% 11.27% 10.00%
Interest Coverage Ratio 61.01 69.01 68.90 70.81 42.90
Revenue Growth Rate (CAGR) 13.42% 4.36% -1.09% 26.02% 46.45%
Capgemini Technology Services India Limited Income Statement(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 34,029.00 30,002.50 28,749.70 29,066.70 23,065.00
      Revenue from operations 32,618.30 29,068.20 27,786.00 28,526.50 22,628.80
      Other income 1,410.70 934.30 963.70 540.20 436.20
Expenses 28,640.40 25,275.80 24,458.70 24,941.10 19,884.60
      Finance cost 89.80 69.50 63.20 59.10 75.90
      Employee benefit Expense 24,318.80 21,292.60 20,449.70 20,757.60 16,349.20
      Depreciation and Amortisation expense 883.30 934.60 1,003.90 1,006.00 875.50
      Other expenses 3,348.50 2,979.10 2,941.90 3,118.40 2,584.00
Profit/(loss) before tax 5,388.60 4,726.70 4,291.00 4,125.60 3,180.40
Tax Expense 1,286.40 1,113.70 1,045.10 849.00 873.40
      Current tax 1,218.60 1,174.80 945.60 960.90 926.80
      Deferred tax 67.80 -61.10 99.50 -111.90 -53.40
Profit (Loss) for the period from continuing Operations 4,102.20 3,613.00 3,245.90 3,276.60 2,307.00
Capgemini Technology Services India Limited Summary(Rs in Crores)
Particulars 2025-26 2024-25 2023-24 2022-23 2021-22
Revenue 34,029.00 30,002.50 28,749.70 29,066.70 23,065.00
Total Expense 28,640.40 25,275.80 24,458.70 24,941.10 19,884.60
Operating Expenses 28,550.60 25,206.30 24,395.50 24,882.00 19,808.70
Employee Expenses 883.30 21,292.60 20,449.70 20,757.60 16,349.20
Operating Income (EBIT) 5,478.40 4,796.20 4,354.20 4,184.70 3,256.30
Interest Expenses 89.80 69.50 63.20 59.10 75.90
Expenses from other activities 3,348.50 2,979.10 2,941.90 3,118.40 2,584.00
EBITDA 6,361.70 5,730.80 5,358.10 5,190.70 4,131.80
Net Worth 24,047.10 19,831.60 20,710.10 17,324.20 14,851.64
Taxes 1,286.40 1,113.70 1,045.10 849.00 873.40
Outstanding Shares 59,271,296.00 59,271,296.00 59,271,296.00 59,139,500.00 59,139,500.00
Earnings Per Share (EPS) 692.11 609.57 547.63 554.05 390.09
Total Assets 29,160.20 24,556.50 25,103.80 23,953.50 19,447.70
Total Liabilites 5,113.10 4,724.90 4,393.70 6,629.30 4,596.06
Total equity 24,047.10 19,831.60 20,710.10 17,324.20 14,851.64
Net cash from/(used in) operating activities 3,946.70 3,762.20 3,687.00 3,372.90 1,907.90
Net cash from/(used in) investing activities -2,449.20 1,451.10 -2,309.00 -2,674.20 -1,638.90
Net cash from/(used) in financing activities -746.50 -5,184.70 -572.00 -511.50 -446.30

Capgemini Annual Report

Capgemini Technology Annual Report 2024-25

Download

Capgemini Technology Annual Report 2023-24

Download

Capgemini Technology Annual Report 2022-23

Download

Capgemini Technology Annual Report 2021-22

Download

Capgemini Research Report

Capgemini Technology Reaserch Report 225

Download

Recent News

Support Puja Support Ishika Support Purvi

News Alert