Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
Blu Smart Mobility Tech Limited |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
ASSETS | ||
Property, plant and equipment | 2,149.21 | 2,064.09 |
Right of use assets | 87,107.42 | 70,425.17 |
Goodwill | 164.33 | 164.33 |
Other intangible assets | 75.72 | 129.16 |
Capital work-in-progress | 165.81 | 32.60 |
Other financial assets | 35,994.35 | 31,152.15 |
Other non-current assets | 420.61 | 100.96 |
Total non-current assets | 1,26,077.45 | 1,04,068.46 |
Inventory | 35.80 | - |
Trade receivables | 84.05 | 35.64 |
Cash and cash equivalents | 1,363.56 | 7,499.53 |
Bank balances other than above | 17,727.95 | 15,278.68 |
Other financial assets | 4,749.05 | 2,115.25 |
Income tax assets (net) | 1,073.13 | 242.23 |
Other current assets | 7,293.14 | 2,171.73 |
Total current assets | 32,326.68 | 27,343.06 |
Total assets | 1,58,404.13 | 1,31,411.52 |
EQUITY AND LIABILITIES | ||
Equity share capital | 563.22 | 214.79 |
Other equity | (34,516.80) | (25,325.77) |
Total equity | (33,953.58) | (25,110.98) |
Borrowings | 48,518.55 | 62,845.93 |
Lease liabilities | 63,387.32 | 59,472.08 |
Provisions | 211.27 | 89.94 |
Total non-current liabilities | 1,12,117.14 | 1,22,449.78 |
Borrowings | 35,290.31 | 16,841.29 |
Lease liabilities | 33,318.45 | 10,959.51 |
Trade payables - micro and small enterprises | 525.80 | 233.36 |
Trade payables - others | 1,799.98 | 1,005.23 |
Other financial liabilities | 4,037.83 | 3,076.63 |
Other current liabilities | 5,212.48 | 1,956.54 |
Provisions | 55.72 | 0.18 |
Total current liabilities | 80,240.57 | 34,072.73 |
Total liabilities | 1,92,357.71 | 1,56,522.51 |
Total equity and liabilities | 1,58,404.13 | 1,31,411.52 |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
Income: | ||
Revenue from operations | 12,752.22 | 5,727.31 |
Other income | 4,428.35 | 1,363.42 |
Total income | 17,180.57 | 7,090.72 |
Expenses: | ||
Cost of services | 13,111.38 | 6,404.21 |
Employee benefit expenses | 8,990.79 | 4,018.08 |
Finance costs | 14,172.96 | 5,932.45 |
Depreciation and amortisation expense | 22,812.28 | 10,204.12 |
Other expenses | 5,106.47 | 2,124.84 |
Total expenses | 64,193.88 | 28,683.70 |
Loss before tax | (47,013.30) | (21,592.98) |
Income tax expense: | ||
Current tax | - | - |
Deferred tax | - | - |
Total tax expense / (credit) | - | - |
Loss for the year | (47,013.30) | (21,592.98) |
Other comprehensive income/(loss) (OCI): | ||
Items that will not be reclassified to profit or loss | ||
Remeasurements of defined benefit liability | (19.24) | (15.70) |
Income tax relating to items that will not be reclassified to profit or loss | - | - |
Other comprehensive income/(loss) for the year, net of tax | (19.24) | (15.70) |
Total comprehensive income/(loss) for the year | (47,032.54) | (21,608.68) |
Earnings per equity share: | ||
- Basic | (1,851.14) | (1,006.08) |
- Diluted | (1,851.14) | (1,006.08) |
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
Cash flows from operating activities | ||
Loss before tax for the year | (47,013.30) | (21,592.98) |
Adjustments for: | ||
Depreciation and amortisation expense | 22,812.28 | 10,204.12 |
Employee stock option expenses | 645.08 | 448.14 |
Interest on term loans and debentures | 6,272.88 | 2,401.92 |
Interest on lease liabilities | 7,900.08 | 3,530.52 |
Gain on lease termination | (25.28) | - |
Finance income on security deposits | (1,095.29) | (419.32) |
Interest income on fixed deposits & debentures | (2,865.64) | (791.43) |
Operating profit before working capital changes | (13,369.18) | (6,219.03) |
Changes in working capital | ||
Decrease/(Increase) in trade receivables | (48.40) | (28.90) |
Decrease/(Increase) in other assets | (5,111.72) | (1,545.98) |
Decrease/(Increase) in other financial assets | (8,520.38) | (18,368.40) |
(Decrease)/Increase in trade payables | 1,087.18 | 981.98 |
(Decrease)/Increase in other current financial liabilities | 799.98 | 2,634.57 |
(Decrease)/Increase in provisions | 157.63 | - |
(Decrease)/Increase in other current liabilities | 3,255.94 | 1,437.03 |
Cash generated from operations | (21,748.95) | (21,108.73) |
Income tax paid | (830.90) | - |
Net cash flow from/(used in) operating activities (A) | (22,579.85) | (21,108.73) |
Cash flows from investing activities | ||
Purchase of property, plant and equipment | (1,840.15) | (2,465.03) |
Sale of property, plant and equipment | 2.03 | - |
Proceeds/(Investment) from fixed deposits | 5,550.66 | (13,723.71) |
Investment in others | (5,873.94) | - |
Interest received | 1,788.95 | 791.43 |
Net cash used in investing activities (B) | (372.45) | (15,397.31) |
Cash flows from financing activities | ||
Proceeds from equity shares including share application money pending allotment | 19,206.34 | 783.20 |
Proceeds from non-current borrowings (Net) | 4,011.15 | 41,213.25 |
Proceeds from current borrowings (net) | 18,449.02 | 11,604.51 |
Interest and finance charges paid | (6,153.49) | (2,559.79) |
Interest paid on lease liabilities | (7,900.08) | (3,530.53) |
Principal payment on lease liabilities | (10,796.60) | (4,384.86) |
Net cash generated from financing activities (C) | 16,816.34 | 43,125.78 |
Net increase in cash and cash equivalents (A+B+C) | (6,135.97) | 6,619.74 |
Cash and cash equivalents at the beginning of the year | 7,499.53 | 879.79 |
Cash and cash equivalents at the end of the year | 1,363.56 | 7,499.53 |
Components of cash and cash equivalents: | ||
Balances with banks | 1,363.56 | 7,499.53 |
Total cash and cash equivalents | 1,363.56 | 7,499.53 |
Here is the summary of above Cash Flow Statement:
Cash Flows from Operating Activities
The company reported a loss before tax of ₹47,013.30 lakhs for the year ended 31 March 2024, compared to ₹21,592.98 lakhs in the previous year. Adjustments to reconcile this loss to net cash from operating activities included depreciation and amortisation expense of ₹22,812.28 lakhs, interest on term loans and debentures of ₹6,272.88 lakhs, and interest on lease liabilities of ₹7,900.08 lakhs. These were partially offset by finance income on security deposits and fixed deposits totaling ₹3,960.93 lakhs. Changes in working capital impacted cash flows, including a significant increase in other financial assets and other assets, offset by increases in trade payables and other current liabilities. After adjusting for income tax payments of ₹830.90 lakhs, net cash used in operating activities amounted to ₹22,579.85 lakhs, reflecting the company 's operational cash challenges.
Cash Flows from Investing Activities
Investing activities primarily consisted of capital expenditures and the management of fixed deposits. The company spent ₹1,840.15 lakhs on property, plant, and equipment while realizing proceeds of ₹5,550.66 lakhs from fixed deposits. Interest income during the year amounted to ₹1,788.95 lakhs. The company also made investments of ₹5,873.94 lakhs in other assets. Overall, net cash used in investing activities was limited to ₹372.45 lakhs, indicating cautious investment activity.
Cash Flows from Financing Activities
The company raised ₹19,206.34 lakhs through equity shares, including pending allotments. It also secured additional borrowings, with non-current borrowings contributing ₹4,011.15 lakhs and current borrowings adding ₹18,449.02 lakhs. These inflows were partially offset by interest payments of ₹14,053.57 lakhs and lease liability repayments of ₹10,796.60 lakhs. Despite these outflows, the financing activities generated net cash inflows of ₹16,816.34 lakhs, providing essential funding for the company 's operations.
Net Increase in Cash and Cash Equivalents
Combining the cash flows from operating, investing, and financing activities, the company experienced a net decrease in cash and cash equivalents of ₹6,135.97 lakhs for the year. The opening cash balance of ₹7,499.53 lakhs reduced to ₹1,363.56 lakhs by the end of the year. This highlights the significant cash outflows related to operating and financing costs during the year.