Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | |||||||
PNB Finance And Industries Limited |
Particulars | 2023 | 2022 | 2021 |
ASSETS |
|
|
|
FINANCIAL ASSETS |
|
|
|
Cash and cash equivalents | 218.01 | 4.72 | 3.32 |
Bank balances other than above | 1,350.35 | 1,304.10 | 1,248.28 |
Investments | 3,32,604.44 | 3,08,707.81 | 3,13,659.38 |
Other Financial assets | 116.30 | 627.69 | 458.40 |
TOTAL FINANCIAL ASSETS | 3,34,289.10 | 3,10,644.32 | 3,15,369.38 |
NON-FINANCIAL ASSETS |
|
|
|
Tax Assets | 27.55 | 25.19 | 42.69 |
Property, plant, and Equipment | 0.65 | 1.65 | 0.49 |
Other non-financial assets | 6.00 | 0.57 | 0.56 |
TOTAL NON-FINANCIAL ASSETS | 34.20 | 27.41 | 43.71 |
TOTAL ASSETS | 3,34,323.30 | 3,10,671.73 | 3,15,413.12 |
EQUITY AND LIABILITIES |
|
|
|
EQUITY |
|
|
|
Equity Share capital | 320.00 | 320.00 | 320.00 |
Other Equity | 2,65,249.34 | 2,43,434.01 | 2,48,590.16 |
TOTAL EQUITY | 2,65,569.34 | 2,43,754.01 | 2,48,910.16 |
LIABILITIES |
|
|
|
FINANCIAL LIABILITIES |
|
|
|
Payables | 25.42 | 3.97 | 3.81 |
Other financial liabilities | 2.50 | 3.16 | 3.64 |
TOTAL FINANCIAL LIABILITIES | 27.92 | 7.13 | 7.45 |
NON-FINANCIAL LIABILITIES |
|
|
|
Tax liabilities | 68,694.66 | 66,890.81 | 66,480.49 |
Provisions | 21.44 | 12.52 | 7.29 |
Other non-financial liabilities | 9.94 | 7.26 | 7.73 |
TOTAL NON-FINANCIAL LIABILITIES | 68,726.04 | 66,910.59 | 66,495.51 |
TOTAL LIABILITIES | 68,753.96 | 66,917.72 | 66,502.96 |
TOTAL EQUITY AND LIABILITIES | 3,34,323.30 | 3,10,671.73 | 3,15,413.12 |
Particulars | 2023 | 2022 | 2021 |
Interest income | 425.83 | 717.51 | 706.43 |
Dividend income from equity instruments | 390.84 | 158.49 | - |
Net gain on fair value changes | 306.15 | 670.53 | 6.42 |
Others | 4.14 | 15.03 | 0.03 |
Total Income | 1,126.96 | 1,561.56 | 712.88 |
EBITDA | 302.38 | 1359.01 | 575.61 |
EBITDA margin | 26.83% | 87.02% | 80.74% |
Finance Cost | - | 0.11 | - |
Depreciation | 0.96 | 0.42 | 0.16 |
Profit Before Tax and exceptional items | 793.20 | 1,358.48 | 575.45 |
Exceptional items | 491.78 | - | - |
Total Tax | 122.03 | 241.49 | 96.44 |
Profit After Tax (PAT) | 179.39 | 1,116.99 | 479.01 |
PAT margin | 15.91% | 71.53% | 67.19% |
EPS (Basic & Diluted) | 5.61 | 34.91 | 14.97 |
Particulars | 2023 | 2022 | 2021 |
Dividend (final + interim) (In Rs.) | 0 | 0 | 0.60 |
The total income of the company decreased by 27.83% from Rs. 1,561.56 lakhs in FY 2022 to Rs. 1,126.96 lakhs in FY 2023.