| Outstanding Shares of LML Limited : | 81984320 |
| Face Value of LML Limited : | Rs.10 Per Equity Share |
| ISIN of LML Limited : | INE862A01015 |
| PAN No of LML Limited : | AAACL0141N |
| GST No of LML Limited: |
09AAACL0141N1ZK |
| Lot Size of LML Limited : | 100 |
| Last Traded Price of LML Limited : | Rs.0.01 |
| Date of Delisting of LML Limited : | 17-Oct-19 |
| Rate of Delisting of LML Limited : | Rs.3.75 |
| Reason of Delisting of LML Limited : | Stocks That Fail to Meet the Exchanges Requirements |
LML Limited Incorporation Details
| LML Limited CIN Number | L34101UP1972PLC003612 |
| LML Limited Date of Incorporation | 29-Sep-72 |
| Category / Sub-Category of LML Limited | Public Limited Company |
| LML Limited Registered Office Address | C-3, PANKI INDUSTRIAL ESTATE, SITE-I, KANPUR UP 208022 IN |