Ecom Express Limited is a listed public company incorporated on 09 December, 1963. It is classified as a public limited company and is located in Kerala. Its authorized share capital is INR 23.9 cr and the total paid-up capital is INR 2.35 cr.
Ecom Express Limited's operating revenues range is INR 2000 cr - 2050 cr for the financial year ending on 31 March, 2022.
Ecom Express Limited Outstanding Shares: | 2535080 |
Face Value of Ecom Express Share: | Rs. 10 Per Equity Share |
ISIN of Ecom Express Limited Share: | INE004R03071 |
Lot Size of Ecom Express Share: | 100 |
Ecom Express Share Price: | Best In Industry |
PAN Number of Ecom Express: | AADCE1344F |
GST Number of Ecom Express: | 07AADCE1344F1Z2 |
Ecom Express Limited CIN Number | U63000DL2012PLC241107 |
Ecom Express Limited Registration Date | 27-Aug-2012 |
Category / Sub-Category of Ecom Express Limited | Public Companies having a share capital |
Ecom Express Limited Registered Office Address | Ground Floor, 13/16 min, 17 min, Samalka, Old Delhi-Gurgaon Road, Kapashera, New Delhi, Delhi, India, 110037 |
Director | Post |
KALPANAIYER | Independent Director |
KOTLA SATYANARAYANA | Whole-time Director |
GIRISH LAKSHMAN SUNDER | Independent Director |
HIMANSHU VISHNU NEMA | Nominee Director |
ROHIT ANAND | Independent Director |
VENKATARAMANAN ANANTHARAMAN | Independent Director |
VIRAJ SAWHNEY | Nominee Director |
MANAS TANDON | Nominee Director |
RAJIV KAPOOR | Independent Director |
VAGEESH GUPTA | Nominee Director |
MANJU DHAWAN | Additional Director |
AJAY CHITKARA | Managing Director |
Name and Description of main products/services | NIC Code of the product/service* | % to the total turnover of the Company |
Supporting and auxiliary transport activities; activities of travel agencies | 630 |
99.40 |
Name of the Company | Subsidiary | % of shares held |
NA | NA | NA |
Particulars | No. Of Shares | % of Shares Held |
Promoter | 51,46,96 | 20.30% |
Public Shareholding | 20,20,384 | 79.70% |
Total | 25,35,080 | 100% |