Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | -15.70 (-0.43%) | -58.84 (-1.59%) | 200.37 (5.83%) | 590.52 (19.40%) | 1204.06 (49.53%) | 1425.26 (18.05%) | 1824.16 (100.74%) |
Sital Leasing And Finance Limited | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | -63.85 (-86.46%) |
SITAL LEASING AND FINANCE LIMITED CONSOLIDATED BALANCE SHEET (INR LAKHS)
Particulars | 31-03-2024 | 31-03-2023 | 31-03-2022 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, Plant and Equipment | 48,862 | 55,129 | 64,444 |
Inventories | 17,484 | 17,484 | 17,480 |
Deferred tax assets (net) | 19,916 | 23,532 | 21,590 |
Other non-current assets | 31,091 | 30,094 | 22,290 |
Current assets | |||
Investments | 96,551.917 | 95,199.979 | 95,130.510 |
Cash and cash equivalents | 2,069 | 0.384 | 0.170 |
Bank balances | 3,435 | 6,650 | 0.700 |
Loans | 2,347.988 | 2,280.909 | 2,259.940 |
Total Assets | 99,022.763 | 97,614.163 | 97,517.120 |
EQUITY AND LIABILITIES | |||
Equity | |||
Equity Share Capital | 6,125.738 | 6,125.738 | 6,125.740 |
Other Equity | 92,674.779 | 91,458.554 | 91,206.340 |
Liabilities | |||
Provisions | 222.246 | 29.872 | 185.040 |
Total Equity and Liabilities | 99,022.763 | 97,614.163 | 97,517.120 |
SITAL LEASING AND FINANCE LIMITED CONSOLIDATED PROFIT AND LOSS STATEMENT (INR LAKHS)
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
Revenue From Operations | 92,607 | 246,225 |
Other Income | 24,492 | 0.047 |
Total Income (I+II) | 117,098 | 246,272 |
EXPENSES | ||
Purchases of Stock-in-Trade | 0.000 | 0.052 |
Changes in inventories of finished goods, Stock-in-Trade, and work-in-progress | (0.000) | |
Employee benefits expense | 11,766 | 12,900 |
Finance costs | 0.018 | 0.048 |
Depreciation and amortization expense | 6,267 | 9,310 |
Other expenses | 18,967 | 159,622 |
Total Expenses (IV) | 37,017 | 181,932 |
Profit/(Loss) before exceptional items and tax (I-IV) | 80,081 | 64,340 |
Exceptional Items | 192,160 | |
Profit/(Loss) before tax (V-VI) | (112,080) | 64,340 |
Share in Associate Companies | 1,351,938 | 69,467 |
Tax Expense: | ||
(1) Current tax | 18,518 | 16,285 |
(2) Deferred tax | 3.616 | (1.943) |
Profit/(Loss) for the period from continuing operations (VII-VIII) | 1,217.725 | 119.465 |
Profit/(Loss) for the period (IX+XII) | 1,217.725 | 119.465 |
Other Comprehensive Income | ||
A (i) Items that will not be reclassified to profit or loss | - | - |
(ii) Income tax relating to items that will not be reclassified to profit or loss | - | - |
B (i) Items that will be reclassified to profit or loss | - | - |
(ii) Income tax relating to items that will be reclassified to profit or loss | - | - |
Total Comprehensive Income for the period (XIII+XIV) | - | - |
Earnings per equity share (for continuing operation): | ||
(1) Basic | 0.199 | 0.020 |
(2) Diluted | 0.199 | 0.020 |
Earnings per equity share (for discontinued operation): | ||
(1) Basic | - | - |
(2) Diluted | - | - |
Earnings per equity share (for discontinued & continuing operations): | ||
(1) Basic | 0.199 | 0.020 |
(2) Diluted | 0.199 | 0.020 |
SITAL LEASING AND FINANCE LIMITED CONSOLIDATED CASH FLOW STATEMENT (INR LAKHS)
Particulars | Year Ended 31-03-2024 | Year Ended 31-03-2023 |
---|---|---|
Cash flows from operating activities | ||
Profit before taxation | 80.081 | 64.340 |
Adjustments for: | ||
Depreciation | 6.267 | 9.310 |
Provision for income tax | 18.518 | 16.280 |
Deferred tax | 3.616 | 1.940 |
Working capital changes: | ||
Increase / (Decrease) in trade and other receivables | (0.514) | (7.810) |
Increase / (Decrease) in trade payables | (26.135) | (25.140) |
Cash generated from operations | 26.135 | 25.140 |
Interest paid | ||
Tax paid | (16.285) | (31.790) |
Dividends paid | ||
Net cash from operating activities | 65.548 | 27.150 |
Cash flows from investing activities | ||
Purchase of property, plant and equipment | (0.000) | - |
Purchase/Sale of shares | (0.000) | - |
Net cash used in investing activities | (0.000) | - |
Cash flows from financing activities | ||
Loans & Advances Given/Received | ||
Repayment of Loan | ||
Dividends paid | (67.079) | (20.980) |
Share in Associates Companies | ||
Net cash used in financing activities | (67.079) | (20.980) |
Net increase in cash and cash equivalents | (1.532) | 6.170 |
Cash and cash equivalents at beginning of period | 7.035 | 0.870 |
Cash and cash equivalents at end of period | 5.503 | 7.030 |
Here is the summary of cash flow statement:
Cash Flows from Operating Activities
The company reported a profit before taxation of ₹80.081 lakhs for the year ended 31st March 2024, compared to ₹64.34 lakhs for the previous year. The adjustments for non-cash items include depreciation of ₹6.267 lakhs, which is lower than the ₹9.31 lakhs reported in the previous year, and a provision for income tax of ₹18.518 lakhs, which increased from ₹16.28 lakhs in the prior year. Deferred tax also increased to ₹3.616 lakhs from ₹1.94 lakhs.
The working capital changes show a decrease in trade and other receivables by ₹0.514 lakhs, which was an improvement compared to a decrease of ₹7.81 lakhs in the previous year. There was also a decrease in trade payables by ₹26.135 lakhs, compared to ₹25.14 lakhs in the prior year. Overall, the cash generated from operations was ₹26.135 lakhs, slightly up from ₹25.14 lakhs last year.
The company paid taxes amounting to ₹16.285 lakhs, which was lower than the ₹31.79 lakhs paid in the previous year. No dividends were paid during the year, resulting in a net cash inflow from operating activities of ₹65.548 lakhs, a significant increase compared to ₹27.15 lakhs in the previous year.
Cash Flows from Investing Activities
In the year ended 31st March 2024, there were no cash flows related to the purchase of property, plant, and equipment or the purchase/sale of shares, as indicated by a net cash outflow of ₹0.000 lakhs. This is consistent with the prior year, where no such transactions occurred.
Cash Flows from Financing Activities
The company used ₹67.079 lakhs in financing activities, primarily due to dividend payments, which were higher than the ₹20.98 lakhs paid in the previous year. No loans were advanced or repaid, and no further investments were made in associates. Consequently, the net cash used in financing activities was ₹67.079 lakhs, compared to ₹20.98 lakhs in the previous year.
Net Increase in Cash and Cash Equivalents
The net increase in cash and cash equivalents was a decrease of ₹1.532 lakhs during the year, in contrast to an increase of ₹6.17 lakhs in the previous year. Cash and cash equivalents at the beginning of the period were ₹7.035 lakhs, and at the end of the period, they stood at ₹5.503 lakhs, reflecting a net outflow from operating and financing activities.