Periods | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | All Time |
---|---|---|---|---|---|---|---|
Primex-40 | -15.70 (-0.43%) | -58.84 (-1.59%) | 200.37 (5.83%) | 590.52 (19.40%) | 1204.06 (49.53%) | 1425.26 (18.05%) | 1826.06 (100.95%) |
Mint Investments Limited | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) | 0.00 (0.00%) |
Particulars | 31st March 2023 | 31st March 2022 | 31st March 2021 | 31st March 2020 |
Equity and Liabilities |
|
| ||
Share Capital | 554.00 | 554.00 | 554.00 | 554.00 |
Other Equity | 1,47,284.38 | 1,30,357.19 | 1,00,613.86 | 75,041.26 |
Total Equity | 1,48,223.45 | 1,30,911.19 | 1,01,167.86 | 75,595.26 |
Financial Liabilities |
| |||
Other financial liabilities | 9.78 | 16.04 | 19.41 | 13.00 |
Total Financial Liabilities | 9.78 | 16.04 | 19.41 | 13.00 |
Non-Financial Liabilities |
| |||
Current tax liabilities (Net) | - | - | 14.54 | - |
Provisions | 25.19 | 24.47 | 24.23 | 25.01 |
Deferred tax liabilities (Net) | 347.83 | 417.67 | 168.99 | - |
Other non-financial liabilities | 2.27 | 1.86 | 2.06 | 2.46 |
Total Non-Financial Liabilities | 375.29 | 444.00 | 209.82 | 27.47 |
Total Liabilities | 385.07 | 460.04 | 229.23 | 40.47 |
Total Equity and liabilities | 1,48,223.45 | 1,31,371.23 | 1,01,397.09 | 75,635.73 |
Assets |
| |||
Financial Assets |
| |||
Cash and cash equivalents | 279.24 | 394.50 | 258.60 | 258.23 |
Bank balances other than cash and cash equivalents | 0.24 | 0.30 | 0.34 |
0.54 |
Loans | 96.05 | 163.16 | 226.23 | 181.30 |
Investments | 1,47,097.14 | 1,29,991.99 | 1,00,107.12 | 73,892.59 |
Security deposits | 0.72 | 11.80 | 1.07 | - |
Other financial assets | 8.05 | 5.11 | 4.49 | 9.33 |
Total Financial Assets | 1,47,481.44 | 1,30,566.86 | 1,00,597.85 | 74,341.99 |
Non-Financial Assets |
| |||
Current tax assets (Net) | 9.69 | 32.69 | - | 33.81 |
Deferred tax assets (net) | - | - | - | 359.70 |
Investment property | 565.16 | 595.94 | 628.42 | 710.38 |
Property, plant, and equipment | 141.90 | 147.81 | 154.25 | 184.01 |
Right of use assets | 0.39 | 5.36 | 10.34 | 0.40 |
Other non-financial assets | 24.87 | 22.57 | 6.24 | 5.44 |
Total Non-Financial Assets | 742.01 | 804.37 | 799.25 | 1293.74 |
Total Assets | 1,48,223.45 | 1,31,371.23 | 1,01,397.09 | 75,635.73 |
Particular | 2023 | 2022 | 2021 | 2020 |
Income |
|
| ||
Revenue from Operations |
| |||
Interest income | 13.31 | 16.95 | 12.46 | 15.67 |
Dividend income | 154.74 | 98.67 | 60.05 | 129.04 |
Rental income | 21.74 | 14.74 | 39.69 | 54.50 |
Total revenue from operations | 476.77 | 952.66 | 1,281.68 | 199.21 |
Other income | 0.80 | 2.18 | 2.73 | 0.98 |
Total income | 477.57 | 954.84 | 1,284.41 | 200.19 |
Expenses |
|
| ||
Finance costs | 0.58 | 1.08 | 1.54 | 0.04 |
Impairment of financial assets | (0.27) | (0.25) | 58.16 | (7.98) |
Employee benefits expenses | 64.65 | 63.13 | 57.75 | 96.31 |
Depreciation and amortization | 41.67 | 44.21 | 48.44 | 48.18 |
Other expense | 78.11 | 77.13 | 80.66 | 124.84 |
Total expenses | 184.74 | 185.30 | 246.55 | 665.61 |
Profit before sharing of net profits from equity-accounted investments and tax | 292.83 | 769.54 | 1,037.86 | (465.42) |
Share of profit from the equity accounted investee | 15,560.42 | 16,894.29 | 13,149.92 | (1,201.85) |
Profit / (Loss) before tax | 15,853.25 | 17,663.83 | 14,187.78 | (1,667.27) |
Tax expense |
|
| ||
Current tax | 41.28 | 190.00 | 227.00 | 22.13 |
Deferred tax | 9.88 | 7.50 | 66.46 | (103.69) |
Tax expenses for earlier years | (3.56) | - | 333.74 | (3.03) |
Tax expense | 47.60 | 197.50 | 627.20 | (84.59) |
Profit/ (loss) for the year | 15,805.65 | 17,466.33 | 13,560.58 | (1,582.68) |
Earnings per share: |
|
| ||
Basic | 285.30 | 315.28 | 244.78 | (28.57) |
Diluted | 285.30 | 315.28 | 244.78 | (28.57) |
Particulars | 2023 | 2022 | 2021 | 2020 |
Dividend per Share | NIL | NIL | NIL | NIL |