NATIONAL STOCK EXCHANGE OF INDIA LIMITED PRE-IPO SHARE
ABOUT NATIONAL STOCK EXCHANGE OF INDIA LIMITED (NSE)
NATIONAL STOCK EXCHANGE OF INDIA LIMITED (NSE) is a recognized stock exchange under the Securities Contracts (Regulation) Act, 1956 and is governed under the said regulations and the rules laid down thereunder and the directives and circulars issued by the Securities and Exchange Board of India (SEBI) from time to time. National Stock Exchange of India Limited was incorporated in 1992, recognized as a stock exchange in 1993, and commenced operations in 1994. National Stock Exchange of India Limited has headquartered in exchange Plaza, Mumbai, with client-facing regional offices in Mumbai, Kolkata, Delhi, Chennai, and Ahmedabad. In the last few years, the company opened offices in Indore, Kanpur, Pune, Jaipur, Rajkot, Cochin, Hyderabad, Bangalore, Patna, Lucknow, and Vadodara. NSE has 1,373 Members. There are 1,949 companies listed on the National Stock Exchange of India Limited.
National Stock Exchange of India Limited is ranked as the largest stock exchange in India in terms of total and average daily turnover for equity shares every year since1995. It is the largest derivatives exchange globally and ranked second globally in terms of the number of equity trades.
National Stock Exchange of India Limited was the first exchange in India to implement electronic or screen-based trading. NSE’span-India highspeed network is supported by around1,94,255 terminals as of March 31, 2020.
NSE lists and trades securities on two markets: cash market and derivatives market. NSE’s cash market can be categorized into the equity cash market for equities and equity-linked securities, and the debt cash market for fixed-income securities. The derivatives market trades securities across equities, fixed income, currencies, and commodities.
NSE offers comprehensive coverage of the Indian capital markets across asset classes (equity, fixed income, derivative, and securities). The company’s fully-integrated business model comprises exchange listing, trading services, clearing and settlement services, indices, market data feeds, technology solutions, and financial education offerings.
National Stock Exchange of India enjoys leading market shares (by total turnover) of93.31% in equity cash trading,99.90% in equity derivatives trading, 59.73% in currency derivatives trading, 86.72% in interest rate derivatives trading, and 90.69% in ETFs trading for FY 2020.
INCORPORATION DETAILS
CIN | U67120MH1992PLC069769 |
Registration Date | 27th November 1992 |
Category/Sub-category of the Company | Limited by Shares |
Address of the Registered office and contact details | Exchange Plaza, Plot C-1, Block ‘G’, Bandra Kurla Complex, Bandra (East), Mumbai-400 051 Email: secretarialdept@nse.co.in |
Name, Address, and Contact Details of Registrar and Transfer Agent, if any | Link Intime India Private Limited C – 101, 247 Park,LBS Marg, Vikhroli West, Mumbai – 400 083 Tel. No. + 91 22 49186000 |
PRINCIPAL BUSINESS ACTIVITIES OF THE COMPANY
Name and Description of main products/services | NIC Code of the product/service | % to total turnover of the Company |
Recognized stock exchange providing financial market operational services | 9971 | 87.69% |
BOARD OF DIRECTORS
Mr. Girish Chandra Chaturvedi (Chairman & PublicInterest Director)
Mr. Vikram Limaye (Managing Director & CEO)
Ms. Anuradha Rao (Public Interest Director)
Mr. K. Narasimha Murthy (Public Interest Director)
Prof. S. Sudarshan (Public Interest Director)
Ms. Mona Bhide(Public Interest Director)
Mr. Prakash Parthasarathy (Shareholder Director)
Mr. Abhay Havaldar(Shareholder Director)
Ms. Sunita Sharma (Shareholder Director)
PARTICULARS OF SUBSIDIARY AND ASSOCIATE COMPANIES
Name of the Company | Subsidiary/Associate | % of shares held |
NSE Clearing Limited | Subsidiary | 100.00% |
NSE Investments Limited | Subsidiary | 100.00% |
NSE Indices Limited | Subsidiary | 100.00% |
NSEIT Limited | Subsidiary | 100.00% |
NSE Data & Analytics Limited | Subsidiary | 100.00% |
NSE Infotech Services Limited | Subsidiary | 100.00% |
Computer Age Management Services Limited | Associate | 37.50% |
Market Simplified India Limited | Associate | 30.00% |
NSDL E-Governance Infrastructure Limited | Associate | 25.05% |
Power Exchange India Limited | Associate | 34.21% |
National Securities Depository Limited | Associate | 24.00% |
Receivables Exchange of India Limited | Associate | 30.00% |
BFSI Sector Skill Council of India | Associate | 49.00% |
NSE Academy Limited | Subsidiary | 100.00% |
NSEIT (US), Inc. | Subsidiary | 100.00% |
NSE IFSC Limited | Subsidiary | 100.00% |
NSE IFSC Clearing Corporation Limited | Subsidiary | 100.00% |
NSE Foundation | Subsidiary | 100.00% |
Aujas Networks Private Limited | Subsidiary | 96.84% |
NATIONAL STOCK EXCHANGE OF INDIA LIMITEDUNLISTED SHARE DETAILS
Total Available Shares: | 49,50,00,000 |
Face Value: | Rs. 1 Per Equity Share |
ISIN: | INE721I01024 |
PAN No. | AAACN1797L |
Last Traded Price | Rs. 3100 |
Lot Size: | 1000 Shares |
Market Capitalisation: | Rs. 153450.00 Crore |
Note: The ISIN of equity shares is suspended by NSE to prevent transfers not approved by NSE.
SHAREHOLDING PATTERN
(As of 31-03-2020)
S. No. | Shareholders’ Name | Number of shares | % of total Shares of the company |
1 | Life Insurance Corporation of India | 6,19,13,500 | 12.51% |
2 | Aranda Investments (Mauritius) PTE. Limited | 2,47,50,000 | 5.00% |
3 | Veracity Investments Limited, Mauritius | 2,47,50,000 | 5.00% |
4 | Stock Holding Corporation of India Limited | 2,20,00,000 | 4.44% |
5 | State Bank of India | 1,79,69,410 | 3.63% |
6 | Others | 34,36,17,090 | 69.42% |
| Total | 49,50,00,000 | 100.00% |
KEY FINANCIALS OF NATIONAL STOCK EXCHANGE OF INDIA LIMITED(In Rs. Crores)
Particulars | 2021 | 2020 | 2019 | 2018 |
Revenue from Operations | 5,624.82 | 3,507.93 | 2,997.42 | 2,609.14 |
EBITDA | 4,140.68 | 2,265.95 | 1,924.31 | 1,776.87 |
EBITDA margin | 73.61% | 64.60% | 64.20% | 68.10% |
Finance Cost | 0 | 0 | 0 | 0 |
Depreciation | 226.01 | 180.78 | 142.02 | 125.59 |
Other Income | 577.51 | 389.59 | 517.15 | 423.42 |
Share of profit from associates | 65.9 | 112.57 | 107.03 | 122.34 |
Profit on sale of investment in associate | 1,735.09 | 0 | 169.74 | 0 |
Exceptional items | -1,890.28 | 0 | 0 | 0 |
Contribution to Core Settlement guarantee fund | -62.08 | 62.08 | 0 | 0 |
Profit Before Tax | 4,464.97 | 2,525.25 | 2,576.21 | 2,197.04 |
Total Tax | 891.55 | 640.47 | 868.17 | 735.57 |
Profit After Tax (PAT) | 3,573.42 | 1,884.78 | 1,708.04 | 1,461.47 |
EPS | 72.2 | 38.08 | 34.51 | 29.52 |
BALANCE SHEET OF NATIONAL STOCK EXCHANGE OF INDIA LIMITED(In Rs. Crores)
Particulars | 2021 | 2020 | 2019 |
ASSETS | |||
NON CURRENT ASSETS | |||
Tangible assets | 842.73 | 661.93 | 556.1 |
Intangible assets | 512.16 | 308.84 | 305.58 |
Investments in associates | 466.66 | 424.76 | 787.47 |
Financial assets | 4,142.06 | 2,518.39 | 3,122.99 |
Other financial assets | 1,576.76 | 832.4 | 1381.97 |
Tax assets | 519.86 | 534.49 | 432.84 |
Other non-current assets | 720.38 | 723.7 | 17.4 |
TOTAL NON CURRENT ASSETS | 8,780.61 | 6,004.51 | 6,604.35 |
CURRENT ASSETS | |||
Financial assets | 5,783.80 | 4,350.21 | 3,241.24 |
Trade receivables | 998.58 | 652.11 | 452.51 |
Cash and Cash equivalents | 13,457.55 | 12,538.39 | 9,540.68 |
other current assets | 185.1 | 185.11 | 139.6 |
TOTAL CURRENT ASSETS | 20,425.03 | 17,725.82 | 13,374.03 |
Assets classified as held for sale | 0 | 440 | 0 |
TOTAL ASSETS | 29,205.64 | 24,170.33 | 19,978.38 |
EQUITY AND LIABILITIES | |||
EQUITY | |||
Equity share capital | 49.5 | 49.5 | 49.5 |
Other equity | 11,586.43 | 8,571.76 | 7,737.39 |
Non-Controlling Interest | 0.02 | 0.73 | 1.37 |
TOTAL EQUITY | 11,635.95 | 8,621.99 | 7,788.26 |
SETTLEMENT GUARANTEE FUND | 3,792.82 | 3,426.67 | 3,057.58 |
INVESTOR PROTECTION FUND | 0.11 | 0.1 | 0.1 |
LIABILITIES | |||
NON CURRENT LIABILITIES | |||
Financial liabilities | 66.99 | 54.05 | 9.66 |
Provisions | 30.92 | 34.84 | 19.79 |
Tax liabilities | 118.27 | 152.25 | 154.71 |
Contract liabilities | 21.23 | 16.54 | 0 |
Other non-current liabilities | 5.41 | 5.41 | 5.39 |
TOTAL NON CURRENT LIABILITIES | 242.82 | 263.09 | 189.55 |
CURRENT LIABILITIES | |||
Financial liabilities | 8,534.55 | 9,011.13 | 6,267.84 |
Trade payables | 240.5 | 166.46 | 128.13 |
Deposits | 1,980.38 | 1,884.01 | 1,891.38 |
Provisions | 89.12 | 87.11 | 76.48 |
Contract liabilities | 1.08 | 0.31 | 13.02 |
Tax liabilities | 239.3 | 197.25 | 124.76 |
Other current liabilities | 2,449.01 | 512.21 | 441.28 |
TOTAL CURRENT LIABILITIES | 13,533.94 | 11,858.48 | 8,942.89 |
TOTAL LIABILITIES | 13,776.76 | 12,121.57 | 9,132.44 |
TOTAL EQUITY AND LIABILITIES | 29,205.64 | 24,170.33 | 19,978.38 |
DIVIDEND HISTORY
Particulars | 2020 | 2019 | 2018 |
Dividend (final + interim) (In Rs.) | 20.80 | 17.25 | 14.75 |
Retained Earnings (Consolidated) (In Rs. Crores) | 8,237.93 | 7,553.09 | 7,121.66 |
PERFORMANCE OF THE COMPANY
Revenue from Operations of the National Stock Exchange of India Limited rose by 60.3% from Rs. 3,507.93 Crore in FY 2020 to Rs. 5,624.82 Crore in FY 2021. This extraordinary growth was mainly due to a surge in the number of investors in Stock Markets during the nationwide lockdown in the first quarter of FY 2020.
EBITDA of the company increased by 82.73% in FY 2021 and reached Rs. 4,140.68Crores from Rs. 2,265.95 Crores in FY 2020. EBITDA margins increased from 64.60% in FY 2020 to 73.61% in FY 2021.
Profit After Tax of the company increased by89.59% from Rs. 1,884.78 Crores in FY 2020 to Rs. 3,573.42 Crores in FY 2021.
The Current Ratio of the company as of 31st March 2021 was 1.50.
National Stock Exchange of India Limited does not have any long-term or short-term borrowings.
The company has continuously and progressively given dividends to its shareholders for the past three years. In FY 2020, the company in total gave a dividend of Rs. 20.80 per equity share.
In FY 2020, NSE introduced the facilitation of subscription to State Development Loans (SDLs) through its e-Gsec platform to enable retail participation through the non-competitive bidding (NCB) route.
Moreover, NSE also launched interest rate options on 10-year Government of India bonds. With this launch, NSE has added one more instrument to the fixed income derivatives asset class.
Powered by Froala Editor